- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 39.0528 ↑ 0.27%
[as on 27 July, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of LIC MF Gold ETF Fund of Fund-Direct Plan-Growth and its peers as on 27 July, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | 19.48% | 73.06% |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|
| Returns | 10.08% | -0.39% | 6.71% | 7.92% | 8.7% | 1.42% | -8.88% | 0.51% | 3.56% | -9.13% |
NAV history
LIC MF Gold ETF Fund of Fund-Direct Plan-Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 27 July, 2026 | 39.0528 | 0.27% |
| 24 July, 2026 | 38.9482 | -0.62% |
| 23 July, 2026 | 39.1903 | -0.31% |
| 22 July, 2026 | 39.3115 | 1.17% |
| 21 July, 2026 | 38.8586 | 0.66% |
| 20 July, 2026 | 38.602 | 1.07% |
| 17 July, 2026 | 38.1948 | -0.9% |
| 16 July, 2026 | 38.5423 | 0.35% |
| 15 July, 2026 | 38.4068 | 0.16% |
| 14 July, 2026 | 38.3468 | -0.86% |
| 13 July, 2026 | 38.6795 | -0.85% |
| 10 July, 2026 | 39.0125 | -0.04% |
| 9 July, 2026 | 39.028 | 1.21% |
| 8 July, 2026 | 38.5599 | -1.16% |
| 7 July, 2026 | 39.0144 | -1.22% |
| 6 July, 2026 | 39.4966 | -0.27% |
| 3 July, 2026 | 39.6034 | 2.18% |
| 2 July, 2026 | 38.7603 | 1.86% |
| 1 July, 2026 | 38.0513 | -0.52% |
| 30 June, 2026 | 38.2484 | -0.63% |
| 29 June, 2026 | 38.4907 | 1.07% |
| 25 June, 2026 | 38.0834 | -1.68% |
| 24 June, 2026 | 38.7334 | -1.42% |
| 23 June, 2026 | 39.2925 | -1.51% |
| 22 June, 2026 | 39.8969 | 0.61% |
| 19 June, 2026 | 39.6562 | -2.02% |
| 18 June, 2026 | 40.4728 | -1.11% |
| 17 June, 2026 | 40.9266 | 0.07% |
| 16 June, 2026 | 40.8969 | -0.18% |
| 15 June, 2026 | 40.9725 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of LIC MF Gold ETF Fund of Fund-Direct Plan-Growth?
The latest NAV of LIC MF Gold ETF Fund of Fund-Direct Plan-Growth is 39.0528 as on 27 July, 2026.
What are YTD (year to date) returns of LIC MF Gold ETF Fund of Fund-Direct Plan-Growth?
The YTD (year to date) returns of LIC MF Gold ETF Fund of Fund-Direct Plan-Growth are 6.44% as on 27 July, 2026.
What are 1 year returns of LIC MF Gold ETF Fund of Fund-Direct Plan-Growth?
The 1 year returns of LIC MF Gold ETF Fund of Fund-Direct Plan-Growth are 43.59% as on 27 July, 2026.