- Scheme Category:
- Equity Scheme >
- Large Cap Fund
NAV: ₹ 65.4142 ↑ 0.24%
[as on 5 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| LIC MF Large Cap Fund-Direct Plan-Growth | 6.36% | 0.24% | -0.67% | 0.56% | 3.63% | 2.97% | 12.27% | 14.1% | 13.94% | 12.78% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 96.82% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.16% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 9.30% | 1411966 | - |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 7.20% | 801959 | - |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 6.52% | 657318 | - |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 5.04% | 187361 | - |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 4.21% | 307339 | - |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 3.50% | 353988 | -6.80% |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 2.99% | 1064972 | - |
| State Bank of India | SBIN (INE062A01020) | Banks | 2.95% | 471282 | - |
| Tata Power Company Ltd. | TATAPOWER (INE245A01021) | Power | 2.44% | 902801 | - |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 2.36% | 286620 | - |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified FMCG | 2.25% | 136736 | - |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | 2.12% | 150900 | - |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 2.04% | 716423 | - |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement & Cement Products | 1.99% | 102974 | - |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.92% | 170341 | - |
| Shakti Pumps (India) Ltd. | SHAKTIPUMP (INE908D01010) | Industrial Products | 1.78% | 326108 | - |
| SBI Life Insurance Company Ltd. | SBILIFE (INE123W01016) | Insurance | 1.75% | 133924 | - |
| Cipla Ltd. | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 1.74% | 173967 | - |
| Titan Company Ltd. | TITAN (INE280A01028) | Consumer Durables | 1.65% | 66116 | +34.80% |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 1.63% | 69894 | -10.47% |
| Power Finance Corporation Ltd. | PFC (INE134E01011) | Finance | 1.61% | 599498 | - |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 1.56% | 14479 | -11.14% |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 1.56% | 76470 | -14.09% |
| Shriram Finance Ltd. | SHRIRAMFIN (INE721A01047) | Finance | 1.51% | 302984 | - |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP (INE437A01024) | Healthcare Services | 1.51% | 29511 | - |
| Pidilite Industries Ltd. | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 1.40% | 145588 | - |
| REC Ltd. | RECLTD (INE020B01018) | Finance | 1.37% | 546160 | - |
| Allied Blenders And Distillers Ltd. | ABDL (INE552Z01027) | Beverages | 1.35% | 304660 | - |
| Ultratech Cement Ltd. | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 1.32% | 16566 | - |
| GAIL (India) Ltd. | GAIL (INE129A01019) | Gas | 1.30% | 1068048 | - |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 1.28% | 603715 | +71.50% |
| Hero MotoCorp Ltd. | HEROMOTOCO (INE158A01026) | Automobiles | 1.18% | 31942 | -29.11% |
| Bosch Ltd. | BOSCHLTD (INE323A01026) | Auto Components | 1.13% | 4555 | +21.60% |
| Hyundai Motor India Ltd. | HYUNDAI (INE0V6F01027) | Automobiles | 1.04% | 64082 | - |
| Bharat Forge Ltd. | BHARATFORG (INE465A01025) | Auto Components | 1.02% | 115094 | - |
| Hindustan Aeronautics Ltd. | HAL (INE066F01020) | Aerospace & Defense | 1.02% | 32574 | - |
| Blue Star Ltd. | BLUESTARCO (INE472A01039) | Consumer Durables | 0.96% | 74018 | - |
| VARUN BEVERAGES LIMITED | VBL (INE200M01039) | Beverages | 0.86% | 275612 | - |
| MOIL Ltd. | MOIL (INE490G01020) | Minerals & Mining | 0.81% | 331566 | +0.34% |
| NTPC Green Energy Ltd. | NTPCGREEN (INE0ONG01011) | Power | 0.77% | 1118491 | - |
| Trent Ltd. | TRENT (INE849A01020) | Retailing | 0.76% | 24198 | - |
| VA Tech Wabag Ltd. | WABAG (INE956G01038) | Other Utilities | 0.75% | 80005 | - |
| The Indian Hotels Company Ltd. | INDHOTEL (INE053A01029) | Leisure Services | 0.68% | 136401 | - |
| Jubilant Foodworks Ltd. | JUBLFOOD (INE797F01020) | Leisure Services | 0.62% | 155969 | - |
| Vedant Fashions Ltd. | MANYAVAR (INE825V01034) | Retailing | 0.57% | 132428 | +10.58% |
| United Spirits Ltd. | UNITDSPR (INE854D01024) | Beverages | 0.54% | 56560 | - |
| Ujjivan Small Finance Bank Ltd. | UJJIVANSFB (INE551W01018) | Banks | 0.53% | 1528503 | - |
| L&T Technology Services Ltd. | LTTS (INE010V01017) | IT - Services | 0.46% | 16575 | - |
| K.P.R. Mill Ltd. | KPRMILL (INE930H01031) | Textiles & Apparels | 0.44% | 61974 | - |
| The Federal Bank Ltd. | FEDERALBNK (INE171A01029) | Banks | 0.42% | 268745 | - |
| Bharat Heavy Electricals Ltd. | BHEL (INE257A01026) | Electrical Equipment | 0.27% | 150065 | - |
| Godfrey Phillips India Ltd. | GODFRYPHLP (INE260B01028) | Cigarettes & Tobacco Products | 0.22% | 10896 | - |
| Cholamandalam Investment & Fin Co Ltd. | CHOLAFIN (INE121A01024) | Finance | 0.11% | 9947 | - |
| LG Electronics India Ltd. | LGEINDIA (INE324D01010) | Consumer Durables | 0.02% | 1871 | - |
| HDB Financial Services Ltd. | HDBFS (INE756I01012) | Finance | 0.01% | 2974 | - |
| TML Commercial Vehicles Ltd. | INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 0.48% | 275115 | - |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
LIC MF Large Cap Fund-Direct Plan-Growth - 30 days NAV history
| Date | NAV |
|---|
| 5 December, 2025 | 65.4142 |
| 4 December, 2025 | 65.2591 |
| 3 December, 2025 | 65.1584 |
| 2 December, 2025 | 65.3385 |
| 1 December, 2025 | 65.7476 |
| 28 November, 2025 | 65.8562 |
| 27 November, 2025 | 65.9259 |
| 26 November, 2025 | 65.87 |
| 25 November, 2025 | 65.105 |
| 24 November, 2025 | 65.2258 |
| 21 November, 2025 | 65.5826 |
| 20 November, 2025 | 65.915 |
| 19 November, 2025 | 65.7475 |
| 18 November, 2025 | 65.4203 |
| 17 November, 2025 | 65.6586 |
| 14 November, 2025 | 65.3127 |
| 13 November, 2025 | 65.2297 |
| 12 November, 2025 | 65.2775 |
| 11 November, 2025 | 64.9686 |
| 10 November, 2025 | 64.5394 |
| 7 November, 2025 | 64.4694 |
| 6 November, 2025 | 64.5401 |
| 4 November, 2025 | 65.052 |
| 3 November, 2025 | 65.4927 |
| 31 October, 2025 | 65.3066 |
| 30 October, 2025 | 65.592 |
| 29 October, 2025 | 65.9674 |
| 28 October, 2025 | 65.4641 |
| 27 October, 2025 | 65.5708 |
| 24 October, 2025 | 65.1512 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of LIC MF Large Cap Fund-Direct Plan-Growth?
The latest NAV of LIC MF Large Cap Fund-Direct Plan-Growth is 65.4142 as on 5 December, 2025.
What are YTD (year to date) returns of LIC MF Large Cap Fund-Direct Plan-Growth?
The YTD (year to date) returns of LIC MF Large Cap Fund-Direct Plan-Growth are 6.36% as on 5 December, 2025.
What are 1 year returns of LIC MF Large Cap Fund-Direct Plan-Growth?
The 1 year returns of LIC MF Large Cap Fund-Direct Plan-Growth are 2.97% as on 5 December, 2025.
What are 3 year CAGR returns of LIC MF Large Cap Fund-Direct Plan-Growth?
The 3 year annualized returns (CAGR) of LIC MF Large Cap Fund-Direct Plan-Growth are 12.27% as on 5 December, 2025.
What are 5 year CAGR returns of LIC MF Large Cap Fund-Direct Plan-Growth?
The 5 year annualized returns (CAGR) of LIC MF Large Cap Fund-Direct Plan-Growth are 14.1% as on 5 December, 2025.
What are 10 year CAGR returns of LIC MF Large Cap Fund-Direct Plan-Growth?
The 10 year annualized returns (CAGR) of LIC MF Large Cap Fund-Direct Plan-Growth are 14.1% as on 5 December, 2025.