LIC MF Money Market Fund-Direct Plan-Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Money Market Fund
NAV: ₹ 1269.6944 ↑ 0.03%
[as on 6 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of LIC MF Money Market Fund-Direct Plan-Growth and its peers as on 6 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
LIC MF Money Market Fund-Direct Plan-Growth 2.06% 0.03% 0.11% 0.67% 1.58% 6.54% 6.75%---
SBI SAVINGS FUND - DIRECT PLAN - GROWTH 1.97% 0.04% 0.12% 0.67% 1.47% 6.38% 7.37% 6.41% 6.46% 6.87%
ICICI Prudential Money Market Fund Option - Direct Plan - Growth 2.02% 0.05% 0.12% 0.69% 1.51% 6.44% 7.42% 6.44% 6.44% 6.72%
HDFC Money Market Fund - Growth Option - Direct Plan 2.06% 0.05% 0.12% 0.68% 1.55% 6.48% 7.43% 6.48% 6.57% 6.78%
Nippon India Money Market Fund - Direct Plan Growth Plan - Growth Option 2.01% 0.05% 0.12% 0.69% 1.54% 6.48% 7.45% 6.52% 6.48% 6.77%
Kotak Money Market Fund - (Growth) - Direct 2.06% 0.04% 0.11% 0.67% 1.57% 6.46% 7.42% 6.45% 6.35% 6.67%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns------- 6.69% 6.49% 7.12%

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.52% 0.48% 0.5% 0.49% 0.53% 0.48% 0.34% 0.62% 0.42% 0.63%

NAV history

LIC MF Money Market Fund-Direct Plan-Growth - 30 days NAV (Net asset value) history

DateNAV% change
6 May, 20261269.6944 0.03%
5 May, 20261269.2648 0.01%
4 May, 20261269.1072 0.08%
30 April, 20261268.0656 -0.01%
29 April, 20261268.2451 -0.01%
28 April, 20261268.3521 0.01%
27 April, 20261268.2259 0.02%
24 April, 20261267.968 0%
23 April, 20261267.9298 -0.02%
22 April, 20261268.1284 0.01%
21 April, 20261268.0512 0.02%
20 April, 20261267.861 0.05%
17 April, 20261267.2213 0.01%
16 April, 20261267.1234 0.02%
15 April, 20261266.8175 0.07%
13 April, 20261265.891 0.06%
10 April, 20261265.1527 0.06%
9 April, 20261264.3673 0.09%
8 April, 20261263.2579 0.11%
7 April, 20261261.8272 0.04%
6 April, 20261261.303 0.05%
2 April, 20261260.651 0.05%
31 March, 20261260.0668 0.02%
30 March, 20261259.8332 0.11%
27 March, 20261258.3878 0.07%
25 March, 20261257.4738 0.01%
24 March, 20261257.398 -0.03%
23 March, 20261257.7176 -0.03%
20 March, 20261258.0471 0.01%
18 March, 20261257.9534

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of LIC MF Money Market Fund-Direct Plan-Growth?
    The latest NAV of LIC MF Money Market Fund-Direct Plan-Growth is 1269.6944 as on 6 May, 2026.
  • What are YTD (year to date) returns of LIC MF Money Market Fund-Direct Plan-Growth?
    The YTD (year to date) returns of LIC MF Money Market Fund-Direct Plan-Growth are 2.06% as on 6 May, 2026.
  • What are 1 year returns of LIC MF Money Market Fund-Direct Plan-Growth?
    The 1 year returns of LIC MF Money Market Fund-Direct Plan-Growth are 6.54% as on 6 May, 2026.
  • What are 3 year CAGR returns of LIC MF Money Market Fund-Direct Plan-Growth?
    The 3 year annualized returns (CAGR) of LIC MF Money Market Fund-Direct Plan-Growth are 6.75% as on 6 May, 2026.