- Scheme Category:
- Equity Scheme >
- Large Cap Fund
NAV: ₹ 23.4525 ↑ 0.56%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Mahindra Manulife Large Cap Fund - Regular Plan - Growth | 6.74% | 0.56% | 2.22% | 0.68% | 1.63% | 2.35% | 14.54% | 17.97% | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
98.29% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
1.71% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Limited | Banks | 9.08% |
ICICI Bank Limited | Banks | 7.79% |
Reliance Industries Limited | Petroleum Products | 7.06% |
Infosys Limited | IT - Software | 5.68% |
Bajaj Finserv Limited | Finance | 4.44% |
Larsen & Toubro Limited | Construction | 4.34% |
Axis Bank Limited | Banks | 4.09% |
Bharti Airtel Limited | Telecom - Services | 3.73% |
State Bank of India | Banks | 3.72% |
Hindustan Unilever Limited | Diversified FMCG | 3.38% |
Tata Consultancy Services Limited | IT - Software | 3.28% |
Grasim Industries Limited | Cement & Cement Products | 2.48% |
Havells India Limited | Consumer Durables | 2.37% |
Tata Steel Limited | Ferrous Metals | 2.11% |
Shriram Finance Limited | Finance | 2.09% |
Power Grid Corporation of India Limited | Power | 1.95% |
Kotak Mahindra Bank Limited | Banks | 1.78% |
Britannia Industries Limited | Food Products | 1.73% |
Titan Company Limited | Consumer Durables | 1.62% |
Avenue Supermarts Limited | Retailing | 1.59% |
ICICI Prudential Life Insurance Company Limited | Insurance | 1.53% |
TVS Motor Company Limited | Automobiles | 1.47% |
Pidilite Industries Limited | Chemicals & Petrochemicals | 1.45% |
Tech Mahindra Limited | IT - Software | 1.29% |
IndusInd Bank Limited | Banks | 1.19% |
Swiggy Limited | Retailing | 1.14% |
Devyani International Limited | Leisure Services | 1.05% |
Cipla Limited | Pharmaceuticals & Biotechnology | 1.04% |
Info Edge India Ltd | Retailing | 1.04% |
Siemens Limited | Electrical Equipment | 0.98% |
Jubilant Foodworks Limited | Leisure Services | 0.95% |
Eicher Motors Limited | Automobiles | 0.94% |
Abbott India Limited | Pharmaceuticals & Biotechnology | 0.93% |
Mahindra & Mahindra Limited | Automobiles | 0.87% |
Page Industries Limited | Textiles & Apparels | 0.84% |
Tata Motors Limited | Automobiles | 0.82% |
Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.81% |
ICICI Lombard General Insurance Company Limited | Insurance | 0.73% |
DLF Limited | Realty | 0.65% |
Karur Vysya Bank Limited | Banks | 0.65% |
Hyundai Motor India Ltd | Automobiles | 0.59% |
ITC Limited | Diversified FMCG | 0.57% |
K.P.R. Mill Limited | Textiles & Apparels | 0.57% |
Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 0.51% |
PI Industries Limited | Fertilizers & Agrochemicals | 0.50% |
Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.45% |
InterGlobe Aviation Limited | Transport Services | 0.40% |
TVS Motor Company Limited | Automobiles | 0.02% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Mahindra Manulife Large Cap Fund - Regular Plan - Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 23.4525 |
17 October, 2025 | 23.3210 |
16 October, 2025 | 23.2479 |
15 October, 2025 | 23.0339 |
14 October, 2025 | 22.8819 |
13 October, 2025 | 22.9440 |
10 October, 2025 | 23.0211 |
9 October, 2025 | 22.9575 |
8 October, 2025 | 22.8782 |
7 October, 2025 | 22.9150 |
6 October, 2025 | 22.9269 |
3 October, 2025 | 22.7673 |
1 October, 2025 | 22.6901 |
30 September, 2025 | 22.5085 |
29 September, 2025 | 22.5455 |
26 September, 2025 | 22.5480 |
25 September, 2025 | 22.7890 |
24 September, 2025 | 22.9767 |
23 September, 2025 | 23.0798 |
22 September, 2025 | 23.1284 |
19 September, 2025 | 23.2930 |
18 September, 2025 | 23.3511 |
17 September, 2025 | 23.2653 |
16 September, 2025 | 23.2299 |
15 September, 2025 | 23.0861 |
12 September, 2025 | 23.1160 |
11 September, 2025 | 23.0321 |
10 September, 2025 | 22.9967 |
9 September, 2025 | 22.9268 |
8 September, 2025 | 22.8253 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Mahindra Manulife Large Cap Fund - Regular Plan - Growth?
The latest NAV of Mahindra Manulife Large Cap Fund - Regular Plan - Growth is 23.4525 as on 20 October, 2025.
What are YTD (year to date) returns of Mahindra Manulife Large Cap Fund - Regular Plan - Growth?
The YTD (year to date) returns of Mahindra Manulife Large Cap Fund - Regular Plan - Growth are 6.74% as on 20 October, 2025.
What are 1 year returns of Mahindra Manulife Large Cap Fund - Regular Plan - Growth?
The 1 year returns of Mahindra Manulife Large Cap Fund - Regular Plan - Growth are 2.35% as on 20 October, 2025.
What are 3 year CAGR returns of Mahindra Manulife Large Cap Fund - Regular Plan - Growth?
The 3 year annualized returns (CAGR) of Mahindra Manulife Large Cap Fund - Regular Plan - Growth are 14.54% as on 20 October, 2025.
What are 5 year CAGR returns of Mahindra Manulife Large Cap Fund - Regular Plan - Growth?
The 5 year annualized returns (CAGR) of Mahindra Manulife Large Cap Fund - Regular Plan - Growth are 17.97% as on 20 October, 2025.