Nav: ₹ ↑ 0.55%
Nav chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|
Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth | 6% | 0.55% | 0.55% | 1.27% | -0.73% | 0.54% | 15.42% | 17.46% | 14.51% | 14.4% |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|---|---|---|---|
75.92% | 19.92% (Arbitrage: 0.00%) | 0.00% | 0.00% | 4.16% |
Equity
Name | Sector | Weight % |
---|---|---|
HDFC Bank Ltd. | Banks | 6.95% |
ICICI Bank Ltd. | Banks | 3.89% |
State Bank of India | Banks | 3.86% |
Infosys Ltd. | IT - Software | 3.04% |
Reliance Industries Ltd. | Petroleum Products | 2.95% |
Bharti Airtel Ltd. | Telecom - Services | 2.58% |
Axis Bank Ltd. | Banks | 2.43% |
Larsen & Toubro Ltd. | Construction | 2.41% |
NTPC Ltd. | Power | 2.23% |
Glenmark Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | 1.72% |
Tata Consultancy Services Ltd. | IT - Software | 1.67% |
Ambuja Cements Ltd. | Cement & Cement Products | 1.57% |
Mahindra & Mahindra Ltd. | Automobiles | 1.55% |
ITC Ltd. | Diversified FMCG | 1.51% |
Eternal Ltd. | Retailing | 1.33% |
Aurobindo Pharma Ltd. | Pharmaceuticals & Biotechnology | 1.19% |
Maruti Suzuki India Ltd. | Automobiles | 1.14% |
TVS Motor Company Ltd. | Automobiles | 1.12% |
Multi Commodity Exchange of India Ltd. | Capital Markets | 1.02% |
Shriram Finance Ltd. | Finance | 1.01% |
Greenply Industries Ltd. | Consumer Durables | 0.92% |
SBI Life Insurance Co. Ltd. | Insurance | 0.86% |
Delhivery Ltd. | Transport Services | 0.84% |
Bharat Electronics Ltd. | Aerospace & Defense | 0.82% |
Gujarat State Petronet Ltd. | Gas | 0.79% |
Indus Towers Ltd. | Telecom - Services | 0.75% |
Mphasis Ltd. | IT - Software | 0.75% |
IndusInd Bank Ltd. | Banks | 0.74% |
Bajaj Finance Ltd. | Finance | 0.73% |
Havells India Ltd. | Consumer Durables | 0.72% |
Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 0.70% |
Interglobe Aviation Ltd. | Transport Services | 0.68% |
Brigade Enterprises Ltd. | Realty | 0.66% |
TD Power Systems Ltd. | Electrical Equipment | 0.66% |
Vishal Mega Mart Ltd. | Retailing | 0.66% |
GAIL (India) Ltd. | Gas | 0.66% |
Hindalco Industries Ltd. | Non - Ferrous Metals | 0.65% |
Godrej Consumer Products Ltd. | Personal Products | 0.65% |
Tata Steel Ltd. | Ferrous Metals | 0.65% |
Coal India Ltd. | Consumable Fuels | 0.62% |
Onesource Specialty Pharma Ltd. | Pharmaceuticals & Biotechnology | 0.62% |
Power Finance Corporation Ltd. | Finance | 0.61% |
GO Digit General Insurance Ltd. | Insurance | 0.60% |
Oil & Natural Gas Corporation Ltd. | Oil | 0.58% |
Zensar Technologies Ltd. | IT - Software | 0.56% |
L&T Finance Ltd. | Finance | 0.55% |
Laurus Labs Ltd. | Pharmaceuticals & Biotechnology | 0.54% |
Ultratech Cement Ltd. | Cement & Cement Products | 0.54% |
Craftsman Automation Ltd. | Auto Components | 0.54% |
Kotak Mahindra Bank Ltd. | Banks | 0.53% |
Schaeffler India Ltd. | Auto Components | 0.52% |
Hindustan Unilever Ltd. | Diversified FMCG | 0.52% |
Varun Beverages Ltd. | Beverages | 0.51% |
Adani Ports and Special Economic Zone Ltd. | Transport Infrastructure | 0.50% |
Bharat Petroleum Corporation Ltd. | Petroleum Products | 0.49% |
Atul Ltd. | Chemicals & Petrochemicals | 0.49% |
Sagility India Ltd. | IT - Services | 0.48% |
Vedanta Ltd. | Diversified Metals | 0.45% |
Krishna Institute of Medical Sciences Ltd. | Healthcare Services | 0.44% |
Deepak Nitrite Ltd. | Chemicals & Petrochemicals | 0.43% |
Grasim Industries Ltd. | Cement & Cement Products | 0.43% |
AWL Agri Business Ltd. | Agricultural Food & other Products | 0.42% |
Prince Pipes and Fittings Ltd. | Industrial Products | 0.41% |
JSW Energy Ltd. | Power | 0.40% |
Avenue Supermarts Ltd. | Retailing | 0.40% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | 0.39% |
ABB India Ltd. | Electrical Equipment | 0.38% |
Mankind Pharma Ltd. | Pharmaceuticals & Biotechnology | 0.38% |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | 0.35% |
Century Plyboards (India) Ltd. | Consumer Durables | 0.29% |
Gateway Distriparks Ltd. | Transport Services | 0.29% |
Sona Blw Precision Forgings Ltd. | Auto Components | 0.25% |
MRF Ltd. | Auto Components | 0.23% |
Eicher Motors Ltd. | Automobiles | 0.22% |
Westlife Foodworld Ltd. | Leisure Services | 0.20% |
HDB Financial Services Ltd. | Finance | 0.18% |
Go Fashion (India) Ltd. | Retailing | 0.17% |
International Gemmological Institute India Ltd. | Commercial Services & Supplies | 0.17% |
REC Ltd. | Finance | 0.17% |
Debt
Name | Rating | Weight % |
---|---|---|
7.59% Small Industries Development Bank of India (MD 10/02/2026) | CRISIL AAA | 0.84% |
7.34% Small Industries Development Bank of India (MD 26/02/2029)** | CRISIL AAA | 0.79% |
7.55% Power Finance Corporation Ltd. (MD 15/07/2026)** | CRISIL AAA | 0.36% |
7.80% National Bank for Agriculture and Rural Development (MD 15/03/2027) | [ICRA]AAA | 0.34% |
9.17% Northern Arc Capital Ltd. (MD 13/11/2025)** | [ICRA]AA- | 0.33% |
7.93% LIC Housing Finance Ltd. (MD 14/07/2027)** | CRISIL AAA | 0.28% |
7.48% National Bank for Agriculture and Rural Development (MD 15/09/2028) | CRISIL AAA | 0.28% |
7.53% National Bank for Agriculture and Rural Development (MD 24/03/2028) | [ICRA]AAA | 0.28% |
7.44% Power Finance Corporation Ltd. (MD 11/06/2027)** | CRISIL AAA | 0.28% |
7.44% National Bank for Agriculture and Rural Development (MD 24/02/2028) | CRISIL AAA | 0.28% |
7.12% Export-Import Bank of India (MD 27/06/2030)** | CRISIL AAA | 0.28% |
7.64% Power Finance Corporation Ltd. (MD 25/08/2026)** | CRISIL AAA | 0.28% |
9.80% IIFL Finance Ltd. (MD 03/12/2026)** | CRISIL AA | 0.28% |
7.19% Jio Credit Ltd. (MD 15/03/2028)** | CRISIL AAA | 0.28% |
6.94% Power Grid Corporation of India Ltd. (MD 13/04/2035)** | CRISIL AAA | 0.27% |
7.59% REC Ltd. (MD 31/05/2027)** | CRISIL AAA | 0.27% |
7.80% Bajaj Finance Ltd. (MD 10/12/2027)** | CRISIL AAA | 0.27% |
7.62% National Bank for Agriculture and Rural Development (MD 10/05/2029)** | CRISIL AAA | 0.27% |
7.47% Small Industries Development Bank of India (MD 05/09/2029)** | CRISIL AAA | 0.27% |
7.56% REC Ltd. (MD 31/08/2027)** | [ICRA]AAA | 0.26% |
7.51% Small Industries Development Bank of India (MD 12/06/2028)** | CRISIL AAA | 0.26% |
7.12% Housing and Urban Development Corporation Ltd. (MD 26/12/2034)** | [ICRA]AAA | 0.26% |
7.23% Small Industries Development Bank of India (MD 09/03/2026)** | [ICRA]AAA | 0.25% |
7.57% Indian Railway Finance Corporation Ltd. (MD 18/04/2029)** | CRISIL AAA | 0.24% |
8.95% Muthoot Finance Ltd. (MD 03/05/2027)** | CRISIL AA+ | 0.17% |
7.70% National Bank for Agriculture and Rural Development (MD 30/09/2027)** | [ICRA]AAA | 0.16% |
7.57% National Bank for Agriculture and Rural Development (MD 19/03/2026) | CRISIL AAA | 0.16% |
9.66% 360 One Prime Ltd. (MD 18/01/2029)** | CRISIL AA | 0.14% |
7.85% Power Finance Corporation Ltd. (MD 03/04/2028)** | CRISIL AAA | 0.11% |
8.72% L&T Finance Ltd. (MD 27/03/2026)** | CRISIL AAA | 0.11% |
7.11% Small Industries Development Bank of India (MD 27/02/2026)** | [ICRA]AAA | 0.10% |
8.90% Muthoot Finance Ltd. (MD 07/10/2027)** | CRISIL AA+ | 0.09% |
7.97% Kotak Mahindra Prime Ltd. (MD 22/05/2026) | CRISIL AAA | 0.09% |
7.60% REC Ltd. (MD 27/02/2026) | CRISIL AAA | 0.09% |
7.13% Power Finance Corporation Ltd. (MD 15/07/2026) | CRISIL AAA | 0.07% |
8.45% LIC Housing Finance Ltd. (MD 22/05/2026)** | CRISIL AAA | 0.06% |
7.70% REC Ltd. (MD 31/08/2026)** | [ICRA]AAA | 0.04% |
7.97% HDFC Bank Ltd. (MD 17/02/2033) | CRISIL AAA | 0.03% |
7.35% REC Ltd. (MD 31/07/2034)** | CRISIL AAA | 0.03% |
6% TVS Motor Company Ltd. NCRPS (MD 01/09/2026) A** $$ | CARE AA+ | 0.01% |
7.40% National Bank for Agriculture and Rural Development (MD 30/01/2026) | CRISIL AAA | 0.01% |
6.79% Government of India (MD 07/10/2034) | Sovereign | 3.20% |
7.10% Government of India (MD 08/04/2034) | Sovereign | 2.78% |
7.34% Government of India (MD 22/04/2064) | Sovereign | 0.73% |
7.32% Government of India (MD 13/11/2030) | Sovereign | 0.52% |
7.23% Government of India (MD 15/04/2039) | Sovereign | 0.41% |
6.90% Government of India (MD 15/04/2065) | Sovereign | 0.31% |
7.09% Government of India (MD 25/11/2074) | Sovereign | 0.27% |
7.26% Government of India (MD 06/02/2033) | Sovereign | 0.22% |
7.30% Government of India (MD 19/06/2053) | Sovereign | 0.13% |
7.26% Government of India (MD 22/08/2032) | Sovereign | 0.11% |
6.33% Government of India (MD 05/05/2035) | Sovereign | 0.10% |
7.25% Government of India (MD 12/06/2063) | Sovereign | 0.02% |
7.49% State Government of Meghalaya (MD 21/12/2027) | Sovereign | 0.28% |
7.15% State Government of Karnataka (MD 01/01/2043) | Sovereign | 0.13% |
6.99% State Government of Telangana (MD 10/06/2028) | Sovereign | 0.12% |
7.61% State Government of Rajasthan (MD 29/03/2027) | Sovereign | 0.11% |
7.59% State Government of Karnataka (MD 29/03/2027) | Sovereign | 0.05% |
7.25% State Government of Punjab (MD 14/06/2027) | Sovereign | 0.03% |
8.39% State Government of Andhra Pradesh (MD 27/01/2026) | Sovereign | 0.01% |
Jio Credit Ltd. (MD 14/11/2025)** | CRISIL A1+ | 1.10% |
Portfolio data is as on date 31 August, 2025
FAQ (Frequently asked questions)
What is latest/current NAV/price of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth?
The latest NAV of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth is 37.623 as on 1 October, 2025.What are YTD (year to date) returns of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth?
The YTD (year to date) returns of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth are 6% as on 1 October, 2025.What are 1 year returns of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth?
The 1 year returns of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth are 0.54% as on 1 October, 2025.What are 3 year CAGR returns of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth?
The 3 year annualized returns (CAGR) of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth are 15.42% as on 1 October, 2025.What are 5 year CAGR returns of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth?
The 5 year annualized returns (CAGR) of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth are 17.46% as on 1 October, 2025.What are 10 year CAGR returns of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth?
The 10 year annualized returns (CAGR) of Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth are 17.46% as on 1 October, 2025.