- Scheme Category:
- Hybrid Scheme >
- Aggressive Hybrid Fund
NAV: ₹ ↑ 0.43%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 8.65% | 0.43% | -0.08% | 0.72% | 4.3% | 5.48% | 12.98% | 14.1% | 13.32% | 13.07% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 75.98% | 20.29% (Arbitrage: 0.00%) | 0.00% | 0.00% | 3.73% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|---|---|---|---|---|
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 6.95% | 6630361 | +0.74% |
| State Bank of India | SBIN (INE062A01020) | Banks | 4.06% | 4079966 | - |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 4.01% | 2810542 | +11.94% |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 3.08% | 1956068 | - |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 2.93% | 1865152 | - |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 2.74% | 2097277 | - |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 2.58% | 604332 | - |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 2.55% | 7133328 | - |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 2.41% | 1105968 | -10.15% |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 1.75% | 3926814 | +5.37% |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 1.62% | 437342 | - |
| Glenmark Pharmaceuticals Ltd. | GLENMARK (INE935A01035) | Pharmaceuticals & Biotechnology | 1.61% | 804291 | - |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 1.59% | 489090 | - |
| Ambuja Cements Ltd. | AMBUJACEM (INE079A01024) | Cement & Cement Products | 1.51% | 2509539 | - |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 1.29% | 3830084 | - |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 1.19% | 69357 | - |
| Shriram Finance Ltd. | SHRIRAMFIN (INE721A01047) | Finance | 1.17% | 1469744 | -6.37% |
| TVS Motor Company Ltd. | TVSMOTOR (INE494B01023) | Automobiles | 1.14% | 307374 | - |
| Multi Commodity Exchange of India Ltd. | MCX (INE745G01035) | Capital Markets | 0.97% | 98826 | -20.19% |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 0.91% | 2004131 | - |
| Greenply Industries Ltd. | GREENPLY (INE461C01038) | Consumer Durables | 0.87% | 2685821 | - |
| Bajaj Finance Ltd. | BAJFINANCE (INE296A01032) | Finance | 0.82% | 745200 | - |
| Gujarat State Petronet Ltd. | GSPL (INE246F01010) | Gas | 0.81% | 2467300 | - |
| Aurobindo Pharma Ltd. | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 0.80% | 663743 | - |
| Delhivery Ltd. | DELHIVERY (INE148O01028) | Transport Services | 0.80% | 1609757 | - |
| SBI Life Insurance Co. Ltd. | SBILIFE (INE123W01016) | Insurance | 0.79% | 380179 | -11.62% |
| LG Electronics India Ltd. | LGEINDIA (INE324D01010) | Consumer Durables | 0.78% | 439974 | - |
| IndusInd Bank Ltd. | INDUSINDBK (INE095A01012) | Banks | 0.76% | 900798 | - |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 0.73% | 3773557 | - |
| Divi's Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 0.73% | 102210 | - |
| Brigade Enterprises Ltd. | BRIGADE (INE791I01019) | Realty | 0.71% | 648504 | - |
| Mphasis Ltd. | MPHASIS (INE356A01018) | IT - Software | 0.71% | 242868 | - |
| Indus Towers Ltd. | INDUSTOWER (INE121J01017) | Telecom - Services | 0.70% | 1808234 | -21.66% |
| Interglobe Aviation Ltd. | INDIGO (INE646L01027) | Transport Services | 0.65% | 108292 | - |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 0.64% | 359399 | - |
| Hindalco Industries Ltd. | HINDALCO (INE038A01020) | Non - Ferrous Metals | 0.64% | 711681 | -14.94% |
| Power Finance Corporation Ltd. | PFC (INE134E01011) | Finance | 0.62% | 1440000 | - |
| Vedanta Ltd. | VEDL (INE205A01025) | Diversified Metals | 0.61% | 1173155 | - |
| Coal India Ltd. | COALINDIA (INE522F01014) | Consumable Fuels | 0.61% | 1489680 | - |
| Oil & Natural Gas Corporation Ltd. | ONGC (INE213A01029) | Oil | 0.61% | 2233497 | - |
| TD Power Systems Ltd. | TDPOWERSYS (INE419M01027) | Electrical Equipment | 0.59% | 714839 | -39.92% |
| Onesource Specialty Pharma Ltd. | ONESOURCE (INE013P01021) | Pharmaceuticals & Biotechnology | 0.58% | 294408 | - |
| GO Digit General Insurance Ltd. | GODIGIT (INE03JT01014) | Insurance | 0.58% | 1521616 | - |
| Laurus Labs Ltd. | LAURUSLABS (INE947Q01028) | Pharmaceuticals & Biotechnology | 0.58% | 569302 | - |
| Varun Beverages Ltd. | VBL (INE200M01039) | Beverages | 0.57% | 1141291 | - |
| Godrej Consumer Products Ltd. | GODREJCP (INE102D01028) | Personal Products | 0.56% | 471168 | - |
| Zensar Technologies Ltd. | ZENSARTECH (INE520A01027) | IT - Software | 0.56% | 659107 | - |
| Vishal Mega Mart Ltd. | VMM (INE01EA01019) | Retailing | 0.54% | 3514757 | -11.35% |
| Bharat Petroleum Corporation Ltd. | BPCL (INE029A01011) | Petroleum Products | 0.54% | 1424000 | - |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS (INE742F01042) | Transport Infrastructure | 0.53% | 345135 | - |
| Schaeffler India Ltd. | SCHAEFFLER (INE513A01022) | Auto Components | 0.52% | 121978 | - |
| Craftsman Automation Ltd. | CRAFTSMAN (INE00LO01017) | Auto Components | 0.50% | 69957 | - |
| Ultratech Cement Ltd. | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 0.49% | 38465 | - |
| Avenue Supermarts Ltd. | DMART (INE192R01011) | Retailing | 0.47% | 107028 | +42.65% |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified FMCG | 0.46% | 176175 | - |
| GAIL (India) Ltd. | GAIL (INE129A01019) | Gas | 0.46% | 2368145 | -30.72% |
| Atul Ltd. | ATUL (INE100A01010) | Chemicals & Petrochemicals | 0.43% | 69825 | - |
| TATA Capital Ltd. | TATACAP (INE976I01016) | Finance | 0.43% | 1226958 | - |
| Krishna Institute of Medical Sciences Ltd. | KIMS (INE967H01025) | Healthcare Services | 0.42% | 553881 | - |
| JSW Energy Ltd. | JSWENERGY (INE121E01018) | Power | 0.42% | 742807 | - |
| Sagility Ltd. | SAGILITY (INE0W2G01015) | IT - Services | 0.41% | 7373123 | -25.32% |
| Deepak Nitrite Ltd. | DEEPAKNTR (INE288B01029) | Chemicals & Petrochemicals | 0.40% | 219075 | - |
| Prince Pipes and Fittings Ltd. | PRINCEPIPE (INE689W01016) | Industrial Products | 0.40% | 1166814 | - |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | 0.40% | 177123 | -50.40% |
| L&T Finance Ltd. | LTF (INE498L01015) | Finance | 0.39% | 1364736 | -40.10% |
| Swiggy Ltd. | SWIGGY (INE00H001014) | Retailing | 0.39% | 900000 | - |
| ABB India Ltd. | ABB (INE117A01022) | Electrical Equipment | 0.38% | 68677 | - |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement & Cement Products | 0.32% | 105826 | -24.85% |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON (INE299U01018) | Consumer Durables | 0.32% | 1059098 | - |
| Century Plyboards (India) Ltd. | CENTURYPLY (INE348B01021) | Consumer Durables | 0.28% | 351276 | - |
| Gateway Distriparks Ltd. | GATEWAY (INE079J01017) | Transport Services | 0.27% | 4042828 | - |
| Mankind Pharma Ltd. | MANKIND (INE634S01028) | Pharmaceuticals & Biotechnology | 0.26% | 102526 | - |
| MRF Ltd. | MRF (INE883A01011) | Auto Components | 0.25% | 1500 | - |
| Sona Blw Precision Forgings Ltd. | SONACOMS (INE073K01018) | Auto Components | 0.25% | 498986 | - |
| Eicher Motors Ltd. | EICHERMOT (INE066A01021) | Automobiles | 0.24% | 31896 | - |
| HDB Financial Services Ltd. | HDBFS (INE756I01012) | Finance | 0.16% | 211662 | - |
| International Gemmological Inst.(I) Ltd. | IGIL (INE0Q9301021) | Commercial Services & Supplies | 0.16% | 450942 | - |
| Tata Motors Passenger Vehicles Ltd. | TMPV (INE155A01022) | Automobiles | 0.01% | 25326 | +7,668.71% |
| TML Commercial Vehicles Ltd. A** | INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 0.01% | 25326 | - |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 7.59% Small Industries Development Bank of India (MD 10/02/2026)** | CRISIL AAA | 0.80% |
| 8.95% Northern Arc Capital Ltd. (MD 10/03/2027)** | [ICRA]AA- | 0.53% |
| 8.75% Piramal Finance Ltd. (MD 29/10/2027) | [ICRA]AA | 0.53% |
| 7.05% Sundaram Finance Ltd. (MD 11/10/2028) | [ICRA]AAA | 0.53% |
| 7.05% Jio Credit Ltd. (MD 13/10/2027)** | CRISIL AAA | 0.53% |
| 7.80% Bajaj Finance Ltd. (MD 10/12/2027)** | CRISIL AAA | 0.53% |
| 7.55% Power Finance Corporation Ltd. (MD 15/07/2026)** | CRISIL AAA | 0.34% |
| 9.17% Northern Arc Capital Ltd. (MD 13/11/2025)** | [ICRA]AA- | 0.32% |
| 7.48% National Bank for Agriculture and Rural Development (MD 15/09/2028) | CRISIL AAA | 0.27% |
| 7.93% LIC Housing Finance Ltd. (MD 14/07/2027)** | CRISIL AAA | 0.27% |
| 7.44% National Bank for Agriculture and Rural Development (MD 24/02/2028)** | CRISIL AAA | 0.27% |
| 7.12% Export-Import Bank of India (MD 27/06/2030)** | CRISIL AAA | 0.27% |
| 7.44% Power Finance Corporation Ltd. (MD 11/06/2027)** | CRISIL AAA | 0.27% |
| 7.19% Jio Credit Ltd. (MD 15/03/2028)** | CRISIL AAA | 0.27% |
| 9.80% IIFL Finance Ltd. (MD 03/12/2026)** | CRISIL AA | 0.27% |
| 6.66% National Bank for Agriculture and Rural Development (MD 12/10/2028)** | [ICRA]AAA | 0.26% |
| 6.94% Power Grid Corporation of India Ltd. (MD 13/04/2035) | CRISIL AAA | 0.26% |
| 7.59% REC Ltd. (MD 31/05/2027)** | CRISIL AAA | 0.26% |
| 7.62% National Bank for Agriculture and Rural Development (MD 10/05/2029)** | CRISIL AAA | 0.26% |
| 7.47% Small Industries Development Bank of India (MD 05/09/2029) | CRISIL AAA | 0.25% |
| 7.56% REC Ltd. (MD 31/08/2027)** | [ICRA]AAA | 0.25% |
| 7.12% Housing and Urban Development Corporation Ltd. (MD 26/12/2034)** | [ICRA]AAA | 0.25% |
| 7.51% Small Industries Development Bank of India (MD 12/06/2028)** | CRISIL AAA | 0.25% |
| 7.23% Small Industries Development Bank of India (MD 09/03/2026)** | [ICRA]AAA | 0.23% |
| 7.57% Indian Railway Finance Corporation Ltd. (MD 18/04/2029)** | CRISIL AAA | 0.23% |
| 8.95% Muthoot Finance Ltd. (MD 03/05/2027)** | CRISIL AA+ | 0.16% |
| 7.57% National Bank for Agriculture and Rural Development (MD 19/03/2026)** | CRISIL AAA | 0.15% |
| 9.66% 360 One Prime Ltd. (MD 18/01/2029)** | CRISIL AA | 0.14% |
| 7.85% Power Finance Corporation Ltd. (MD 03/04/2028)** | CRISIL AAA | 0.11% |
| 7.44% Small Industries Development Bank of India (MD 04/09/2026)** | CRISIL AAA | 0.10% |
| 8.90% Muthoot Finance Ltd. (MD 07/10/2027)** | CRISIL AA+ | 0.09% |
| 7.51% REC Ltd. (MD 31/07/2026)** | CRISIL AAA | 0.09% |
| 7.84% HDB Financial Services Ltd. (MD 14/07/2026) | CRISIL AAA | 0.06% |
| 7.80% National Bank for Agriculture and Rural Development (MD 15/03/2027)** | [ICRA]AAA | 0.05% |
| 8.45% LIC Housing Finance Ltd. (MD 22/05/2026)** | CRISIL AAA | 0.05% |
| 7.50% National Bank for Agriculture and Rural Development (MD 31/08/2026)** | CRISIL AAA | 0.05% |
| 7.22% National Housing Bank (MD 23/07/2026)** | CRISIL AAA | 0.05% |
| 7.13% Power Finance Corporation Ltd. (MD 15/07/2026)** | CRISIL AAA | 0.05% |
| 7.70% REC Ltd. (MD 31/08/2026)** | [ICRA]AAA | 0.04% |
| 7.97% HDFC Bank Ltd. (MD 17/02/2033)** | CRISIL AAA | 0.03% |
| 7.35% REC Ltd. (MD 31/07/2034)** | CRISIL AAA | 0.03% |
| 6% TVS Motor Company Ltd. NCRPS (MD 01/09/2026) A** $$ | CARE A1+ | 0.01% |
| 7.40% National Bank for Agriculture and Rural Development (MD 30/01/2026)** | CRISIL AAA | 0.01% |
| 6.79% Government of India (MD 07/10/2034) | Sovereign | 3.08% |
| 7.10% Government of India (MD 08/04/2034) | Sovereign | 2.68% |
| 7.34% Government of India (MD 22/04/2064) | Sovereign | 0.70% |
| 7.32% Government of India (MD 13/11/2030) | Sovereign | 0.50% |
| 7.23% Government of India (MD 15/04/2039) | Sovereign | 0.39% |
| 6.90% Government of India (MD 15/04/2065) | Sovereign | 0.30% |
| 7.09% Government of India (MD 25/11/2074) | Sovereign | 0.26% |
| 7.30% Government of India (MD 19/06/2053) | Sovereign | 0.16% |
| 7.26% Government of India (MD 06/02/2033) | Sovereign | 0.15% |
| 6.33% Government of India (MD 05/05/2035) | Sovereign | 0.14% |
| 7.26% Government of India (MD 22/08/2032) | Sovereign | 0.10% |
| 7.25% Government of India (MD 12/06/2063) | Sovereign | 0.02% |
| 7.49% State Government of Meghalaya (MD 21/12/2027) | Sovereign | 0.27% |
| 7.15% State Government of Karnataka (MD 01/01/2043) | Sovereign | 0.13% |
| 6.99% State Government of Telangana (MD 10/06/2028) | Sovereign | 0.12% |
| 7.61% State Government of Rajasthan (MD 29/03/2027) | Sovereign | 0.11% |
| 7.59% State Government of Karnataka (MD 29/03/2027) | Sovereign | 0.04% |
| 7.25% State Government of Punjab (MD 14/06/2027) | Sovereign | 0.03% |
| 8.39% State Government of Andhra Pradesh (MD 27/01/2026) | Sovereign | 0.01% |
| Hindalco Industries Ltd. (MD 15/01/2026)** | CRISIL A1+ | 0.79% |
| Mahindra & Mahindra Financial Services Ltd. (MD 22/01/2026)** | CRISIL A1+ | 0.52% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 5 December, 2025 | 33.295 |
| 4 December, 2025 | 33.154 |
| 3 December, 2025 | 33.124 |
| 2 December, 2025 | 33.205 |
| 1 December, 2025 | 33.281 |
| 28 November, 2025 | 33.320 |
| 27 November, 2025 | 33.365 |
| 26 November, 2025 | 33.368 |
| 25 November, 2025 | 33.048 |
| 24 November, 2025 | 33.008 |
| 21 November, 2025 | 33.099 |
| 20 November, 2025 | 33.292 |
| 19 November, 2025 | 33.227 |
| 18 November, 2025 | 33.143 |
| 17 November, 2025 | 33.270 |
| 14 November, 2025 | 33.183 |
| 13 November, 2025 | 33.159 |
| 12 November, 2025 | 33.185 |
| 11 November, 2025 | 33.058 |
| 10 November, 2025 | 32.944 |
| 7 November, 2025 | 32.866 |
| 6 November, 2025 | 32.877 |
| 4 November, 2025 | 33.058 |
| 3 November, 2025 | 33.220 |
| 31 October, 2025 | 33.071 |
| 30 October, 2025 | 33.161 |
| 29 October, 2025 | 33.271 |
| 28 October, 2025 | 33.083 |
| 27 October, 2025 | 33.107 |
| 24 October, 2025 | 32.911 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth?
The latest NAV of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth is 33.295 as on 5 December, 2025.What are YTD (year to date) returns of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth?
The YTD (year to date) returns of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth are 8.65% as on 5 December, 2025.What are 1 year returns of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth?
The 1 year returns of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth are 5.48% as on 5 December, 2025.What are 3 year CAGR returns of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth?
The 3 year annualized returns (CAGR) of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth are 12.98% as on 5 December, 2025.What are 5 year CAGR returns of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth?
The 5 year annualized returns (CAGR) of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth are 14.1% as on 5 December, 2025.What are 10 year CAGR returns of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth?
The 10 year annualized returns (CAGR) of Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth are 14.1% as on 5 December, 2025.