- Scheme Category:
- Equity Scheme >
- ELSS
NAV: ₹ 50.955 ↑ 0%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | 8.86% | 0% | 1.21% | 2.88% | 5.92% | 12.09% | 17.21% | 19.18% | 17.78% | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 99.18% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.82% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 9.79% | 26661504 | +3.93% |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 5.06% | 9731929 | +14.33% |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 4.31% | 9866860 | -5.64% |
| State Bank of India | SBIN (INE062A01020) | Banks | 4.08% | 12106701 | -10.19% |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 3.99% | 7172785 | - |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 3.81% | 24583025 | +8.90% |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 3.15% | 2828631 | - |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 3.15% | 5974299 | -10.35% |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 2.64% | 427460 | - |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 2.50% | 1770482 | - |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.88% | 3060252 | +28.40% |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 1.83% | 28135517 | - |
| Delhivery Ltd. | DELHIVERY (INE148O01028) | Transport Services | 1.83% | 10543017 | - |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 1.56% | 2148479 | - |
| IndusInd Bank Ltd. | INDUSINDBK (INE095A01012) | Banks | 1.55% | 5447560 | +24.81% |
| Vedanta Ltd. | VEDL (INE205A01025) | Diversified Metals | 1.51% | 8384387 | -13.47% |
| Gland Pharma Ltd. | GLAND (INE068V01023) | Pharmaceuticals & Biotechnology | 1.50% | 1952663 | - |
| CEAT Ltd. | CEATLTD (INE482A01020) | Auto Components | 1.48% | 1134597 | - |
| Swiggy Ltd. | SWIGGY (INE00H001014) | Retailing | 1.46% | 8961928 | -9.10% |
| GO Digit General Insurance Ltd. | GODIGIT (INE03JT01014) | Insurance | 1.45% | 10890889 | +7.74% |
| Laurus Labs Ltd. | LAURUSLABS (INE947Q01028) | Pharmaceuticals & Biotechnology | 1.45% | 4468387 | - |
| PB Fintech Ltd. | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 1.41% | 2149061 | +11.06% |
| Tata Motors Ltd. | TMPV (INE155A01022) | Automobiles | 1.37% | 5201407 | +21.63% |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 1.36% | 1030403 | -30.48% |
| Dr. Reddy's Laboratories Ltd. | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 1.33% | 2814120 | - |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON (INE299U01018) | Consumer Durables | 1.32% | 11740775 | - |
| SKF India Ltd. | SKFINDIA (INE640A01023) | Industrial Products | 1.29% | 710601 | - |
| Indus Towers Ltd. | INDUSTOWER (INE121J01017) | Telecom - Services | 1.28% | 9675822 | +55.40% |
| Interglobe Aviation Ltd. | INDIGO (INE646L01027) | Transport Services | 1.26% | 582640 | - |
| Ambuja Cements Ltd. | AMBUJACEM (INE079A01024) | Cement & Cement Products | 1.23% | 5593546 | - |
| Prestige Estates Projects Ltd. | PRESTIGE (INE811K01011) | Realty | 1.23% | 2106697 | - |
| Bata India Ltd. | BATAINDIA (INE176A01028) | Consumer Durables | 1.18% | 2633048 | +13.89% |
| Divi's Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 1.16% | 527262 | - |
| Bharat Forge Ltd. | BHARATFORG (INE465A01025) | Auto Components | 1.14% | 2427880 | +15.61% |
| Gujarat State Petronet Ltd. | GSPL (INE246F01010) | Gas | 1.06% | 8892707 | +3.72% |
| Multi Commodity Exchange of India Ltd. | MCX (INE745G01035) | Capital Markets | 1.06% | 351879 | - |
| L&T Finance Ltd. | LTF (INE498L01015) | Finance | 1.03% | 10707893 | -28.92% |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP (INE437A01024) | Healthcare Services | 1.02% | 356931 | +20.21% |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | 0.99% | 1283355 | +69.51% |
| Tata Power Company Ltd. | TATAPOWER (INE245A01021) | Power | 0.98% | 6535380 | - |
| Wipro Ltd. | WIPRO (INE075A01022) | IT - Software | 0.96% | 10344136 | - |
| Equitas Small Finance Bank Ltd. | EQUITASBNK (INE063P01018) | Banks | 0.93% | 42008652 | - |
| SBI Life Insurance Co. Ltd. | SBILIFE (INE123W01016) | Insurance | 0.90% | 1309540 | - |
| Greenply Industries Ltd. | GREENPLY (INE461C01038) | Consumer Durables | 0.87% | 7448561 | - |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 0.85% | 6760174 | -8.15% |
| Bharat Petroleum Corporation Ltd. | BPCL (INE029A01011) | Petroleum Products | 0.84% | 6415767 | -8.55% |
| LIC Housing Finance Ltd. | LICHSGFIN (INE115A01026) | Finance | 0.81% | 3711205 | - |
| Pidilite Industries Ltd. | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 0.76% | 1344718 | - |
| Syngene International Ltd. | SYNGENE (INE398R01022) | Healthcare Services | 0.70% | 2923957 | +29.90% |
| FSN E-Commerce Ventures Ltd. | NYKAA (INE388Y01029) | Retailing | 0.69% | 7704024 | - |
| Power Finance Corporation Ltd. | PFC (INE134E01011) | Finance | 0.66% | 4190300 | - |
| Titan Company Ltd. | TITAN (INE280A01028) | Consumer Durables | 0.66% | 506946 | - |
| Tata Communications Ltd. | TATACOMM (INE151A01013) | Telecom - Services | 0.62% | 988000 | +82.96% |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 0.61% | 1142480 | - |
| United Spirits Ltd. | UNITDSPR (INE854D01024) | Beverages | 0.56% | 1100409 | +36.58% |
| Sona Blw Precision Forgings Ltd. | SONACOMS (INE073K01018) | Auto Components | 0.56% | 3496087 | - |
| Aurobindo Pharma Ltd. | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 0.56% | 1328028 | -37.29% |
| Timken India Ltd. | TIMKEN (INE325A01013) | Industrial Products | 0.55% | 469585 | +13.54% |
| Ola Electric Mobility Ltd. | OLAELEC (INE0LXG01040) | Automobiles | 0.52% | 23846537 | - |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS (INE742F01042) | Transport Infrastructure | 0.48% | 881669 | -39.76% |
| SRF Ltd. | SRF (INE647A01010) | Chemicals & Petrochemicals | 0.29% | 267338 | - |
| Steel Authority of India Ltd. | SAIL (INE114A01011) | Ferrous Metals | 0.27% | 5281622 | -40.71% |
| Prince Pipes and Fittings Ltd. | PRINCEPIPE (INE689W01016) | Industrial Products | 0.26% | 2140573 | - |
| Gujarat Gas Ltd. | GUJGASLTD (INE844O01030) | Gas | 0.24% | 1476158 | - |
| Gateway Distriparks Ltd. | GATEWAY (INE079J01017) | Transport Services | 0.24% | 9971474 | - |
| Oil & Natural Gas Corporation Ltd. | ONGC (INE213A01029) | Oil | 0.22% | 2423734 | +4,873.39% |
| Voltas Ltd. | VOLTAS (INE226A01021) | Consumer Durables | 0.15% | 279856 | - |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified FMCG | 0.14% | 146578 | -51.06% |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 0.13% | 865809 | - |
| Tega Industries Ltd. | TEGA (INE011K01018) | Industrial Manufacturing | 0.12% | 163549 | -84.11% |
| NRB Bearings Ltd. | NRBBEARING (INE349A01021) | Auto Components | 0.08% | 770104 | -35.04% |
| HDFC Asset Management Co. Ltd. | HDFCAMC (INE127D01025) | Capital Markets | 0.07% | 33887 | - |
| Eicher Motors Ltd. | EICHERMOT (INE066A01021) | Automobiles | 0.06% | 21893 | -77.75% |
| Asian Paints Ltd. | ASIANPAINT (INE021A01026) | Consumer Durables | 0.05% | 51163 | - |
| Hindalco Industries Ltd. | HINDALCO (INE038A01020) | Non - Ferrous Metals | 0.04% | 142579 | -85.11% |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement & Cement Products | 0.03% | 30937 | - |
| Bajaj Finance Ltd. | BAJFINANCE (INE296A01032) | Finance | 0.01% | 20890 | - |
Debt
| Name | Rating | Weight % |
|---|
| Mirae Asset Liquid Fund-Direct Plan-Growth | | 0.00% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 50.955 |
| 13 November, 2025 | 50.955 |
| 12 November, 2025 | 51.008 |
| 11 November, 2025 | 50.725 |
| 10 November, 2025 | 50.506 |
| 7 November, 2025 | 50.346 |
| 6 November, 2025 | 50.372 |
| 4 November, 2025 | 50.709 |
| 3 November, 2025 | 51.002 |
| 31 October, 2025 | 50.728 |
| 30 October, 2025 | 51.042 |
| 29 October, 2025 | 51.288 |
| 28 October, 2025 | 51.087 |
| 27 October, 2025 | 51.074 |
| 24 October, 2025 | 50.712 |
| 23 October, 2025 | 50.848 |
| 20 October, 2025 | 50.581 |
| 17 October, 2025 | 50.259 |
| 16 October, 2025 | 50.173 |
| 15 October, 2025 | 49.823 |
| 14 October, 2025 | 49.528 |
| 13 October, 2025 | 49.714 |
| 10 October, 2025 | 49.837 |
| 9 October, 2025 | 49.550 |
| 8 October, 2025 | 49.236 |
| 7 October, 2025 | 49.401 |
| 6 October, 2025 | 49.368 |
| 3 October, 2025 | 49.051 |
| 1 October, 2025 | 48.870 |
| 30 September, 2025 | 48.433 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth?
The latest NAV of Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth is 50.955 as on 14 November, 2025.
What are YTD (year to date) returns of Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth?
The YTD (year to date) returns of Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth are 8.86% as on 14 November, 2025.
What are 1 year returns of Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth?
The 1 year returns of Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth are 12.09% as on 14 November, 2025.
What are 3 year CAGR returns of Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth?
The 3 year annualized returns (CAGR) of Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth are 17.21% as on 14 November, 2025.
What are 5 year CAGR returns of Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth?
The 5 year annualized returns (CAGR) of Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth are 19.18% as on 14 November, 2025.