- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ 58.2606 ↓ -2.01%
[as on 27 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option and its peers as on 27 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Motilal Oswal Flexi cap Fund Direct Plan-Growth Option | -13.26% | -2.01% | -0.43% | -7.17% | -13.4% | -8.05% | 20.52% | 11.91% | 11.76% | 13.23% |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | -7.47% | 0.97% | -1.72% | -5.63% | -7.87% | 1.04% | 18.68% | 17.43% | 19.37% | 17.97% |
| SBI Flexicap Fund - DIRECT PLAN - Growth Option | -10.57% | 1.77% | -2.25% | -8.99% | -10.37% | 0.02% | 12.67% | 11.64% | 12.48% | 13.2% |
| ICICI Prudential Flexicap Fund - Direct Plan - Growth | -10.34% | 2.07% | -1.68% | -9.25% | -10.51% | 5.58% | 18.63% | - | - | - |
| HDFC Flexi Cap Fund - Growth Option - Direct Plan | -10.39% | -1.78% | -1.01% | -9.68% | -9.61% | 1.23% | 19.92% | 19.52% | 16.46% | 16.99% |
| Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option | -12.24% | -2.27% | -1.48% | -9.23% | -11.9% | -1.87% | 15.3% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 8.05% | 43.22% | -6.01% | 8.34% | 12.22% | 16.97% | -3.02% | 31.41% | 48.15% | -5.26% |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | 4.69% | 6% | -2.74% | 2.55% | -4.35% | 3.77% | -0.53% | -3.17% | -4.58% | -3.09% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 9.25% | -11.31% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 89.28% |
8.04% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.68% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Persistent Systems Limited | PERSISTENT (INE262H01021) | IT - Software | 10.06% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 8.88% |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 8.66% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 8.52% |
| Kalyan Jewellers India Limited | KALYANKJIL (INE303R01014) | Consumer Durables | 8.36% |
| Polycab India Limited | POLYCAB (INE455K01017) | Industrial Products | 8.29% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 7.38% |
| Cholamandalam Investment and Finance Company Ltd | CHOLAFIN (INE121A01024) | Finance | 6.96% |
| CG Power and Industrial Solutions Limited | CGPOWER (INE067A01029) | Electrical Equipment | 6.17% |
| Siemens Energy India Limited | ENRIN (INE1NPP01017) | Electrical Equipment | 4.45% |
| Bharti Airtel Limited | IN9397D01014 | Telecom - Services | 3.01% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 2.82% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 2.35% |
| Kaynes Technology India Limited | KAYNES (INE918Z01012) | Industrial Manufacturing | 1.40% |
| PG Electroplast Limited | PGEL (INE457L01029) | Consumer Durables | 1.40% |
| Bharat Electronics Limited | BEL (INE263A01024) | Aerospace & Defense | 0.58% |
Debt
| Name | Rating | Weight % |
|---|
| Collateralized Borrowing & Lending Obligation | | 8.04% |
Portfolio data is as on date 31 October, 2025
NAV history
Motilal Oswal Flexi cap Fund Direct Plan-Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 27 March, 2026 | 58.2606 | -2.01% |
| 25 March, 2026 | 59.4583 | 2.41% |
| 24 March, 2026 | 58.0604 | 2.09% |
| 23 March, 2026 | 56.8698 | -2.81% |
| 20 March, 2026 | 58.5133 | 0.29% |
| 19 March, 2026 | 58.3457 | -3% |
| 18 March, 2026 | 60.1499 | 1.66% |
| 17 March, 2026 | 59.1672 | 1.11% |
| 16 March, 2026 | 58.5172 | 0.54% |
| 13 March, 2026 | 58.2020 | -1.97% |
| 12 March, 2026 | 59.3738 | -0.6% |
| 11 March, 2026 | 59.7351 | -1.39% |
| 10 March, 2026 | 60.5749 | 0.64% |
| 9 March, 2026 | 60.1926 | -1.66% |
| 6 March, 2026 | 61.2101 | -0.73% |
| 5 March, 2026 | 61.6601 | 0.77% |
| 4 March, 2026 | 61.1862 | -1.34% |
| 2 March, 2026 | 62.0144 | -1.19% |
| 27 February, 2026 | 62.7602 | -0.7% |
| 26 February, 2026 | 63.2008 | 0.24% |
| 25 February, 2026 | 63.0504 | -0.24% |
| 24 February, 2026 | 63.2025 | -1.23% |
| 23 February, 2026 | 63.9922 | 0.02% |
| 20 February, 2026 | 63.9769 | -0.01% |
| 19 February, 2026 | 63.9816 | -1.82% |
| 18 February, 2026 | 65.1697 | -0.03% |
| 17 February, 2026 | 65.1888 | -0.13% |
| 16 February, 2026 | 65.2728 | 1.02% |
| 13 February, 2026 | 64.6152 | -1.66% |
| 12 February, 2026 | 65.7086 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option?
The latest NAV of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option is 58.2606 as on 27 March, 2026.
What are YTD (year to date) returns of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option?
The YTD (year to date) returns of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option are -13.26% as on 27 March, 2026.
What are 1 year returns of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option?
The 1 year returns of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option are -8.05% as on 27 March, 2026.
What are 3 year CAGR returns of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option?
The 3 year annualized returns (CAGR) of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option are 20.52% as on 27 March, 2026.
What are 5 year CAGR returns of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option?
The 5 year annualized returns (CAGR) of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option are 11.91% as on 27 March, 2026.
What are 10 year CAGR returns of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option?
The 10 year annualized returns (CAGR) of Motilal Oswal Flexi cap Fund Direct Plan-Growth Option are 11.91% as on 27 March, 2026.