- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 44.3129 ↑ 0.27%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option | -1.47% | 0.27% | 0.88% | 2.24% | 5.62% | -2.12% | 9.26% | 11.02% | 12.1% | 11.1% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 93.20% |
2.70% (Arbitrage: 0.00%) |
0.00% |
0.00% |
4.10% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| One 97 Communications Limited | PAYTM (INE982J01020) | Financial Technology (Fintech) | 6.35% | 829174 | -10.00% |
| Religare Enterprises Limited | RELIGARE (INE621H01010) | Finance | 5.52% | 3225339 | -42.52% |
| Bharat Dynamics Limited | BDL (INE171Z01026) | Aerospace & Defense | 4.28% | 420095 | +12.92% |
| Multi Commodity Exchange of India Limited | MCX (INE745G01035) | Capital Markets | 4.04% | 76036 | - |
| Radico Khaitan Limited | RADICO (INE944F01028) | Beverages | 4.02% | 204079 | -11.34% |
| Onesource Specialty Pharma Limited | ONESOURCE (INE013P01021) | Pharmaceuticals & Biotechnology | 4.00% | 318723 | - |
| Waaree Energies Limited | WAAREEENER (INE377N01017) | Electrical Equipment | 3.96% | 174531 | - |
| ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA (INE342J01019) | Auto Components | 3.76% | 42761 | -41.63% |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 3.74% | 33642 | +1.25% |
| Suzlon Energy Limited | SUZLON (INE040H01021) | Electrical Equipment | 3.59% | 9577415 | +2.76% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 3.56% | 328315 | +10.01% |
| Samvardhana Motherson International Limited | MOTHERSON (INE775A01035) | Auto Components | 3.52% | 4883091 | - |
| Kaynes Technology India Limited | KAYNES (INE918Z01012) | Industrial Manufacturing | 3.34% | 69525 | +11.34% |
| Gujarat Fluorochemicals Limited | FLUOROCHEM (INE09N301011) | Chemicals & Petrochemicals | 3.22% | 127337 | +23.12% |
| Premier Energies Limited | PREMIERENE (INE0BS701011) | Electrical Equipment | 3.12% | 448048 | - |
| Gabriel India Limited | GABRIEL (INE524A01029) | Auto Components | 3.08% | 382805 | +210.93% |
| Amber Enterprises India Limited | AMBER (INE371P01015) | Consumer Durables | 3.08% | 55902 | +1.66% |
| Polycab India Limited | POLYCAB (INE455K01017) | Industrial Products | 2.93% | 58990 | - |
| Siemens Energy India Limited | ENRIN (INE1NPP01017) | Electrical Equipment | 2.91% | 124315 | +9.26% |
| Acutaas Chemicals Limited | ACUTAAS (INE00FF01025) | Pharmaceuticals & Biotechnology | 2.58% | 287559 | +162.27% |
| Affle 3i Limited | AFFLE (INE00WC01027) | IT - Services | 2.52% | 189623 | +95.63% |
| PTC Industries Limited | PTCIL (INE596F01018) | Industrial Products | 2.21% | 20895 | - |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 2.15% | 970117 | - |
| Aditya Vision Ltd | AVL (INE679V01027) | Retailing | 2.08% | 542250 | - |
| Hexaware Technologies Limited | HEXT (INE093A01041) | IT - Software | 2.05% | 448360 | +23.32% |
| Seshaasai Technologies Limited | STYL (INE04VU01023) | Financial Technology (FINTECH) | 1.55% | 552516 | - |
| Jain Resource Recycling Limited | JAINREC (INE0YD401026) | Diversified Metals | 1.02% | 642049 | - |
| Piramal Finance Limited | INE202B01038 | Finance | 5.00% | 652170 | - |
Debt
| Name | Rating | Weight % |
|---|
| Collateralized Borrowing & Lending Obligation | | 2.70% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 44.3129 |
| 13 November, 2025 | 44.1922 |
| 12 November, 2025 | 44.4387 |
| 11 November, 2025 | 44.2848 |
| 10 November, 2025 | 44.1732 |
| 7 November, 2025 | 43.9276 |
| 6 November, 2025 | 43.4687 |
| 4 November, 2025 | 43.8521 |
| 3 November, 2025 | 44.2124 |
| 31 October, 2025 | 44.0619 |
| 30 October, 2025 | 44.1647 |
| 29 October, 2025 | 44.2273 |
| 28 October, 2025 | 44.2305 |
| 27 October, 2025 | 44.2921 |
| 24 October, 2025 | 43.9077 |
| 23 October, 2025 | 43.9901 |
| 20 October, 2025 | 44.0643 |
| 17 October, 2025 | 43.7539 |
| 16 October, 2025 | 43.7118 |
| 15 October, 2025 | 43.7186 |
| 14 October, 2025 | 43.3401 |
| 13 October, 2025 | 43.5324 |
| 10 October, 2025 | 43.6469 |
| 9 October, 2025 | 43.4601 |
| 8 October, 2025 | 42.9879 |
| 7 October, 2025 | 43.2665 |
| 6 October, 2025 | 43.1829 |
| 3 October, 2025 | 42.8743 |
| 1 October, 2025 | 42.5333 |
| 30 September, 2025 | 41.8432 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option?
The latest NAV of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option is 44.3129 as on 14 November, 2025.
What are YTD (year to date) returns of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option?
The YTD (year to date) returns of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option are -1.47% as on 14 November, 2025.
What are 1 year returns of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option?
The 1 year returns of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option are -2.12% as on 14 November, 2025.
What are 3 year CAGR returns of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option?
The 3 year annualized returns (CAGR) of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option are 9.26% as on 14 November, 2025.
What are 5 year CAGR returns of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option?
The 5 year annualized returns (CAGR) of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option are 11.02% as on 14 November, 2025.
What are 10 year CAGR returns of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option?
The 10 year annualized returns (CAGR) of Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option are 11.02% as on 14 November, 2025.