- Scheme Category:
- Equity Scheme >
- Mid Cap Fund
NAV: ₹ 82.9918 ↓ -2.46%
[as on 27 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Motilal Oswal Midcap Fund-Regular Plan-Growth Option and its peers as on 27 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -16.23% | -2.46% | -0.8% | -6.79% | -16.24% | -11.03% | 19.76% | 21.1% | 18.77% | 15.9% |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | -10.52% | -2.05% | -1.88% | -9.74% | -9.49% | -3.62% | 15% | 14.91% | 16.31% | 13.9% |
| ICICI Prudential MidCap Fund - Growth | -4.98% | 2.32% | -2.02% | -6.84% | -4.19% | 16.27% | 24.65% | 19.46% | 18.13% | 16.42% |
| HDFC Mid Cap Fund - Growth Plan | -9.45% | -1.72% | -0.45% | -8.94% | -8.55% | 5.99% | 23.77% | 20.71% | 18.8% | 17.81% |
| Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | -7.85% | -2.19% | -1.36% | -9.17% | -6.97% | 5.67% | 24.48% | 20.56% | 19.96% | 18.31% |
| Kotak Midcap Fund - Regular Plan - Growth | -8.72% | -1.85% | -0.74% | -8.68% | -8.31% | 5.53% | 19.71% | 17.34% | 18.42% | 17.54% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 5.16% | 29.03% | -11.94% | 9.32% | 10.33% | 57.36% | 8.98% | 40.95% | 57.89% | -12.18% |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | 5.32% | 4.95% | -2.6% | 3.12% | -5.59% | 4.06% | -0.52% | -4.44% | -7.41% | -4.32% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 14.65% | -15.45% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 87.22% |
12.32% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.45% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Persistent Systems Limited | PERSISTENT (INE262H01021) | IT - Software | 9.47% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 9.32% |
| One 97 Communications Limited | PAYTM (INE982J01020) | Financial Technology (Fintech) | 8.69% |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 8.68% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 8.47% |
| Kalyan Jewellers India Limited | KALYANKJIL (INE303R01014) | Consumer Durables | 8.16% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 6.26% |
| Polycab India Limited | POLYCAB (INE455K01017) | Industrial Products | 5.49% |
| Kaynes Technology India Limited | KAYNES (INE918Z01012) | Industrial Manufacturing | 4.47% |
| KEI Industries Limited | KEI (INE878B01027) | Industrial Products | 4.30% |
| Bharti Hexacom Limited | BHARTIHEXA (INE343G01021) | Telecom - Services | 3.47% |
| Aditya Birla Capital Limited | ABCAPITAL (INE674K01013) | Finance | 3.46% |
| Tube Investments of India Limited | TIINDIA (INE974X01010) | Auto Components | 2.82% |
| Prestige Estates Projects Limited | PRESTIGE (INE811K01011) | Realty | 2.56% |
| Max Healthcare Institute Limited | MAXHEALTH (INE027H01010) | Healthcare Services | 1.61% |
Debt
| Name | Rating | Weight % |
|---|
| Collateralized Borrowing & Lending Obligation | | 12.32% |
Portfolio data is as on date 31 October, 2025
NAV history
Motilal Oswal Midcap Fund-Regular Plan-Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 27 March, 2026 | 82.9918 | -2.46% |
| 25 March, 2026 | 85.0811 | 2.44% |
| 24 March, 2026 | 83.0544 | 2.52% |
| 23 March, 2026 | 81.0166 | -3.17% |
| 20 March, 2026 | 83.6653 | 0.29% |
| 19 March, 2026 | 83.4225 | -3.38% |
| 18 March, 2026 | 86.3428 | 2.64% |
| 17 March, 2026 | 84.1223 | 1.44% |
| 16 March, 2026 | 82.9270 | 0.64% |
| 13 March, 2026 | 82.3997 | -2.24% |
| 12 March, 2026 | 84.2894 | -0.48% |
| 11 March, 2026 | 84.6950 | -2.01% |
| 10 March, 2026 | 86.4365 | 0.95% |
| 9 March, 2026 | 85.6222 | -1.12% |
| 6 March, 2026 | 86.5888 | -0.88% |
| 5 March, 2026 | 87.3551 | 0.69% |
| 4 March, 2026 | 86.7601 | -1.47% |
| 2 March, 2026 | 88.0528 | -1.1% |
| 27 February, 2026 | 89.0345 | -1.07% |
| 26 February, 2026 | 89.9933 | 0.25% |
| 25 February, 2026 | 89.7646 | 0.49% |
| 24 February, 2026 | 89.3298 | -1.82% |
| 23 February, 2026 | 90.9819 | -0.73% |
| 20 February, 2026 | 91.6517 | 0.09% |
| 19 February, 2026 | 91.5710 | -2.04% |
| 18 February, 2026 | 93.4768 | 0.3% |
| 17 February, 2026 | 93.1965 | 0% |
| 16 February, 2026 | 93.1971 | 0.78% |
| 13 February, 2026 | 92.4734 | -2.08% |
| 12 February, 2026 | 94.4394 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Motilal Oswal Midcap Fund-Regular Plan-Growth Option?
The latest NAV of Motilal Oswal Midcap Fund-Regular Plan-Growth Option is 82.9918 as on 27 March, 2026.
What are YTD (year to date) returns of Motilal Oswal Midcap Fund-Regular Plan-Growth Option?
The YTD (year to date) returns of Motilal Oswal Midcap Fund-Regular Plan-Growth Option are -16.23% as on 27 March, 2026.
What are 1 year returns of Motilal Oswal Midcap Fund-Regular Plan-Growth Option?
The 1 year returns of Motilal Oswal Midcap Fund-Regular Plan-Growth Option are -11.03% as on 27 March, 2026.
What are 3 year CAGR returns of Motilal Oswal Midcap Fund-Regular Plan-Growth Option?
The 3 year annualized returns (CAGR) of Motilal Oswal Midcap Fund-Regular Plan-Growth Option are 19.76% as on 27 March, 2026.
What are 5 year CAGR returns of Motilal Oswal Midcap Fund-Regular Plan-Growth Option?
The 5 year annualized returns (CAGR) of Motilal Oswal Midcap Fund-Regular Plan-Growth Option are 21.1% as on 27 March, 2026.
What are 10 year CAGR returns of Motilal Oswal Midcap Fund-Regular Plan-Growth Option?
The 10 year annualized returns (CAGR) of Motilal Oswal Midcap Fund-Regular Plan-Growth Option are 21.1% as on 27 March, 2026.