- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 13.2366 ↓ -2.22%
[as on 23 January, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth | -2.63% | -2.22% | -4.78% | -2.83% | 3.11% | 31.24% | - | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 100.00% |
1.97% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-1.97% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| BSE Limited | BSE (INE118H01025) | Capital Markets | 10.02% |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 5.96% |
| The Federal Bank Limited | FEDERALBNK (INE171A01029) | Banks | 5.75% |
| HDFC Asset Management Company Limited | HDFCAMC (INE127D01025) | Capital Markets | 5.41% |
| IDFC First Bank Limited | IDFCFIRSTB (INE092T01019) | Banks | 5.35% |
| IndusInd Bank Limited | INDUSINDBK (INE095A01012) | Banks | 5.18% |
| AU Small Finance Bank Limited | AUBANK (INE949L01017) | Banks | 4.89% |
| One 97 Communications Limited | PAYTM (INE982J01020) | Financial Technology (Fintech) | 4.74% |
| Multi Commodity Exchange of India Limited | MCX (INE745G01035) | Capital Markets | 4.66% |
| Yes Bank Limited | YESBANK (INE528G01035) | Banks | 4.43% |
| Max Financial Services Limited | MFSL (INE180A01020) | Insurance | 4.03% |
| Muthoot Finance Limited | MUTHOOTFIN (INE414G01012) | Finance | 3.37% |
| Indian Bank | INDIANB (INE562A01011) | Banks | 3.00% |
| Union Bank of India | UNIONBANK (INE692A01016) | Banks | 2.84% |
| Central Depository Services (India) Limited | CDSL (INE736A01011) | Capital Markets | 2.80% |
| SBI Cards and Payment Services Limited | SBICARD (INE018E01016) | Finance | 2.61% |
| 360 One WAM Limited | 360ONE (INE466L01038) | Capital Markets | 2.47% |
| Aditya Birla Capital Limited | ABCAPITAL (INE674K01013) | Finance | 2.45% |
| ICICI Prudential Life Insurance Company Limited | ICICIPRULI (INE726G01019) | Insurance | 2.29% |
| L&T Finance Limited | LTF (INE498L01015) | Finance | 2.18% |
| RBL Bank Limited | RBLBANK (INE976G01028) | Banks | 1.93% |
| Computer Age Management Services Limited | CAMS (INE596I01012) | Capital Markets | 1.87% |
| PNB Housing Finance Limited | PNBHOUSING (INE572E01012) | Finance | 1.73% |
| LIC Housing Finance Limited | LICHSGFIN (INE115A01026) | Finance | 1.70% |
| Bank of India | BANKINDIA (INE084A01016) | Banks | 1.68% |
| Angel One Limited | ANGELONE (INE732I01013) | Capital Markets | 1.58% |
| Manappuram Finance Limited | MANAPPURAM (INE522D01027) | Finance | 1.46% |
| Bandhan Bank Limited | BANDHANBNK (INE545U01014) | Banks | 1.35% |
| Housing & Urban Development Corporation Limited | HUDCO (INE031A01017) | Finance | 1.18% |
| Indian Energy Exchange Limited | IEX (INE022Q01020) | Capital Markets | 1.09% |
Debt
| Name | Rating | Weight % |
|---|
| Collateralized Borrowing & Lending Obligation | | 1.97% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth - 30 days NAV history
| Date | NAV |
|---|
| 23 January, 2026 | 13.2366 |
| 22 January, 2026 | 13.5368 |
| 21 January, 2026 | 13.3485 |
| 20 January, 2026 | 13.5081 |
| 19 January, 2026 | 13.8399 |
| 16 January, 2026 | 13.9012 |
| 14 January, 2026 | 13.7030 |
| 13 January, 2026 | 13.5068 |
| 12 January, 2026 | 13.5224 |
| 9 January, 2026 | 13.4590 |
| 8 January, 2026 | 13.5912 |
| 7 January, 2026 | 13.8394 |
| 6 January, 2026 | 13.7978 |
| 5 January, 2026 | 13.7642 |
| 2 January, 2026 | 13.7323 |
| 1 January, 2026 | 13.5938 |
| 31 December, 2025 | 13.5852 |
| 30 December, 2025 | 13.4330 |
| 29 December, 2025 | 13.4391 |
| 26 December, 2025 | 13.5117 |
| 24 December, 2025 | 13.5448 |
| 23 December, 2025 | 13.6222 |
| 22 December, 2025 | 13.6337 |
| 19 December, 2025 | 13.5137 |
| 18 December, 2025 | 13.3883 |
| 17 December, 2025 | 13.2365 |
| 16 December, 2025 | 13.3098 |
| 15 December, 2025 | 13.4922 |
| 12 December, 2025 | 13.5437 |
| 11 December, 2025 | 13.4181 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth?
The latest NAV of Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth is 13.2366 as on 23 January, 2026.
What are YTD (year to date) returns of Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth?
The YTD (year to date) returns of Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth are -2.63% as on 23 January, 2026.
What are 1 year returns of Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth?
The 1 year returns of Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth are 31.24% as on 23 January, 2026.