- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 24.8426 ↑ 0.14%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth | 2.28% | 0.14% | 1.28% | -0.44% | 2.11% | -5.8% | 18.44% | 20.89% | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
100.06% |
0.82% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-0.88% |
Equity
Name | Sector | Weight % |
---|
Hindustan Aeronautics Limited | Aerospace & Defense | 3.98% |
TVS Motor Company Limited | Automobiles | 3.56% |
Vedanta Limited | Diversified Metals | 3.49% |
Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 3.19% |
Britannia Industries Limited | Food Products | 3.12% |
Cholamandalam Investment and Finance Company Ltd | Finance | 3.00% |
Avenue Supermarts Limited | Retailing | 2.91% |
Bharat Petroleum Corporation Limited | Petroleum Products | 2.90% |
Tata Power Company Limited | Power | 2.88% |
The Indian Hotels Company Limited | Leisure Services | 2.79% |
Varun Beverages Limited | Beverages | 2.65% |
Power Finance Corporation Limited | Finance | 2.64% |
Adani Power Limited | Power | 2.51% |
Indian Oil Corporation Limited | Petroleum Products | 2.47% |
Bajaj Holdings & Investment Limited | Finance | 2.34% |
Info Edge (India) Limited | Retailing | 2.25% |
CG Power and Industrial Solutions Limited | Electrical Equipment | 2.24% |
LTIMindtree Limited | IT - Software | 2.11% |
Bank of Baroda | Banks | 2.11% |
GAIL (India) Limited | Gas | 2.10% |
Godrej Consumer Products Limited | Personal Products | 2.07% |
Samvardhana Motherson International Limited | Auto Components | 2.07% |
REC Limited | Finance | 2.05% |
DLF Limited | Realty | 2.02% |
ICICI Lombard General Insurance Company Limited | Insurance | 2.01% |
Pidilite Industries Limited | Chemicals & Petrochemicals | 2.01% |
Canara Bank | Banks | 1.84% |
Jindal Steel Limited | Ferrous Metals | 1.75% |
Shree Cement Limited | Cement & Cement Products | 1.73% |
United Spirits Limited | Beverages | 1.73% |
Punjab National Bank | Banks | 1.72% |
Havells India Limited | Consumer Durables | 1.67% |
Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 1.66% |
Hyundai Motor India Ltd | Automobiles | 1.63% |
Ambuja Cements Limited | Cement & Cement Products | 1.57% |
Bosch Limited | Auto Components | 1.46% |
Solar Industries India Limited | Chemicals & Petrochemicals | 1.43% |
Lodha Developers Limited | Realty | 1.41% |
Adani Green Energy Limited | Power | 1.39% |
Siemens Energy India Limited | Electrical Equipment | 1.34% |
Adani Energy Solutions Limited | Power | 1.34% |
JSW Energy Limited | Power | 1.25% |
Siemens Limited | Electrical Equipment | 1.22% |
ABB India Limited | Electrical Equipment | 1.20% |
Zydus Lifesciences Limited | Pharmaceuticals & Biotechnology | 1.08% |
Indian Railway Finance Corporation Limited | Finance | 0.97% |
Mazagon Dock Shipbuilders Limited | Industrial Manufacturing | 0.93% |
Hindustan Zinc Limited | Non - Ferrous Metals | 0.92% |
Life Insurance Corporation Of India | Insurance | 0.88% |
Bajaj Housing Finance Limited | Finance | 0.45% |
TVS Motor Company Limited | Automobiles | 0.04% |
Debt
Name | Rating | Weight % |
---|
Collateralized Borrowing & Lending Obligation | | 0.82% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 24.8426 |
17 October, 2025 | 24.8091 |
16 October, 2025 | 24.8440 |
15 October, 2025 | 24.7228 |
14 October, 2025 | 24.3991 |
13 October, 2025 | 24.5288 |
10 October, 2025 | 24.5713 |
9 October, 2025 | 24.5118 |
8 October, 2025 | 24.3760 |
7 October, 2025 | 24.5661 |
6 October, 2025 | 24.5374 |
3 October, 2025 | 24.4543 |
1 October, 2025 | 24.3587 |
30 September, 2025 | 24.2723 |
29 September, 2025 | 24.2692 |
26 September, 2025 | 24.0266 |
25 September, 2025 | 24.4376 |
24 September, 2025 | 24.6218 |
23 September, 2025 | 24.9209 |
22 September, 2025 | 25.0351 |
19 September, 2025 | 24.9518 |
18 September, 2025 | 24.8082 |
17 September, 2025 | 24.7415 |
16 September, 2025 | 24.6893 |
15 September, 2025 | 24.5478 |
12 September, 2025 | 24.4021 |
11 September, 2025 | 24.3239 |
10 September, 2025 | 24.2452 |
9 September, 2025 | 24.1408 |
8 September, 2025 | 24.1073 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth?
The latest NAV of Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth is 24.8426 as on 20 October, 2025.
What are YTD (year to date) returns of Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth?
The YTD (year to date) returns of Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth are 2.28% as on 20 October, 2025.
What are 1 year returns of Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth?
The 1 year returns of Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth are -5.8% as on 20 October, 2025.
What are 3 year CAGR returns of Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth?
The 3 year annualized returns (CAGR) of Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth are 18.44% as on 20 October, 2025.
What are 5 year CAGR returns of Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth?
The 5 year annualized returns (CAGR) of Motilal Oswal Nifty Next 50 Index Fund - Direct plan - Growth are 20.89% as on 20 October, 2025.