- Scheme Category:
- Equity Scheme >
- Small Cap Fund
NAV: ₹ ↑ 0.31%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Small Cap Fund - Regular - Growth | -2.02% | 0.31% | 1.75% | 3.7% | 7.04% | 8.88% | - | - | - | - |
NAV (Net asset value) history
Motilal Oswal Small Cap Fund - Regular - Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 14 November, 2025 | 14.5727 |
| 13 November, 2025 | 14.5274 |
| 12 November, 2025 | 14.4850 |
| 11 November, 2025 | 14.2811 |
| 10 November, 2025 | 14.2834 |
| 7 November, 2025 | 14.3214 |
| 6 November, 2025 | 14.2521 |
| 4 November, 2025 | 14.5211 |
| 3 November, 2025 | 14.5897 |
| 31 October, 2025 | 14.4296 |
| 30 October, 2025 | 14.5064 |
| 29 October, 2025 | 14.5191 |
| 28 October, 2025 | 14.4377 |
| 27 October, 2025 | 14.4511 |
| 24 October, 2025 | 14.3789 |
| 23 October, 2025 | 14.3980 |
| 20 October, 2025 | 14.3522 |
| 17 October, 2025 | 14.2865 |
| 16 October, 2025 | 14.2937 |
| 15 October, 2025 | 14.1713 |
| 14 October, 2025 | 14.0523 |
| 13 October, 2025 | 14.1886 |
| 10 October, 2025 | 14.2244 |
| 9 October, 2025 | 14.0975 |
| 8 October, 2025 | 14.0599 |
| 7 October, 2025 | 14.1103 |
| 6 October, 2025 | 13.9892 |
| 3 October, 2025 | 14.0070 |
| 1 October, 2025 | 13.8500 |
| 30 September, 2025 | 13.7211 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Motilal Oswal Small Cap Fund - Regular - Growth?
The latest NAV of Motilal Oswal Small Cap Fund - Regular - Growth is 14.5727 as on 14 November, 2025.What are YTD (year to date) returns of Motilal Oswal Small Cap Fund - Regular - Growth?
The YTD (year to date) returns of Motilal Oswal Small Cap Fund - Regular - Growth are -2.02% as on 14 November, 2025.What are 1 year returns of Motilal Oswal Small Cap Fund - Regular - Growth?
The 1 year returns of Motilal Oswal Small Cap Fund - Regular - Growth are 8.88% as on 14 November, 2025.