- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↑ 0.67%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Special Opportunities Fund - Direct - Growth | - | 0.67% | 2.87% | 2.12% | - | - | - | - | - | - |
NAV (Net asset value) history
Motilal Oswal Special Opportunities Fund - Direct - Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 14 November, 2025 | 10.9456 |
| 13 November, 2025 | 10.8727 |
| 12 November, 2025 | 10.8103 |
| 11 November, 2025 | 10.7278 |
| 10 November, 2025 | 10.6710 |
| 7 November, 2025 | 10.6404 |
| 6 November, 2025 | 10.6274 |
| 4 November, 2025 | 10.7885 |
| 3 November, 2025 | 10.8421 |
| 31 October, 2025 | 10.8093 |
| 30 October, 2025 | 10.8777 |
| 29 October, 2025 | 10.9125 |
| 28 October, 2025 | 10.8681 |
| 27 October, 2025 | 10.8864 |
| 24 October, 2025 | 10.8637 |
| 23 October, 2025 | 10.9145 |
| 20 October, 2025 | 10.9275 |
| 17 October, 2025 | 10.9403 |
| 16 October, 2025 | 10.8989 |
| 15 October, 2025 | 10.8287 |
| 14 October, 2025 | 10.7179 |
| 13 October, 2025 | 10.5034 |
| 10 October, 2025 | 10.5222 |
| 9 October, 2025 | 10.5306 |
| 8 October, 2025 | 10.4506 |
| 7 October, 2025 | 10.5005 |
| 6 October, 2025 | 10.4749 |
| 3 October, 2025 | 10.4227 |
| 1 October, 2025 | 10.3603 |
| 30 September, 2025 | 10.1620 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Motilal Oswal Special Opportunities Fund - Direct - Growth?
The latest NAV of Motilal Oswal Special Opportunities Fund - Direct - Growth is 10.9456 as on 14 November, 2025.