- Scheme Category:
- Hybrid Scheme >
- Aggressive Hybrid Fund
NAV: ₹ 121.2873 ↑ 0.19%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan | 6.36% | 0.19% | 1.32% | 0.75% | 2.89% | 4.17% | 17.19% | 19.94% | 12.02% | 11.22% |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
71.96% |
21.00% (Arbitrage: 0.00%) |
4.84% |
0.00% |
2.20% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Limited | Banks | 5.68% |
ICICI Bank Limited | Banks | 3.97% |
Larsen & Toubro Limited | Construction | 3.28% |
Bharti Airtel Limited | Telecom - Services | 3.01% |
Reliance Industries Limited | Petroleum Products | 2.78% |
Axis Bank Limited | Banks | 2.67% |
Infosys Limited | IT - Software | 2.66% |
NTPC Limited | Power | 2.41% |
State Bank of India | Banks | 2.23% |
Mahindra & Mahindra Limited | Automobiles | 2.03% |
Jindal Steel Limited | Ferrous Metals | 1.83% |
Bajaj Finance Limited | Finance | 1.65% |
UTI Asset Management Company Limited | Capital Markets | 1.45% |
TVS Motor Company Limited | Automobiles | 1.44% |
Hindustan Unilever Limited | Diversified FMCG | 1.41% |
SBI Life Insurance Company Limited | Insurance | 1.36% |
Eternal Limited | Retailing | 1.32% |
Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.29% |
InterGlobe Aviation Limited | Transport Services | 1.20% |
Lupin Limited | Pharmaceuticals & Biotechnology | 1.13% |
Hindustan Aeronautics Limited | Aerospace & Defense | 1.11% |
Tata Steel Limited | Ferrous Metals | 1.10% |
L&T Finance Limited | Finance | 0.95% |
HCL Technologies Limited | IT - Software | 0.93% |
Samvardhana Motherson International Limited | Auto Components | 0.92% |
Rainbow Childrens Medicare Limited | Healthcare Services | 0.85% |
Dixon Technologies (India) Limited | Consumer Durables | 0.82% |
Siemens Energy India Limited | Electrical Equipment | 0.81% |
Tata Motors Limited | Automobiles | 0.75% |
Apollo Hospitals Enterprise Limited | Healthcare Services | 0.75% |
United Spirits Limited | Beverages | 0.72% |
Voltas Limited | Consumer Durables | 0.72% |
PB Fintech Limited | Financial Technology (Fintech) | 0.71% |
Coal India Limited | Consumable Fuels | 0.69% |
SBI Cards and Payment Services Limited | Finance | 0.60% |
Varun Beverages Limited | Beverages | 0.56% |
Vishal Mega Mart Limited | Retailing | 0.55% |
Tech Mahindra Limited | IT - Software | 0.53% |
KEI Industries Limited | Industrial Products | 0.51% |
Bharti Airtel Limited- Partly Paid up | Telecom - Services | 0.51% |
Mphasis Limited | IT - Software | 0.50% |
Kaynes Technology India Limited | Industrial Manufacturing | 0.48% |
Cholamandalam Financial Holdings Limited | Finance | 0.48% |
Angel One Limited | Capital Markets | 0.47% |
Unicommerce Esolutions Limited | IT - Software | 0.47% |
Whirlpool of India Limited | Consumer Durables | 0.46% |
Info Edge (India) Limited | Retailing | 0.44% |
Bharat Heavy Electricals Limited | Electrical Equipment | 0.42% |
Honeywell Automation India Limited | Industrial Manufacturing | 0.42% |
CESC Limited | Power | 0.41% |
ITC Limited | Diversified FMCG | 0.40% |
ICICI Lombard General Insurance Company Limited | Insurance | 0.40% |
Coforge Limited | IT - Software | 0.39% |
HDFC Life Insurance Company Limited | Insurance | 0.38% |
Kirloskar Oil Engines Limited | Industrial Products | 0.37% |
Delhivery Limited | Transport Services | 0.37% |
Radico Khaitan Limited | Beverages | 0.36% |
Fortis Healthcare Limited | Healthcare Services | 0.36% |
NTPC Green Energy Limited | Power | 0.35% |
Equitas Small Finance Bank Limited | Banks | 0.35% |
Siemens Limited | Electrical Equipment | 0.34% |
Electronics Mart India Limited | Retailing | 0.34% |
Crompton Greaves Consumer Electricals Limited | Consumer Durables | 0.34% |
KFin Technologies Limited | Capital Markets | 0.33% |
MedPlus Health Services Limited | Retailing | 0.32% |
Tata Power Company Limited | Power | 0.29% |
Power Finance Corporation Limited | Finance | 0.26% |
Bharat Petroleum Corporation Limited | Petroleum Products | 0.26% |
Acme Solar Holdings Ltd | Power | 0.24% |
JSW Cement Limited | Cement & Cement Products | 0.23% |
Cipla Limited | Pharmaceuticals & Biotechnology | 0.20% |
Latent View Analytics Limited | IT - Software | 0.18% |
Stanley Lifestyles Limited | Consumer Durables | 0.18% |
Westlife Foodworld Limited | Leisure Services | 0.16% |
JK Cement Limited | Cement & Cement Products | 0.10% |
6% TVS Motor Co Non Convertible Redeemable Preference shares** | Automobiles | 0.02% |
Debt
Name | Rating | Weight % |
---|
7.18% Government of India | SOVEREIGN | 1.53% |
7.1% Government of India | SOVEREIGN | 1.30% |
6.92% Government of India | SOVEREIGN | 1.27% |
7.09% Government of India | SOVEREIGN | 0.75% |
7.8% State Government Securities | SOVEREIGN | 0.66% |
8.35% State Government Securities | SOVEREIGN | 0.27% |
7.42% State Government Securities | SOVEREIGN | 0.05% |
6.68% Government of India | SOVEREIGN | 0.00% |
7.57% Government of India | SOVEREIGN | 0.00% |
7.11% Government of India | SOVEREIGN | 0.00% |
7.26% Government of India | SOVEREIGN | 0.00% |
8.28% Suryapet Khammam Road Pvt Ltd** | CARE AAA | 0.99% |
7.48% National Bank For Agriculture and Rural Development | CRISIL AAA | 0.90% |
7.55% L&T Metro Rail (Hyderabad) Limited** | CRISIL AAA(CE) | 0.88% |
8.65% Torrent Power Limited** | CRISIL AA+ | 0.80% |
9.2% AU Small Finance Bank Limited** | ICRA AA | 0.76% |
7.9% Jamnagar Utilities & Power Private Limited** | CRISIL AAA | 0.64% |
9.95% IndoStar Capital Finance Limited** | CARE AA- | 0.64% |
9.5% Vedanta Limited** | ICRA AA | 0.64% |
8.1% Aditya Birla Real Estate Limited** | CRISIL AA | 0.63% |
8.2% The Federal Bank Limited** | CARE AA+ | 0.63% |
9.25% Vastu Finserve India Private Limited** | ICRA AA- | 0.62% |
9.1% Reliance General Insuarance Company Ltd** | CARE A+ | 0.59% |
8.08% Mancherial Repallewada Road Private Limited** | CARE AAA | 0.57% |
9.5% Incred Financial Services Limited** | CRISIL AA- | 0.50% |
9% Aptus Finance India Private Limited** | CARE AA | 0.43% |
9.09% Muthoot Finance Limited | CRISIL AA+ | 0.39% |
9.8% IIFL Finance Limited** | CRISIL AA | 0.38% |
9.1% Cholamandalam Investment and Finance Company Ltd** | ICRA AA+ | 0.31% |
8.42% Godrej Industries Limited** | CRISIL AA+ | 0.26% |
7.6% Power Finance Corporation Limited** | CRISIL AAA | 0.26% |
10.5% IndoStar Capital Finance Limited** | CARE AA- | 0.26% |
9.4% Vedanta Limited** | ICRA AA | 0.25% |
9.35% Telangana State Industrial Infrastructure Corporation Limited | FITCH AA(CE) | 0.16% |
9.35% Telangana State Industrial Infrastructure Corporation Limited** | FITCH AA(CE) | 0.16% |
9.35% Telangana State Industrial Infrastructure Corporation Limited | FITCH AA(CE) | 0.15% |
9.35% Telangana State Industrial Infrastructure Corporation Limited | FITCH AA(CE) | 0.15% |
9.35% Telangana State Industrial Infrastructure Corporation Limited | FITCH AA(CE) | 0.15% |
9.35% Telangana State Industrial Infrastructure Corporation Limited** | FITCH AA(CE) | 0.15% |
9.3% AU Small Finance Bank Limited** | CRISIL AA | 0.13% |
7.4% Summit Digitel Infrastructure Limited** | CRISIL AAA | 0.13% |
8.75% Piramal Finance Limited** | CARE AA | 0.13% |
JTPM Metal Traders Limited** | CRISIL AA | 0.89% |
National Highways Infra Trust** | CARE AAA | 0.47% |
National Highways Infra Trust** | CARE AAA | 0.17% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 121.2873 |
17 October, 2025 | 121.0530 |
16 October, 2025 | 120.7691 |
15 October, 2025 | 120.1452 |
14 October, 2025 | 119.3171 |
13 October, 2025 | 119.7112 |
10 October, 2025 | 119.7984 |
9 October, 2025 | 119.4758 |
8 October, 2025 | 119.0702 |
7 October, 2025 | 119.4593 |
6 October, 2025 | 119.3596 |
3 October, 2025 | 118.8996 |
1 October, 2025 | 118.5219 |
30 September, 2025 | 117.8646 |
29 September, 2025 | 117.9782 |
26 September, 2025 | 117.9075 |
25 September, 2025 | 119.0287 |
24 September, 2025 | 119.5336 |
23 September, 2025 | 120.0249 |
22 September, 2025 | 120.0597 |
19 September, 2025 | 120.3845 |
18 September, 2025 | 120.5866 |
17 September, 2025 | 120.2416 |
16 September, 2025 | 119.9998 |
15 September, 2025 | 119.3328 |
12 September, 2025 | 119.1733 |
11 September, 2025 | 118.7950 |
10 September, 2025 | 118.6120 |
9 September, 2025 | 118.1676 |
8 September, 2025 | 117.9376 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan?
The latest NAV of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan is 121.2873 as on 20 October, 2025.
What are YTD (year to date) returns of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan?
The YTD (year to date) returns of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan are 6.36% as on 20 October, 2025.
What are 1 year returns of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan?
The 1 year returns of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan are 4.17% as on 20 October, 2025.
What are 3 year CAGR returns of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan?
The 3 year annualized returns (CAGR) of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan are 17.19% as on 20 October, 2025.
What are 5 year CAGR returns of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan?
The 5 year annualized returns (CAGR) of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan are 19.94% as on 20 October, 2025.
What are 10 year CAGR returns of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan?
The 10 year annualized returns (CAGR) of Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan are 19.94% as on 20 October, 2025.