- Scheme Category:
- Debt Scheme >
- Banking and PSU Fund
NAV: ₹ 22.8835 ↑ 0.03%
[as on 28 July, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option and its peers as on 28 July, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|
| Returns | 0.64% | 0.72% | 0.48% | 0.04% | -0.18% | 0.86% | -0.46% | 0.55% | 0.19% | 2.13% |
NAV history
Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 28 July, 2026 | 22.8835 | 0.03% |
| 27 July, 2026 | 22.8776 | 0.22% |
| 24 July, 2026 | 22.8275 | 0.02% |
| 23 July, 2026 | 22.8236 | -0.02% |
| 22 July, 2026 | 22.8277 | -0.06% |
| 21 July, 2026 | 22.8409 | 0.07% |
| 20 July, 2026 | 22.8244 | -0.01% |
| 17 July, 2026 | 22.8275 | 0.02% |
| 16 July, 2026 | 22.8237 | 0.06% |
| 15 July, 2026 | 22.8092 | 0.05% |
| 14 July, 2026 | 22.7967 | -0.23% |
| 13 July, 2026 | 22.8485 | 0% |
| 10 July, 2026 | 22.8492 | 0.1% |
| 9 July, 2026 | 22.8264 | 0.04% |
| 8 July, 2026 | 22.8170 | -0.25% |
| 7 July, 2026 | 22.8752 | -0.02% |
| 6 July, 2026 | 22.8805 | 0.05% |
| 3 July, 2026 | 22.8686 | 0.05% |
| 2 July, 2026 | 22.8583 | 0.1% |
| 1 July, 2026 | 22.8351 | 0.01% |
| 30 June, 2026 | 22.8336 | 0.14% |
| 29 June, 2026 | 22.8025 | 0.15% |
| 25 June, 2026 | 22.7692 | 0.18% |
| 24 June, 2026 | 22.7292 | 0.11% |
| 23 June, 2026 | 22.7039 | 0.06% |
| 22 June, 2026 | 22.6905 | 0.06% |
| 19 June, 2026 | 22.6759 | 0% |
| 18 June, 2026 | 22.6770 | 0.07% |
| 17 June, 2026 | 22.6621 | -0.01% |
| 16 June, 2026 | 22.6649 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option?
The latest NAV of Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option is 22.8835 as on 28 July, 2026.
What are YTD (year to date) returns of Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option?
The YTD (year to date) returns of Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option are 3.32% as on 28 July, 2026.
What are 1 year returns of Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option?
The 1 year returns of Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option are 5.21% as on 28 July, 2026.