- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 731.6252 ↓ -0.96%
[as on 13 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option and its peers as on 13 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option | 0.79% | -0.96% | 0.85% | 0.86% | 2.03% | 21.82% | 20.29% | 17.68% | 16.04% | 17.84% |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -3.44% | -1.05% | 0.6% | -1.55% | -4.72% | 1.29% | 13.92% | 16.69% | 16.2% | 16.86% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -1.92% | -0.96% | -0.17% | -0.93% | -1.11% | 10.24% | 14.69% | 12.18% | 14.56% | 14.93% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | -0.71% | -1.01% | 1.53% | -0.77% | -3.47% | 3.79% | 25.54% | 16.87% | 21.41% | 13.46% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | -1.43% | -1.21% | -0.35% | 1.76% | -1.33% | 8.93% | 22.39% | 21.1% | 21.08% | 18.32% |
| SBI PSU Fund - DIRECT PLAN - GROWTH | 5.59% | -1.19% | 1.43% | 5.81% | 6.15% | 30.1% | 35.14% | 29.88% | 23.35% | 18.01% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 10.54% | 45.87% | 0.64% | 10.78% | -9.6% | 32.97% | 19.8% | 24.58% | 11.47% | 18.08% |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | 7.51% | 2.76% | 4.24% | -3.97% | -1.46% | 1.7% | 3.63% | 3.09% | -0.61% | -2.34% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 14.79% | 7.13% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 97.96% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.04% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 15.80% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 14.04% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 9.97% |
| State Bank of India | SBIN (INE062A01020) | Banks | 7.70% |
| SBI Cards and Payment Services Limited | SBICARD (INE018E01016) | Finance | 3.92% |
| The Federal Bank Limited | FEDERALBNK (INE171A01029) | Banks | 3.89% |
| SBI Life Insurance Company Limited | SBILIFE (INE123W01016) | Insurance | 3.81% |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 3.53% |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 2.99% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01028) | Banks | 2.69% |
| Cholamandalam Financial Holdings Limited | CHOLAHLDNG (INE149A01033) | Finance | 2.57% |
| Max Financial Services Limited | MFSL (INE180A01020) | Insurance | 2.48% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 2.40% |
| IndusInd Bank Limited | INDUSINDBK (INE095A01012) | Banks | 2.28% |
| L&T Finance Limited | LTF (INE498L01015) | Finance | 1.89% |
| UTI Asset Management Company Limited | UTIAMC (INE094J01016) | Capital Markets | 1.89% |
| Multi Commodity Exchange of India Limited | MCX (INE745G01035) | Capital Markets | 1.69% |
| AU Small Finance Bank Limited | AUBANK (INE949L01017) | Banks | 1.65% |
| Equitas Small Finance Bank Limited | EQUITASBNK (INE063P01018) | Banks | 1.63% |
| HDFC Life Insurance Company Limited | HDFCLIFE (INE795G01014) | Insurance | 1.58% |
| Angel One Limited | ANGELONE (INE732I01013) | Capital Markets | 1.46% |
| KFin Technologies Limited | KFINTECH (INE138Y01010) | Capital Markets | 1.42% |
| HDFC Asset Management Company Limited | HDFCAMC (INE127D01025) | Capital Markets | 1.20% |
| ICICI Lombard General Insurance Company Limited | ICICIGI (INE765G01017) | Insurance | 1.01% |
| One 97 Communications Limited | PAYTM (INE982J01020) | Financial Technology (Fintech) | 0.90% |
| PNB Housing Finance Limited | PNBHOUSING (INE572E01012) | Finance | 0.89% |
| Aavas Financiers Limited | AAVAS (INE216P01012) | Finance | 0.88% |
| ICICI Prudential Life Insurance Company Limited | ICICIPRULI (INE726G01019) | Insurance | 0.71% |
| HDB Financial Services Limited | HDBFS (INE756I01012) | Finance | 0.56% |
| Seshaasai Technologies Limited | STYL (INE04VU01023) | Financial Technology (Fintech) | 0.53% |
Portfolio data is as on date 31 October, 2025
NAV history
Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 13 February, 2026 | 731.6252 |
| 12 February, 2026 | 738.7250 |
| 11 February, 2026 | 736.6354 |
| 10 February, 2026 | 735.5656 |
| 9 February, 2026 | 733.5979 |
| 6 February, 2026 | 725.4307 |
| 5 February, 2026 | 726.6308 |
| 4 February, 2026 | 730.6143 |
| 3 February, 2026 | 727.4498 |
| 2 February, 2026 | 708.9082 |
| 30 January, 2026 | 720.2735 |
| 29 January, 2026 | 723.6574 |
| 28 January, 2026 | 720.7578 |
| 27 January, 2026 | 712.9201 |
| 23 January, 2026 | 705.9978 |
| 22 January, 2026 | 715.8928 |
| 21 January, 2026 | 712.4622 |
| 20 January, 2026 | 720.2132 |
| 19 January, 2026 | 730.3899 |
| 16 January, 2026 | 732.2697 |
| 14 January, 2026 | 726.5930 |
| 13 January, 2026 | 725.3674 |
| 12 January, 2026 | 723.6561 |
| 9 January, 2026 | 722.4287 |
| 8 January, 2026 | 729.5213 |
| 7 January, 2026 | 735.0881 |
| 6 January, 2026 | 737.2649 |
| 5 January, 2026 | 733.2589 |
| 2 January, 2026 | 731.7040 |
| 1 January, 2026 | 725.8950 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option?
The latest NAV of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option is 731.6252 as on 13 February, 2026.
What are YTD (year to date) returns of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option?
The YTD (year to date) returns of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option are 0.79% as on 13 February, 2026.
What are 1 year returns of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option?
The 1 year returns of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option are 21.82% as on 13 February, 2026.
What are 3 year CAGR returns of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option?
The 3 year annualized returns (CAGR) of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option are 20.29% as on 13 February, 2026.
What are 5 year CAGR returns of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option?
The 5 year annualized returns (CAGR) of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option are 17.68% as on 13 February, 2026.
What are 10 year CAGR returns of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option?
The 10 year annualized returns (CAGR) of Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option are 17.68% as on 13 February, 2026.