- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 665.4551 ↑ 0.87%
[as on 5 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option | 17.74% | 0.87% | 0.11% | 2.6% | 9.58% | 12.85% | 17.36% | 21.13% | 14.7% | 14.79% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 97.96% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.04% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 15.80% | 12069320 | - |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 14.04% | 7874587 | - |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 9.97% | 6100228 | - |
| State Bank of India | SBIN (INE062A01020) | Banks | 7.70% | 6201466 | - |
| SBI Cards and Payment Services Limited | SBICARD (INE018E01016) | Finance | 3.92% | 3362545 | +13.50% |
| The Federal Bank Limited | FEDERALBNK (INE171A01029) | Banks | 3.89% | 12405824 | - |
| SBI Life Insurance Company Limited | SBILIFE (INE123W01016) | Insurance | 3.81% | 1470199 | - |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 3.53% | 1275773 | +11.32% |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 2.99% | 8093554 | - |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01028) | Banks | 2.69% | 964574 | - |
| Cholamandalam Financial Holdings Limited | CHOLAHLDNG (INE149A01033) | Finance | 2.57% | 1012694 | - |
| Max Financial Services Limited | MFSL (INE180A01020) | Insurance | 2.48% | 1211634 | - |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 2.40% | 1736710 | - |
| IndusInd Bank Limited | INDUSINDBK (INE095A01012) | Banks | 2.28% | 2164124 | - |
| L&T Finance Limited | LTF (INE498L01015) | Finance | 1.89% | 5269190 | +3.95% |
| UTI Asset Management Company Limited | UTIAMC (INE094J01016) | Capital Markets | 1.89% | 1141962 | - |
| Multi Commodity Exchange of India Limited | MCX (INE745G01035) | Capital Markets | 1.69% | 138108 | - |
| AU Small Finance Bank Limited | AUBANK (INE949L01017) | Banks | 1.65% | 1413957 | - |
| Equitas Small Finance Bank Limited | EQUITASBNK (INE063P01018) | Banks | 1.63% | 21553986 | - |
| HDFC Life Insurance Company Limited | HDFCLIFE (INE795G01014) | Insurance | 1.58% | 1624680 | -8.57% |
| Angel One Limited | ANGELONE (INE732I01013) | Capital Markets | 1.46% | 441370 | - |
| KFin Technologies Limited | KFINTECH (INE138Y01010) | Capital Markets | 1.42% | 977611 | - |
| HDFC Asset Management Company Limited | HDFCAMC (INE127D01025) | Capital Markets | 1.20% | 168244 | -5.61% |
| ICICI Lombard General Insurance Company Limited | ICICIGI (INE765G01017) | Insurance | 1.01% | 381355 | - |
| One 97 Communications Limited | PAYTM (INE982J01020) | Financial Technology (Fintech) | 0.90% | 518677 | -25.23% |
| PNB Housing Finance Limited | PNBHOUSING (INE572E01012) | Finance | 0.89% | 726146 | - |
| Aavas Financiers Limited | AAVAS (INE216P01012) | Finance | 0.88% | 400113 | - |
| ICICI Prudential Life Insurance Company Limited | ICICIPRULI (INE726G01019) | Insurance | 0.71% | 908409 | - |
| HDB Financial Services Limited | HDBFS (INE756I01012) | Finance | 0.56% | 578095 | - |
| Seshaasai Technologies Limited | STYL (INE04VU01023) | Financial Technology (Fintech) | 0.53% | 1073860 | +8.36% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 5 December, 2025 | 665.4551 |
| 4 December, 2025 | 659.7005 |
| 3 December, 2025 | 659.4165 |
| 2 December, 2025 | 660.8707 |
| 1 December, 2025 | 664.8849 |
| 28 November, 2025 | 664.6921 |
| 27 November, 2025 | 666.1042 |
| 26 November, 2025 | 665.7802 |
| 25 November, 2025 | 657.3241 |
| 24 November, 2025 | 656.4450 |
| 21 November, 2025 | 657.8996 |
| 20 November, 2025 | 663.6093 |
| 19 November, 2025 | 660.5405 |
| 18 November, 2025 | 659.4047 |
| 17 November, 2025 | 661.4141 |
| 14 November, 2025 | 655.7811 |
| 13 November, 2025 | 654.3958 |
| 12 November, 2025 | 652.8026 |
| 11 November, 2025 | 649.8107 |
| 10 November, 2025 | 650.9865 |
| 7 November, 2025 | 650.2553 |
| 6 November, 2025 | 645.0521 |
| 4 November, 2025 | 648.6029 |
| 3 November, 2025 | 650.7624 |
| 31 October, 2025 | 645.4170 |
| 30 October, 2025 | 649.4618 |
| 29 October, 2025 | 653.9954 |
| 28 October, 2025 | 653.4109 |
| 27 October, 2025 | 652.9792 |
| 24 October, 2025 | 649.2231 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option?
The latest NAV of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option is 665.4551 as on 5 December, 2025.
What are YTD (year to date) returns of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option?
The YTD (year to date) returns of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option are 17.74% as on 5 December, 2025.
What are 1 year returns of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option?
The 1 year returns of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option are 12.85% as on 5 December, 2025.
What are 3 year CAGR returns of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option?
The 3 year annualized returns (CAGR) of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option are 17.36% as on 5 December, 2025.
What are 5 year CAGR returns of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option?
The 5 year annualized returns (CAGR) of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option are 21.13% as on 5 December, 2025.
What are 10 year CAGR returns of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option?
The 10 year annualized returns (CAGR) of Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option are 21.13% as on 5 December, 2025.