- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 130.0249 ↓ -1.81%
[as on 23 January, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option | -5.79% | -1.81% | -4.6% | -5.56% | -4.75% | 8.21% | 13.93% | 16.06% | 15.95% | 15.02% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 96.32% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.68% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 7.64% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 7.20% |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 5.64% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 5.56% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 4.86% |
| SBI Cards and Payment Services Limited | SBICARD (INE018E01016) | Finance | 4.14% |
| NTPC Limited | NTPC (INE733E01010) | Power | 4.14% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.94% |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 3.68% |
| Bharat Heavy Electricals Limited | BHEL (INE257A01026) | Electrical Equipment | 3.60% |
| Grasim Industries Limited | GRASIM (INE047A01021) | Cement & Cement Products | 3.31% |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 3.25% |
| Varun Beverages Limited | VBL (INE200M01039) | Beverages | 3.24% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 3.13% |
| Biocon Limited | BIOCON (INE376G01013) | Pharmaceuticals & Biotechnology | 3.12% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 2.94% |
| Syngene International Limited | SYNGENE (INE398R01022) | Healthcare Services | 2.77% |
| Dr. Reddy's Laboratories Limited | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 2.66% |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 2.63% |
| 3M India Limited | 3MINDIA (INE470A01017) | Diversified | 2.56% |
| Thomas Cook (India) Limited | THOMASCOOK (INE332A01027) | Leisure Services | 2.28% |
| Varroc Engineering Limited | VARROC (INE665L01035) | Auto Components | 2.22% |
| Sapphire Foods India Limited | SAPPHIRE (INE806T01020) | Leisure Services | 2.10% |
| Angel One Limited | ANGELONE (INE732I01013) | Capital Markets | 1.90% |
| MedPlus Health Services Limited | MEDPLUS (INE804L01022) | Retailing | 1.84% |
| Honeywell Automation India Limited | HONAUT (INE671A01010) | Industrial Manufacturing | 1.82% |
| Samvardhana Motherson International Limited | MOTHERSON (INE775A01035) | Auto Components | 1.64% |
| PVR INOX Limited | PVRINOX (INE191H01014) | Entertainment | 1.28% |
| Restaurant Brands Asia Limited | RBA (INE07T201019) | Leisure Services | 1.23% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 23 January, 2026 | 130.0249 |
| 22 January, 2026 | 132.4225 |
| 21 January, 2026 | 131.7662 |
| 20 January, 2026 | 132.4206 |
| 19 January, 2026 | 135.0130 |
| 16 January, 2026 | 136.2929 |
| 14 January, 2026 | 136.2356 |
| 13 January, 2026 | 135.8365 |
| 12 January, 2026 | 135.4616 |
| 9 January, 2026 | 135.2931 |
| 8 January, 2026 | 136.6009 |
| 7 January, 2026 | 138.7609 |
| 6 January, 2026 | 138.6514 |
| 5 January, 2026 | 138.9451 |
| 2 January, 2026 | 139.2437 |
| 1 January, 2026 | 138.0193 |
| 31 December, 2025 | 137.3005 |
| 30 December, 2025 | 136.1233 |
| 29 December, 2025 | 136.2932 |
| 26 December, 2025 | 136.8044 |
| 24 December, 2025 | 137.1046 |
| 23 December, 2025 | 137.6848 |
| 22 December, 2025 | 137.8028 |
| 19 December, 2025 | 136.4704 |
| 18 December, 2025 | 135.6292 |
| 17 December, 2025 | 135.3424 |
| 16 December, 2025 | 135.8608 |
| 15 December, 2025 | 137.4371 |
| 12 December, 2025 | 137.3610 |
| 11 December, 2025 | 136.3971 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The latest NAV of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option is 130.0249 as on 23 January, 2026.
What are YTD (year to date) returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The YTD (year to date) returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are -5.79% as on 23 January, 2026.
What are 1 year returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 1 year returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 8.21% as on 23 January, 2026.
What are 3 year CAGR returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 3 year annualized returns (CAGR) of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 13.93% as on 23 January, 2026.
What are 5 year CAGR returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 5 year annualized returns (CAGR) of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 16.06% as on 23 January, 2026.
What are 10 year CAGR returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 10 year annualized returns (CAGR) of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 16.06% as on 23 January, 2026.