- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 137.5181 ↑ 0.32%
[as on 5 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option | 9.63% | 0.32% | -0.7% | 1% | 4.35% | 5.43% | 14.4% | 19.67% | 17.03% | 14.78% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 96.32% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.68% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 7.64% | 5396932 | - |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 7.20% | 4663589 | +6.88% |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 5.64% | 4979282 | - |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 5.56% | 3260167 | -5.78% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 4.86% | 2855027 | - |
| SBI Cards and Payment Services Limited | SBICARD (INE018E01016) | Finance | 4.14% | 4102111 | - |
| NTPC Limited | NTPC (INE733E01010) | Power | 4.14% | 10696351 | +10.31% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.94% | 3665140 | -7.57% |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 3.68% | 1534862 | +12.62% |
| Bharat Heavy Electricals Limited | BHEL (INE257A01026) | Electrical Equipment | 3.60% | 11805375 | - |
| Grasim Industries Limited | GRASIM (INE047A01021) | Cement & Cement Products | 3.31% | 998096 | - |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 3.25% | 11408449 | - |
| Varun Beverages Limited | VBL (INE200M01039) | Beverages | 3.24% | 6012573 | +2.38% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 3.13% | 8568226 | - |
| Biocon Limited | BIOCON (INE376G01013) | Pharmaceuticals & Biotechnology | 3.12% | 7299915 | - |
| Trent Limited | TRENT (INE849A01020) | Retailing | 2.94% | 545303 | - |
| Syngene International Limited | SYNGENE (INE398R01022) | Healthcare Services | 2.77% | 3708177 | - |
| Dr. Reddy's Laboratories Limited | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 2.66% | 1936811 | - |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 2.63% | 406633 | -12.86% |
| 3M India Limited | 3MINDIA (INE470A01017) | Diversified | 2.56% | 75363 | - |
| Thomas Cook (India) Limited | THOMASCOOK (INE332A01027) | Leisure Services | 2.28% | 12255872 | - |
| Varroc Engineering Limited | VARROC (INE665L01035) | Auto Components | 2.22% | 3165842 | - |
| Sapphire Foods India Limited | SAPPHIRE (INE806T01020) | Leisure Services | 2.10% | 6394901 | - |
| Angel One Limited | ANGELONE (INE732I01013) | Capital Markets | 1.90% | 665401 | - |
| MedPlus Health Services Limited | MEDPLUS (INE804L01022) | Retailing | 1.84% | 2098553 | - |
| Honeywell Automation India Limited | HONAUT (INE671A01010) | Industrial Manufacturing | 1.82% | 43352 | - |
| Samvardhana Motherson International Limited | MOTHERSON (INE775A01035) | Auto Components | 1.64% | 13549927 | +9.51% |
| PVR INOX Limited | PVRINOX (INE191H01014) | Entertainment | 1.28% | 922199 | - |
| Restaurant Brands Asia Limited | RBA (INE07T201019) | Leisure Services | 1.23% | 15936154 | - |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 5 December, 2025 | 137.5181 |
| 4 December, 2025 | 137.0761 |
| 3 December, 2025 | 137.4937 |
| 2 December, 2025 | 137.8517 |
| 1 December, 2025 | 138.3822 |
| 28 November, 2025 | 138.4877 |
| 27 November, 2025 | 138.3817 |
| 26 November, 2025 | 138.1010 |
| 25 November, 2025 | 136.4305 |
| 24 November, 2025 | 136.6518 |
| 21 November, 2025 | 137.1364 |
| 20 November, 2025 | 138.0588 |
| 19 November, 2025 | 137.6822 |
| 18 November, 2025 | 137.4356 |
| 17 November, 2025 | 137.8979 |
| 14 November, 2025 | 136.9079 |
| 13 November, 2025 | 136.5958 |
| 12 November, 2025 | 136.6400 |
| 11 November, 2025 | 135.9124 |
| 10 November, 2025 | 135.4293 |
| 7 November, 2025 | 135.1572 |
| 6 November, 2025 | 134.9593 |
| 4 November, 2025 | 136.1525 |
| 3 November, 2025 | 136.4244 |
| 31 October, 2025 | 135.4446 |
| 30 October, 2025 | 137.0760 |
| 29 October, 2025 | 137.7256 |
| 28 October, 2025 | 136.4508 |
| 27 October, 2025 | 136.8444 |
| 24 October, 2025 | 135.9237 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The latest NAV of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option is 137.5181 as on 5 December, 2025.
What are YTD (year to date) returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The YTD (year to date) returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 9.63% as on 5 December, 2025.
What are 1 year returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 1 year returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 5.43% as on 5 December, 2025.
What are 3 year CAGR returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 3 year annualized returns (CAGR) of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 14.4% as on 5 December, 2025.
What are 5 year CAGR returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 5 year annualized returns (CAGR) of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 19.67% as on 5 December, 2025.
What are 10 year CAGR returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 10 year annualized returns (CAGR) of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 19.67% as on 5 December, 2025.