- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 129.4308 ↓ -0.95%
[as on 6 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option and its peers as on 6 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option | -6.22% | -0.95% | -3.3% | -4.17% | -5.88% | 10.68% | 14.78% | 12.94% | 15.45% | 15.68% |
| SBI FOCUSED FUND - DIRECT PLAN -GROWTH | -4.66% | -0.96% | -2.36% | -3.12% | -4.4% | 17.25% | 19.19% | 14.83% | 16.51% | 16.55% |
| ICICI Prudential Focused Equity Fund - Direct Plan - Growth | -7.12% | -1.28% | -3.26% | -5.63% | -6.46% | 16.49% | 22.63% | 19.18% | 19.04% | 17.39% |
| HDFC Focused Fund - Growth Option - Direct Plan | -4.22% | -1.45% | -3.69% | -3.93% | -4.22% | 12.65% | 21.28% | 21.78% | 18.72% | 17.28% |
| Kotak Focused Fund- Direct Plan- Growth option | -3.7% | -1.03% | -2.82% | -3.6% | -2.02% | 19.55% | 18.59% | 15.36% | - | - |
| Aditya Birla Sun Life Focused Fund - Growth - Direct Plan | -5.4% | -0.84% | -2.44% | -4.58% | -4.82% | 12.91% | 17.17% | 14.09% | 15% | 14.71% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 4.1% | 42.69% | -11.46% | 7.34% | 17.72% | 38.52% | 7.47% | 27.7% | 11.04% | 10.03% |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | 4.82% | 2.99% | -1.6% | -0.06% | -0.3% | 2.42% | 2.17% | -0.78% | -5.04% | -0.61% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 9.26% | -4.54% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 96.32% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.68% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 7.64% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 7.20% |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 5.64% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 5.56% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 4.86% |
| SBI Cards and Payment Services Limited | SBICARD (INE018E01016) | Finance | 4.14% |
| NTPC Limited | NTPC (INE733E01010) | Power | 4.14% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.94% |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 3.68% |
| Bharat Heavy Electricals Limited | BHEL (INE257A01026) | Electrical Equipment | 3.60% |
| Grasim Industries Limited | GRASIM (INE047A01021) | Cement & Cement Products | 3.31% |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 3.25% |
| Varun Beverages Limited | VBL (INE200M01039) | Beverages | 3.24% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 3.13% |
| Biocon Limited | BIOCON (INE376G01013) | Pharmaceuticals & Biotechnology | 3.12% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 2.94% |
| Syngene International Limited | SYNGENE (INE398R01022) | Healthcare Services | 2.77% |
| Dr. Reddy's Laboratories Limited | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 2.66% |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 2.63% |
| 3M India Limited | 3MINDIA (INE470A01017) | Diversified | 2.56% |
| Thomas Cook (India) Limited | THOMASCOOK (INE332A01027) | Leisure Services | 2.28% |
| Varroc Engineering Limited | VARROC (INE665L01035) | Auto Components | 2.22% |
| Sapphire Foods India Limited | SAPPHIRE (INE806T01020) | Leisure Services | 2.10% |
| Angel One Limited | ANGELONE (INE732I01013) | Capital Markets | 1.90% |
| MedPlus Health Services Limited | MEDPLUS (INE804L01022) | Retailing | 1.84% |
| Honeywell Automation India Limited | HONAUT (INE671A01010) | Industrial Manufacturing | 1.82% |
| Samvardhana Motherson International Limited | MOTHERSON (INE775A01035) | Auto Components | 1.64% |
| PVR INOX Limited | PVRINOX (INE191H01014) | Entertainment | 1.28% |
| Restaurant Brands Asia Limited | RBA (INE07T201019) | Leisure Services | 1.23% |
Portfolio data is as on date 31 October, 2025
NAV history
Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 6 March, 2026 | 129.4308 |
| 5 March, 2026 | 130.6670 |
| 4 March, 2026 | 129.4581 |
| 2 March, 2026 | 131.9733 |
| 27 February, 2026 | 133.8433 |
| 26 February, 2026 | 134.8675 |
| 25 February, 2026 | 135.2906 |
| 24 February, 2026 | 134.7521 |
| 23 February, 2026 | 135.6952 |
| 20 February, 2026 | 135.0990 |
| 19 February, 2026 | 134.9318 |
| 18 February, 2026 | 136.7126 |
| 17 February, 2026 | 136.2085 |
| 16 February, 2026 | 136.3302 |
| 13 February, 2026 | 135.4063 |
| 12 February, 2026 | 137.3639 |
| 11 February, 2026 | 137.6566 |
| 10 February, 2026 | 137.7710 |
| 9 February, 2026 | 136.6821 |
| 6 February, 2026 | 135.0677 |
| 5 February, 2026 | 134.8358 |
| 4 February, 2026 | 135.5539 |
| 3 February, 2026 | 134.5177 |
| 2 February, 2026 | 131.0654 |
| 30 January, 2026 | 132.7848 |
| 29 January, 2026 | 133.1333 |
| 28 January, 2026 | 132.4034 |
| 27 January, 2026 | 130.7197 |
| 23 January, 2026 | 130.0249 |
| 22 January, 2026 | 132.4225 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The latest NAV of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option is 129.4308 as on 6 March, 2026.
What are YTD (year to date) returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The YTD (year to date) returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are -6.22% as on 6 March, 2026.
What are 1 year returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 1 year returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 10.68% as on 6 March, 2026.
What are 3 year CAGR returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 3 year annualized returns (CAGR) of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 14.78% as on 6 March, 2026.
What are 5 year CAGR returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 5 year annualized returns (CAGR) of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 12.94% as on 6 March, 2026.
What are 10 year CAGR returns of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option?
The 10 year annualized returns (CAGR) of Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option are 12.94% as on 6 March, 2026.