- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 44.0686 ↓ -0.93%
[as on 23 January, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option | -4.27% | -0.93% | -2.43% | -4.65% | -3.48% | 7.58% | 11.31% | 11.85% | 13.4% | 13.77% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 99.95% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.05% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 15.07% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 10.12% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 9.66% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 5.66% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 5.33% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 4.74% |
| ITC Limited | ITC (INE154A01025) | Diversified FMCG | 4.08% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.92% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 3.54% |
| Tata Consultancy Services Limited | TCS (INE467B01029) | IT - Software | 3.12% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01028) | Banks | 3.11% |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 3.10% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 2.74% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 2.22% |
| Hindustan Unilever Limited | HINDUNILVR (INE030A01027) | Diversified FMCG | 2.22% |
| Maruti Suzuki India Limited | MARUTI (INE585B01010) | Automobiles | 2.15% |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.79% |
| HCL Technologies Limited | HCLTECH (INE860A01027) | IT - Software | 1.64% |
| NTPC Limited | NTPC (INE733E01010) | Power | 1.61% |
| Titan Company Limited | TITAN (INE280A01028) | Consumer Durables | 1.54% |
| Bharat Electronics Limited | BEL (INE263A01024) | Aerospace & Defense | 1.54% |
| Tata Steel Limited | TATASTEEL (INE081A01020) | Ferrous Metals | 1.52% |
| UltraTech Cement Limited | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 1.42% |
| Power Grid Corporation of India Limited | POWERGRID (INE752E01010) | Power | 1.32% |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 1.21% |
| Asian Paints Limited | ASIANPAINT (INE021A01026) | Consumer Durables | 1.14% |
| Adani Ports and Special Economic Zone Limited | ADANIPORTS (INE742F01042) | Transport Infrastructure | 1.07% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 1.04% |
| Tech Mahindra Limited | TECHM (INE669C01036) | IT - Software | 0.91% |
| Tata Motors Passenger Vehicles Limited | TMPV (INE155A01022) | Automobiles | 0.87% |
| TML Commercial Vehicles Ltd** | INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 0.55% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 23 January, 2026 | 44.0686 |
| 22 January, 2026 | 44.4845 |
| 21 January, 2026 | 44.2697 |
| 20 January, 2026 | 44.4162 |
| 19 January, 2026 | 44.9920 |
| 16 January, 2026 | 45.1677 |
| 14 January, 2026 | 45.0560 |
| 13 January, 2026 | 45.1885 |
| 12 January, 2026 | 45.3241 |
| 9 January, 2026 | 45.1617 |
| 8 January, 2026 | 45.4885 |
| 7 January, 2026 | 45.9101 |
| 6 January, 2026 | 45.9657 |
| 5 January, 2026 | 46.1691 |
| 2 January, 2026 | 46.3439 |
| 1 January, 2026 | 46.0346 |
| 31 December, 2025 | 46.0523 |
| 30 December, 2025 | 45.7580 |
| 29 December, 2025 | 45.7692 |
| 26 December, 2025 | 45.9568 |
| 24 December, 2025 | 46.1557 |
| 23 December, 2025 | 46.2187 |
| 22 December, 2025 | 46.2419 |
| 19 December, 2025 | 45.8981 |
| 18 December, 2025 | 45.6589 |
| 17 December, 2025 | 45.7012 |
| 16 December, 2025 | 45.7664 |
| 15 December, 2025 | 46.0548 |
| 12 December, 2025 | 46.0849 |
| 11 December, 2025 | 45.8423 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option?
The latest NAV of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option is 44.0686 as on 23 January, 2026.
What are YTD (year to date) returns of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option?
The YTD (year to date) returns of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option are -4.27% as on 23 January, 2026.
What are 1 year returns of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option?
The 1 year returns of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option are 7.58% as on 23 January, 2026.
What are 3 year CAGR returns of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option?
The 3 year annualized returns (CAGR) of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option are 11.31% as on 23 January, 2026.
What are 5 year CAGR returns of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option?
The 5 year annualized returns (CAGR) of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option are 11.85% as on 23 January, 2026.
What are 10 year CAGR returns of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option?
The 10 year annualized returns (CAGR) of Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option are 11.85% as on 23 January, 2026.