- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 43.8721 ↑ 0.52%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option | 9.65% | 0.52% | 2.46% | 2.02% | 3.67% | 4.81% | 14.38% | 17.22% | 14.29% | 12.26% |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
100.04% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-0.04% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Limited | Banks | 12.87% |
ICICI Bank Limited | Banks | 8.53% |
Reliance Industries Limited | Petroleum Products | 8.18% |
Infosys Limited | IT - Software | 4.60% |
Bharti Airtel Limited | Telecom - Services | 4.54% |
Larsen & Toubro Limited | Construction | 3.81% |
ITC Limited | Diversified FMCG | 3.43% |
State Bank of India | Banks | 3.21% |
Axis Bank Limited | Banks | 2.87% |
Mahindra & Mahindra Limited | Automobiles | 2.69% |
Tata Consultancy Services Limited | IT - Software | 2.61% |
Kotak Mahindra Bank Limited | Banks | 2.60% |
Bajaj Finance Limited | Finance | 2.36% |
Eternal Limited | Retailing | 2.01% |
Hindustan Unilever Limited | Diversified FMCG | 1.98% |
Maruti Suzuki India Limited | Automobiles | 1.86% |
Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.49% |
NTPC Limited | Power | 1.43% |
HCL Technologies Limited | IT - Software | 1.30% |
UltraTech Cement Limited | Cement & Cement Products | 1.29% |
Bharat Electronics Limited | Aerospace & Defense | 1.28% |
Tata Motors Limited | Automobiles | 1.26% |
Tata Steel Limited | Ferrous Metals | 1.24% |
Titan Company Limited | Consumer Durables | 1.23% |
Power Grid Corporation of India Limited | Power | 1.13% |
InterGlobe Aviation Limited | Transport Services | 1.08% |
Bajaj Finserv Limited | Finance | 1.02% |
Hindalco Industries Limited | Non - Ferrous Metals | 0.98% |
JSW Steel Limited | Ferrous Metals | 0.95% |
Asian Paints Limited | Consumer Durables | 0.94% |
Grasim Industries Limited | Cement & Cement Products | 0.93% |
Trent Limited | Retailing | 0.92% |
Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 0.92% |
Eicher Motors Limited | Automobiles | 0.85% |
Bajaj Auto Limited | Automobiles | 0.85% |
Jio Financial Services Limited | Finance | 0.85% |
Oil & Natural Gas Corporation Limited | Oil | 0.82% |
Tech Mahindra Limited | IT - Software | 0.79% |
Coal India Limited | Consumable Fuels | 0.78% |
Shriram Finance Limited | Finance | 0.76% |
Cipla Limited | Pharmaceuticals & Biotechnology | 0.75% |
Max Healthcare Institute Limited | Healthcare Services | 0.73% |
Nestle India Limited | Food Products | 0.73% |
HDFC Life Insurance Company Limited | Insurance | 0.72% |
SBI Life Insurance Company Limited | Insurance | 0.71% |
Apollo Hospitals Enterprise Limited | Healthcare Services | 0.66% |
Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.66% |
Tata Consumer Products Limited | Agricultural Food & other Products | 0.65% |
Wipro Limited | IT - Software | 0.61% |
Adani Enterprises Limited | Metals & Minerals Trading | 0.58% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 43.8721 |
17 October, 2025 | 43.6439 |
16 October, 2025 | 43.4282 |
15 October, 2025 | 42.9847 |
14 October, 2025 | 42.6791 |
13 October, 2025 | 42.8184 |
10 October, 2025 | 42.9182 |
9 October, 2025 | 42.7430 |
8 October, 2025 | 42.5133 |
7 October, 2025 | 42.6194 |
6 October, 2025 | 42.5679 |
3 October, 2025 | 42.2580 |
1 October, 2025 | 42.1607 |
30 September, 2025 | 41.7791 |
29 September, 2025 | 41.8199 |
26 September, 2025 | 41.8583 |
25 September, 2025 | 42.2596 |
24 September, 2025 | 42.5419 |
23 September, 2025 | 42.7336 |
22 September, 2025 | 42.7897 |
19 September, 2025 | 43.0027 |
18 September, 2025 | 43.1672 |
17 September, 2025 | 43.0092 |
16 September, 2025 | 42.8550 |
15 September, 2025 | 42.5672 |
12 September, 2025 | 42.6446 |
11 September, 2025 | 42.4610 |
10 September, 2025 | 42.4067 |
9 September, 2025 | 42.2298 |
8 September, 2025 | 42.0684 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option?
The latest NAV of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option is 43.8721 as on 20 October, 2025.
What are YTD (year to date) returns of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option?
The YTD (year to date) returns of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option are 9.65% as on 20 October, 2025.
What are 1 year returns of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option?
The 1 year returns of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option are 4.81% as on 20 October, 2025.
What are 3 year CAGR returns of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option?
The 3 year annualized returns (CAGR) of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option are 14.38% as on 20 October, 2025.
What are 5 year CAGR returns of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option?
The 5 year annualized returns (CAGR) of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option are 17.22% as on 20 October, 2025.
What are 10 year CAGR returns of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option?
The 10 year annualized returns (CAGR) of Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option are 17.22% as on 20 October, 2025.