Nippon India Liquid Fund -Growth Plan

  • Scheme Category:  
  • Debt Scheme >  
  • Liquid Fund
NAV: ₹ 6697.3483 ↑ 0.02%
[as on 1 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Nippon India Liquid Fund -Growth Plan and its peers as on 1 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Nippon India Liquid Fund -Growth Plan 2.12% 0.02% 0.08% 0.66% 1.67% 6.2% 6.89% 5.98% 5.62% 6.08%
Parag Parikh Liquid Fund- Regular Plan- Growth 2.12% 0.02% 0.07% 0.66% 1.68% 6.11% 6.61% 5.72% 5.27%-
SBI Liquid Fund - Institutional - Growth 2.11% 0.02% 0.08% 0.66% 1.66% 6.15% 6.84% 5.95% 5.58% 6.01%
SBI Liquid Fund - REGULAR PLAN -Growth 2.11% 0.02% 0.08% 0.66% 1.66% 6.15% 6.84% 5.95% 5.57% 6.01%
ICICI Prudential Liquid Fund - Growth 2.09% 0.02% 0.08% 0.64% 1.63% 6.16% 6.89% 5.98% 5.62% 6.06%
HDFC Liquid Fund - Growth Plan 2.1% 0.01% 0.07% 0.68% 1.69% 6.19% 6.89% 5.98% 5.58% 6.01%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 7.67% 6.67% 7.45% 6.7% 4.25% 3.22% 4.78% 6.97% 7.32% 6.48%

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.45% 0.45% 0.45% 0.45% 0.46% 0.48% 0.42% 0.49% 0.48% 0.64%

NAV history

Nippon India Liquid Fund -Growth Plan - 30 days NAV (Net asset value) history

DateNAV% change
1 May, 20266697.3483 0.02%
30 April, 20266696.2579 0.01%
29 April, 20266695.6579 0.01%
28 April, 20266694.8568 0.01%
27 April, 20266694.1271 0%
26 April, 20266693.9102 0.02%
25 April, 20266692.8921 0.02%
24 April, 20266691.8745 0.01%
23 April, 20266691.0279 0.01%
22 April, 20266690.3685 0.01%
21 April, 20266689.7520 0.01%
20 April, 20266688.9996 0.02%
19 April, 20266687.9005 0.01%
18 April, 20266686.9091 0.01%
17 April, 20266685.9188 0.01%
16 April, 20266685.0867 0.02%
15 April, 20266683.7166 0.02%
14 April, 20266682.1320 0.01%
13 April, 20266681.1465 0.03%
12 April, 20266679.1528 0.02%
11 April, 20266678.1380 0.02%
10 April, 20266677.1248 0.03%
9 April, 20266675.2763 0.04%
8 April, 20266672.8421 0.04%
7 April, 20266670.3722 0.02%
6 April, 20266668.8583 0.03%
5 April, 20266666.6939 0.02%
4 April, 20266665.5775 0.02%
3 April, 20266664.4606 0.02%
2 April, 20266663.3460

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Nippon India Liquid Fund -Growth Plan?
    The latest NAV of Nippon India Liquid Fund -Growth Plan is 6697.3483 as on 1 May, 2026.
  • What are YTD (year to date) returns of Nippon India Liquid Fund -Growth Plan?
    The YTD (year to date) returns of Nippon India Liquid Fund -Growth Plan are 2.12% as on 1 May, 2026.
  • What are 1 year returns of Nippon India Liquid Fund -Growth Plan?
    The 1 year returns of Nippon India Liquid Fund -Growth Plan are 6.2% as on 1 May, 2026.
  • What are 3 year CAGR returns of Nippon India Liquid Fund -Growth Plan?
    The 3 year annualized returns (CAGR) of Nippon India Liquid Fund -Growth Plan are 6.89% as on 1 May, 2026.
  • What are 5 year CAGR returns of Nippon India Liquid Fund -Growth Plan?
    The 5 year annualized returns (CAGR) of Nippon India Liquid Fund -Growth Plan are 5.98% as on 1 May, 2026.
  • What are 10 year CAGR returns of Nippon India Liquid Fund -Growth Plan?
    The 10 year annualized returns (CAGR) of Nippon India Liquid Fund -Growth Plan are 5.98% as on 1 May, 2026.