- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 9.7242 ↓ -2.11%
[as on 27 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Nippon India MNC Fund- Direct Plan- Growth Option and its peers as on 27 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Nippon India MNC Fund- Direct Plan- Growth Option | -10.82% | -2.11% | -1.37% | -9.19% | -10.31% | - | - | - | - | - |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -12.96% | -2.07% | -1.09% | -8.7% | -13.09% | -8.96% | 11.62% | 15.36% | 13.63% | 14.88% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -12.61% | -2.24% | -0.95% | -10.59% | -12.07% | -3.46% | 12.26% | 10.75% | 11.9% | 12.42% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | 0.78% | 1.53% | 0.74% | -1.67% | 0.39% | 2.66% | 27.04% | 18.94% | 21.36% | 13.22% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | -10.47% | -2.07% | -2.16% | -9.51% | -9.75% | -2.8% | 18.56% | 19.21% | 17.71% | 16.19% |
| SBI PSU Fund - DIRECT PLAN - GROWTH | -2.2% | -1.52% | -2.43% | -10.51% | -0.18% | 11.92% | 32.82% | 27.41% | 19.26% | 15.9% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | - | - | - | 3.91% | 1.78% | 2.5% | 0.87% | 0.2% | -4.33% | 0.74% |
NAV history
Nippon India MNC Fund- Direct Plan- Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 27 March, 2026 | 9.7242 | -2.11% |
| 25 March, 2026 | 9.9337 | 1.86% |
| 24 March, 2026 | 9.7522 | 1.47% |
| 23 March, 2026 | 9.6106 | -2.52% |
| 20 March, 2026 | 9.8595 | 0.9% |
| 19 March, 2026 | 9.7717 | -2.85% |
| 18 March, 2026 | 10.0579 | 1.06% |
| 17 March, 2026 | 9.9524 | 0.38% |
| 16 March, 2026 | 9.9145 | -0.28% |
| 13 March, 2026 | 9.9420 | -2.2% |
| 12 March, 2026 | 10.1659 | -0.95% |
| 11 March, 2026 | 10.2639 | -1.22% |
| 10 March, 2026 | 10.3910 | 1.17% |
| 9 March, 2026 | 10.2708 | -1.73% |
| 6 March, 2026 | 10.4520 | -0.41% |
| 5 March, 2026 | 10.4952 | 1.49% |
| 4 March, 2026 | 10.3416 | -2.02% |
| 2 March, 2026 | 10.5547 | -1.44% |
| 27 February, 2026 | 10.7086 | -1.26% |
| 26 February, 2026 | 10.8457 | 0.47% |
| 25 February, 2026 | 10.7947 | 0.83% |
| 24 February, 2026 | 10.7062 | -0.52% |
| 23 February, 2026 | 10.7620 | 0.74% |
| 20 February, 2026 | 10.6832 | 0.5% |
| 19 February, 2026 | 10.6304 | -1.29% |
| 18 February, 2026 | 10.7696 | 0.61% |
| 17 February, 2026 | 10.7043 | 0.36% |
| 16 February, 2026 | 10.6654 | 0.12% |
| 13 February, 2026 | 10.6522 | -1.23% |
| 12 February, 2026 | 10.7849 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India MNC Fund- Direct Plan- Growth Option?
The latest NAV of Nippon India MNC Fund- Direct Plan- Growth Option is 9.7242 as on 27 March, 2026.
What are YTD (year to date) returns of Nippon India MNC Fund- Direct Plan- Growth Option?
The YTD (year to date) returns of Nippon India MNC Fund- Direct Plan- Growth Option are -10.82% as on 27 March, 2026.