- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↓ -0.22%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India MNC Fund- Direct Plan- Growth Option | - | -0.22% | 0.12% | 0.58% | 3.75% | - | - | - | - | - |
NAV (Net asset value) history
Nippon India MNC Fund- Direct Plan- Growth Option - 30 days NAV history
| Date | NAV |
|---|---|
| 26 December, 2025 | 10.8425 |
| 24 December, 2025 | 10.8663 |
| 23 December, 2025 | 10.8905 |
| 22 December, 2025 | 10.9071 |
| 19 December, 2025 | 10.8299 |
| 18 December, 2025 | 10.7227 |
| 17 December, 2025 | 10.7702 |
| 16 December, 2025 | 10.7908 |
| 15 December, 2025 | 10.8034 |
| 12 December, 2025 | 10.7925 |
| 11 December, 2025 | 10.7092 |
| 10 December, 2025 | 10.6449 |
| 9 December, 2025 | 10.6523 |
| 8 December, 2025 | 10.6121 |
| 5 December, 2025 | 10.7770 |
| 4 December, 2025 | 10.8055 |
| 3 December, 2025 | 10.8214 |
| 2 December, 2025 | 10.8935 |
| 1 December, 2025 | 10.8556 |
| 28 November, 2025 | 10.8252 |
| 27 November, 2025 | 10.8050 |
| 26 November, 2025 | 10.7796 |
| 25 November, 2025 | 10.6758 |
| 24 November, 2025 | 10.6833 |
| 21 November, 2025 | 10.7241 |
| 20 November, 2025 | 10.7761 |
| 19 November, 2025 | 10.7674 |
| 18 November, 2025 | 10.7181 |
| 17 November, 2025 | 10.7978 |
| 14 November, 2025 | 10.7395 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India MNC Fund- Direct Plan- Growth Option?
The latest NAV of Nippon India MNC Fund- Direct Plan- Growth Option is 10.8425 as on 26 December, 2025.