Nippon India Money Market Fund-Growth Plan-Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Money Market Fund
NAV: ₹ 4427.5435 ↑ 0.06%
[as on 2 July, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Nippon India Money Market Fund-Growth Plan-Growth Option and its peers as on 2 July, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Nippon India Money Market Fund-Growth Plan-Growth Option 3.26% 0.06% 0.32% 1.14% 2.02% 6.26% 7.35% 6.53% 6.34% 6.66%
SBI SAVINGS FUND - REGULAR PLAN - GROWTH 3.07% 0.06% 0.31% 1.12% 1.9% 5.92% 6.92% 6.05% 5.91% 6.27%
ICICI Prudential Money Market Fund Option - Growth 3.26% 0.07% 0.31% 1.14% 1.99% 6.27% 7.34% 6.47% 6.31% 6.61%
HDFC Money Market Fund - Growth Option 3.3% 0.06% 0.32% 1.13% 2% 6.27% 7.3% 6.44% 6.36% 6.6%
Kotak Money Market Fund - (Growth) 3.31% 0.06% 0.32% 1.14% 1.99% 6.3% 7.33% 6.49% 6.24% 6.59%
Aditya Birla Sun Life Money Manager Fund - Growth 3.29% 0.06% 0.33% 1.18% 2.04% 6.31% 7.36% 6.52% 6.43% 6.74%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 7.61% 6.58% 7.94% 8.07% 5.95% 3.83% 5.01% 7.36% 7.7% 7.42%

Discrete returns (monthly)

MonthSep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026
Returns 0.47% 0.47% 0.52% 0.45% 0.32% 0.63% 0.33% 0.61% 0.25% 1.04%

NAV history

Nippon India Money Market Fund-Growth Plan-Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
2 July, 20264427.5435 0.06%
1 July, 20264424.8717 0.07%
30 June, 20264421.5709 0.06%
29 June, 20264418.8820 0.13%
25 June, 20264413.3635 0.08%
24 June, 20264409.8760 0.05%
23 June, 20264407.4645 0.02%
22 June, 20264406.5323 0.06%
19 June, 20264403.9126 0.01%
18 June, 20264403.3017 0.03%
17 June, 20264402.1198 0.03%
16 June, 20264401.0108 0.06%
15 June, 20264398.1551 0.1%
12 June, 20264393.9332 0.04%
11 June, 20264392.0711 -0.04%
10 June, 20264393.7125 0.02%
9 June, 20264392.8236 0.1%
8 June, 20264388.2554 0.09%
5 June, 20264384.1151 0.12%
4 June, 20264379.0356 0.02%
3 June, 20264378.2980 0.02%
2 June, 20264377.5216 0.03%
1 June, 20264376.2407 0.09%
29 May, 20264372.2531 0.07%
27 May, 20264369.1101 0.04%
26 May, 20264367.3692 -0.02%
25 May, 20264368.0384 0.04%
22 May, 20264366.4060 -0.01%
21 May, 20264366.8556 -0.07%
20 May, 20264370.0655

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Nippon India Money Market Fund-Growth Plan-Growth Option?
    The latest NAV of Nippon India Money Market Fund-Growth Plan-Growth Option is 4427.5435 as on 2 July, 2026.
  • What are YTD (year to date) returns of Nippon India Money Market Fund-Growth Plan-Growth Option?
    The YTD (year to date) returns of Nippon India Money Market Fund-Growth Plan-Growth Option are 3.26% as on 2 July, 2026.
  • What are 1 year returns of Nippon India Money Market Fund-Growth Plan-Growth Option?
    The 1 year returns of Nippon India Money Market Fund-Growth Plan-Growth Option are 6.26% as on 2 July, 2026.
  • What are 3 year CAGR returns of Nippon India Money Market Fund-Growth Plan-Growth Option?
    The 3 year annualized returns (CAGR) of Nippon India Money Market Fund-Growth Plan-Growth Option are 7.35% as on 2 July, 2026.
  • What are 5 year CAGR returns of Nippon India Money Market Fund-Growth Plan-Growth Option?
    The 5 year annualized returns (CAGR) of Nippon India Money Market Fund-Growth Plan-Growth Option are 6.53% as on 2 July, 2026.
  • What are 10 year CAGR returns of Nippon India Money Market Fund-Growth Plan-Growth Option?
    The 10 year annualized returns (CAGR) of Nippon India Money Market Fund-Growth Plan-Growth Option are 6.53% as on 2 July, 2026.