- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 11.1374 ↑ 0.85%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Nippon India Nifty 500 Low Volatility 50 Index Fund - Direct Plan - Growth Option | - | 0.85% | 2.32% | 1.58% | 6.35% | - | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
99.75% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.25% |
Equity
Name | Sector | Weight % |
---|
Maruti Suzuki India Limited | Automobiles | 6.22% |
State Bank of India | Banks | 5.40% |
Bajaj Finance Limited | Finance | 5.33% |
Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 4.52% |
Kotak Mahindra Bank Limited | Banks | 4.49% |
Apollo Hospitals Enterprise Limited | Healthcare Services | 4.33% |
Britannia Industries Limited | Food Products | 4.19% |
Bajaj Finserv Limited | Finance | 4.14% |
Cipla Limited | Pharmaceuticals & Biotechnology | 4.08% |
HDFC Life Insurance Company Limited | Insurance | 3.73% |
Eicher Motors Limited | Automobiles | 3.71% |
SBI Life Insurance Company Limited | Insurance | 3.42% |
Tech Mahindra Limited | IT - Software | 3.18% |
Bajaj Auto Limited | Automobiles | 2.87% |
Hero MotoCorp Limited | Automobiles | 2.82% |
TVS Motor Company Limited | Automobiles | 2.56% |
Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 2.36% |
ICICI Lombard General Insurance Company Limited | Insurance | 1.98% |
Wipro Limited | IT - Software | 1.87% |
Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 1.82% |
The Federal Bank Limited | Banks | 1.67% |
MRF Limited | Auto Components | 1.67% |
Godrej Consumer Products Limited | Personal Products | 1.62% |
Marico Limited | Agricultural Food & other Products | 1.50% |
Dabur India Limited | Personal Products | 1.48% |
Max Financial Services Limited | Insurance | 1.46% |
Havells India Limited | Consumer Durables | 1.46% |
IDFC First Bank Limited | Banks | 1.33% |
LTIMindtree Limited | IT - Software | 1.28% |
Colgate Palmolive (India) Limited | Personal Products | 1.18% |
SBI Cards and Payment Services Limited | Finance | 1.16% |
SRF Limited | Chemicals & Petrochemicals | 1.14% |
Page Industries Limited | Textiles & Apparels | 1.11% |
PI Industries Limited | Fertilizers & Agrochemicals | 1.09% |
ICICI Prudential Life Insurance Company Limited | Insurance | 0.99% |
Zydus Lifesciences Limited | Pharmaceuticals & Biotechnology | 0.90% |
Berger Paints (I) Limited | Consumer Durables | 0.62% |
Dalmia Bharat Limited | Cement & Cement Products | 0.60% |
Astral Limited | Industrial Products | 0.59% |
United Breweries Limited | Beverages | 0.53% |
Motherson Sumi Wiring India Limited | Auto Components | 0.50% |
The Ramco Cements Limited | Cement & Cement Products | 0.47% |
Dr. Lal Path Labs Limited | Healthcare Services | 0.43% |
Tata Technologies Limited | IT - Services | 0.35% |
Syngene International Limited | Healthcare Services | 0.34% |
Star Health And Allied Insurance Company Limited | Insurance | 0.33% |
Bata India Limited | Consumer Durables | 0.31% |
Honeywell Automation India Limited | Industrial Manufacturing | 0.28% |
Metropolis Healthcare Limited | Healthcare Services | 0.19% |
Happiest Minds Technologies Limited | IT - Software | 0.13% |
6% TVS Motor Co Non Convertible Redeemable Preference shares** | Automobiles | 0.02% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Nippon India Nifty 500 Low Volatility 50 Index Fund - Direct Plan - Growth Option - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 11.1374 |
17 October, 2025 | 11.0434 |
16 October, 2025 | 11.0095 |
15 October, 2025 | 10.9471 |
14 October, 2025 | 10.8498 |
13 October, 2025 | 10.8844 |
10 October, 2025 | 10.8721 |
9 October, 2025 | 10.8046 |
8 October, 2025 | 10.7469 |
7 October, 2025 | 10.8045 |
6 October, 2025 | 10.7817 |
3 October, 2025 | 10.7008 |
1 October, 2025 | 10.6782 |
30 September, 2025 | 10.6327 |
29 September, 2025 | 10.6167 |
26 September, 2025 | 10.6306 |
25 September, 2025 | 10.7603 |
24 September, 2025 | 10.8460 |
23 September, 2025 | 10.8929 |
22 September, 2025 | 10.9068 |
19 September, 2025 | 10.9646 |
18 September, 2025 | 10.9702 |
17 September, 2025 | 10.9373 |
16 September, 2025 | 10.9238 |
15 September, 2025 | 10.8695 |
12 September, 2025 | 10.8874 |
11 September, 2025 | 10.8453 |
10 September, 2025 | 10.8537 |
9 September, 2025 | 10.7982 |
8 September, 2025 | 10.7175 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Nifty 500 Low Volatility 50 Index Fund - Direct Plan - Growth Option?
The latest NAV of Nippon India Nifty 500 Low Volatility 50 Index Fund - Direct Plan - Growth Option is 11.1374 as on 20 October, 2025.