- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ ↓ -0.37%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option | - | -0.37% | 1.41% | 2.88% | - | - | - | - | - | - |
NAV (Net asset value) history
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option - 30 days NAV history
| Date | NAV |
|---|---|
| 14 November, 2025 | 10.6507 |
| 13 November, 2025 | 10.6902 |
| 12 November, 2025 | 10.7001 |
| 11 November, 2025 | 10.6378 |
| 10 November, 2025 | 10.5629 |
| 7 November, 2025 | 10.5028 |
| 6 November, 2025 | 10.4822 |
| 4 November, 2025 | 10.5643 |
| 3 November, 2025 | 10.6359 |
| 31 October, 2025 | 10.5922 |
| 30 October, 2025 | 10.6119 |
| 29 October, 2025 | 10.6452 |
| 28 October, 2025 | 10.5726 |
| 27 October, 2025 | 10.5746 |
| 24 October, 2025 | 10.5165 |
| 23 October, 2025 | 10.5195 |
| 20 October, 2025 | 10.5261 |
| 17 October, 2025 | 10.4933 |
| 16 October, 2025 | 10.4799 |
| 15 October, 2025 | 10.4078 |
| 14 October, 2025 | 10.3523 |
| 13 October, 2025 | 10.4153 |
| 10 October, 2025 | 10.4575 |
| 9 October, 2025 | 10.4119 |
| 8 October, 2025 | 10.3305 |
| 7 October, 2025 | 10.4251 |
| 6 October, 2025 | 10.4115 |
| 3 October, 2025 | 10.3900 |
| 1 October, 2025 | 10.3348 |
| 30 September, 2025 | 10.2615 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option?
The latest NAV of Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option is 10.6507 as on 14 November, 2025.