Nippon India Nivesh Lakshya Long Duration Fund- Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Long Duration Fund
NAV: ₹ 17.6598 ↓ -0.28%
[as on 30 April, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Nippon India Nivesh Lakshya Long Duration Fund- Growth Option and its peers as on 30 April, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option -1.48% -0.28% -0.37% 1.51% -1.07%-----
SBI Long Duration Fund - Regular Plan - Growth -0.77% -0.07% -0.35% 1.77% -0.73% -2.23% 5.6%---
ICICI Prudential Long Term Bond Fund - Growth -1.06% -0.11% -0.43% 1.47% -1.05% -1.23% 5.81% 4.64% 6.19% 6.66%
HDFC Long Duration Debt Fund - Growth Option -1.2% -0.07% -0.35% 2.14% -0.81% -3.03% 5.35%---
Kotak Long Duration Fund - Regular Plan - Growth -0.81% -0.17% -0.16% 1.77% -0.35% -3.35%----
Aditya Birla Sun Life Long Duration Fund-Regular Growth -0.87% -0.22% -0.53% 1.06% -0.71% -1.48% 5.76%---

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.68% -2.51% 1.41% -0.3% 0.15% 0.32% -1.34% 0.17% -2.88% 1.49%

NAV history

Nippon India Nivesh Lakshya Long Duration Fund- Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
30 April, 202617.6598 -0.28%
29 April, 202617.7097 0.07%
28 April, 202617.6967 -0.26%
27 April, 202617.7433 0.16%
24 April, 202617.7157 -0.05%
23 April, 202617.7253 -0.36%
22 April, 202617.7885 0.02%
21 April, 202617.7842 0.07%
20 April, 202617.7716 0.18%
17 April, 202617.7397 -0.11%
16 April, 202617.7584 0.17%
15 April, 202617.7277 0.36%
13 April, 202617.6641 -0.17%
10 April, 202617.6937 0.7%
9 April, 202617.5714 -0.24%
8 April, 202617.6139 1.3%
7 April, 202617.3874 0.01%
6 April, 202617.3848 0.71%
2 April, 202617.2629 -0.79%
31 March, 202617.4009 0.02%
30 March, 202617.3976 -0.43%
27 March, 202617.4735 -0.69%
25 March, 202617.5957 0.08%
24 March, 202617.5815 -0.06%
23 March, 202617.5929 -1.01%
20 March, 202617.7716 -0.2%
18 March, 202617.8080 0.03%
17 March, 202617.8019 0.1%
16 March, 202617.7837 -0.27%
13 March, 202617.8314

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Nippon India Nivesh Lakshya Long Duration Fund- Growth Option?
    The latest NAV of Nippon India Nivesh Lakshya Long Duration Fund- Growth Option is 17.6598 as on 30 April, 2026.
  • What are YTD (year to date) returns of Nippon India Nivesh Lakshya Long Duration Fund- Growth Option?
    The YTD (year to date) returns of Nippon India Nivesh Lakshya Long Duration Fund- Growth Option are -1.48% as on 30 April, 2026.