- Scheme Category:
- Hybrid Scheme >
- Arbitrage Fund
NAV: ₹ 12.1677 ↑ 0.02%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
NJ Arbitrage Fund - Regular Plan - Growth Option | 4.46% | 0.02% | 0.19% | 0.57% | 1.32% | 5.85% | 6.4% | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
-0.57% |
93.17% (Arbitrage: 82.93%) |
0.00% |
0.00% |
7.97% |
Arbitrage assets
Name | Sector | Weight % |
---|
Bank of Baroda | Banks | 8.66% |
HDFC Bank Limited | Banks | 8.35% |
Reliance Industries Limited | Petroleum Products | 7.97% |
Kotak Mahindra Bank Limited | Banks | 7.49% |
Adani Enterprises Limited | Metals & Minerals Trading | 5.04% |
Punjab National Bank | Banks | 4.78% |
United Spirits Limited | Beverages | 4.44% |
Bajaj Finance Limited | Finance | 4.41% |
State Bank of India | Banks | 4.30% |
Bharti Airtel Limited | Telecom - Services | 2.95% |
Tata Power Company Limited | Power | 2.81% |
Biocon Limited | Pharmaceuticals & Biotechnology | 2.78% |
Axis Bank Limited | Banks | 2.37% |
Hindustan Aeronautics Limited | Aerospace & Defense | 2.01% |
Titan Company Limited | Consumer Durables | 1.26% |
Godrej Properties Limited | Realty | 1.16% |
ICICI Bank Limited | Banks | 1.08% |
Ambuja Cements Limited | Cement & Cement Products | 0.86% |
Larsen & Toubro Limited | Construction | 0.83% |
Aditya Birla Capital Limited | Finance | 0.72% |
Trent Limited | Retailing | 0.63% |
Hindalco Industries Limited | Non - Ferrous Metals | 0.61% |
Hindustan Unilever Limited | Diversified FMCG | 0.60% |
GMR Airports Limited | Transport Infrastructure | 0.58% |
SRF Limited | Chemicals & Petrochemicals | 0.54% |
Bandhan Bank Limited | Banks | 0.47% |
LIC Housing Finance Limited | Finance | 0.45% |
NMDC Limited | Minerals & Mining | 0.43% |
Indus Towers Limited | Telecom - Services | 0.42% |
Jio Financial Services Limited | Finance | 0.42% |
DLF Limited | Realty | 0.38% |
Mahindra & Mahindra Limited | Automobiles | 0.37% |
Cipla Limited | Pharmaceuticals & Biotechnology | 0.34% |
HDFC Life Insurance Company Limited | Insurance | 0.32% |
IndusInd Bank Limited | Banks | 0.28% |
Grasim Industries Limited | Cement & Cement Products | 0.24% |
Solar Industries India Limited | Chemicals & Petrochemicals | 0.19% |
Bajaj Finserv Limited | Finance | 0.15% |
Canara Bank | Banks | 0.13% |
ITC Limited | Diversified FMCG | 0.12% |
CG Power and Industrial Solutions Limited | Electrical Equipment | 0.12% |
JSW Energy Limited | Power | 0.10% |
Yes Bank Limited | Banks | 0.10% |
Bharat Electronics Limited | Aerospace & Defense | 0.04% |
Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 0.03% |
Bharat Heavy Electricals Limited | Electrical Equipment | 0.02% |
Torrent Power Limited | Power | 0.02% |
Debt
Name | Rating | Weight % |
---|
5.15% Government of India (09/11/2025) | Sovereign | 1.89% |
8.67% State Government Securities (04/10/2025) | Sovereign | 0.41% |
10.18% Government of India (11/09/2026) | Sovereign | 0.27% |
364 Days Tbill (MD 30/10/2025) | Sovereign | 1.88% |
364 Days Tbill (MD 04/12/2025) | Sovereign | 1.87% |
364 Days Tbill (MD 01/01/2026) | Sovereign | 1.86% |
364 Days Tbill (MD 15/01/2026) | Sovereign | 1.86% |
364 Days Tbill (MD 09/10/2025) | Sovereign | 0.19% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
NJ Arbitrage Fund - Regular Plan - Growth Option - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 12.1677 |
17 October, 2025 | 12.1650 |
16 October, 2025 | 12.1549 |
15 October, 2025 | 12.1478 |
14 October, 2025 | 12.1518 |
13 October, 2025 | 12.1448 |
10 October, 2025 | 12.1348 |
9 October, 2025 | 12.1351 |
8 October, 2025 | 12.1452 |
7 October, 2025 | 12.1307 |
6 October, 2025 | 12.1310 |
3 October, 2025 | 12.1262 |
1 October, 2025 | 12.1210 |
30 September, 2025 | 12.1137 |
29 September, 2025 | 12.1168 |
26 September, 2025 | 12.1225 |
25 September, 2025 | 12.1035 |
24 September, 2025 | 12.1076 |
23 September, 2025 | 12.0988 |
22 September, 2025 | 12.0997 |
19 September, 2025 | 12.0983 |
18 September, 2025 | 12.0978 |
17 September, 2025 | 12.0980 |
16 September, 2025 | 12.0981 |
15 September, 2025 | 12.0934 |
12 September, 2025 | 12.0971 |
11 September, 2025 | 12.0940 |
10 September, 2025 | 12.0874 |
9 September, 2025 | 12.0961 |
8 September, 2025 | 12.0866 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of NJ Arbitrage Fund - Regular Plan - Growth Option?
The latest NAV of NJ Arbitrage Fund - Regular Plan - Growth Option is 12.1677 as on 20 October, 2025.
What are YTD (year to date) returns of NJ Arbitrage Fund - Regular Plan - Growth Option?
The YTD (year to date) returns of NJ Arbitrage Fund - Regular Plan - Growth Option are 4.46% as on 20 October, 2025.
What are 1 year returns of NJ Arbitrage Fund - Regular Plan - Growth Option?
The 1 year returns of NJ Arbitrage Fund - Regular Plan - Growth Option are 5.85% as on 20 October, 2025.
What are 3 year CAGR returns of NJ Arbitrage Fund - Regular Plan - Growth Option?
The 3 year annualized returns (CAGR) of NJ Arbitrage Fund - Regular Plan - Growth Option are 6.4% as on 20 October, 2025.