- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ ↓ -0.28%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Parag Parikh Flexi Cap Fund - Regular Plan - Growth and its peers as on 11 August, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | -3.29% | -0.28% | -1.3% | 1.28% | 1.3% | -0.05% | 14.08% | 12.95% | 19.09% | 16.64% |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | -3.34% | -0.17% | 0.36% | 1.81% | 3.79% | 3.16% | 9.23% | 8.91% | 12.6% | 11.5% |
| ICICI Prudential Flexicap Fund - Growth | 6.56% | -0.24% | 1% | 6.18% | 10.98% | 15.91% | 18.03% | 15.75% | - | - |
| HDFC Flexi Cap Fund - Growth Plan | 0.4% | -0.03% | 0.07% | 2.47% | 7.17% | 6.48% | 17.02% | 18.22% | 18.64% | 15.86% |
| Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option | 0.56% | -0.14% | 0.32% | 1.49% | 5.04% | 4.6% | 11.46% | - | - | - |
| Kotak Flexicap Fund - Growth | -1.12% | -0.38% | -0.24% | 0.44% | 3.47% | 3.53% | 12.95% | 11.62% | 14.24% | 12.95% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 3.17% | 29.73% | -0.02% | 14.26% | 32.22% | 45.64% | -7.35% | 36.85% | 23.92% | 7.24% |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 2.04% | 0.51% | 0.19% | -1.95% | -2.3% | -6.88% | 5.68% | -1.82% | 0.13% | 1.89% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 10.39% | 0.85% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 77.34% | 13.80% (Arbitrage: 0.40%) | 3.72% | 0.00% | 5.14% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 7.96% |
| Power Grid Corporation of India Limited | POWERGRID (INE752E01010) | Power | 7.16% |
| Coal India Limited | COALINDIA (INE522F01014) | Consumable Fuels | 6.11% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 5.03% |
| ITC Limited | ITC (INE154A01025) | Diversified FMCG | 5.00% |
| Bajaj Holdings & Investment Limited | BAJAJHLDNG (INE118A01012) | Finance | 4.09% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01036) | Banks | 4.02% |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 3.36% |
| HCL Technologies Limited | HCLTECH (INE860A01027) | IT - Software | 3.11% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 2.99% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 2.93% |
| Maruti Suzuki India Limited | MARUTI (INE585B01010) | Automobiles | 2.90% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 2.61% |
| Tata Consultancy Services Limited | TCS (INE467B01029) | IT - Software | 2.27% |
| Dr. Reddy's Laboratories Limited | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 1.34% |
| Zydus Lifesciences Limited | ZYDUSLIFE (INE010B01027) | Pharmaceuticals & Biotechnology | 1.27% |
| Cipla Limited | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 1.26% |
| Zydus Wellness Limited | ZYDUSWELL (INE768C01028) | Food Products | 0.73% |
| Indian Energy Exchange Limited | IEX (INE022Q01020) | Capital Markets | 0.72% |
| EID Parry India Limited | EIDPARRY (INE126A01031) | Food Products | 0.44% |
| Balkrishna Industries Limited | BALKRISIND (INE787D01026) | Auto Components | 0.37% |
| Narayana Hrudayalaya Limited | NH (INE410P01011) | Healthcare Services | 0.25% |
| The Great Eastern Shipping Company Limited | GESHIP (INE017A01032) | Transport Services | 0.24% |
| Central Depository Services (India) Limited | CDSL (INE736A01011) | Capital Markets | 0.20% |
| CMS Info System Limited | CMSINFO (INE925R01014) | Commercial Services & Supplies | 0.14% |
| ICRA Limited | ICRA (INE725G01011) | Capital Markets | 0.11% |
| Maharashtra Scooters Limited | MAHSCOOTER (INE288A01013) | Finance | 0.07% |
| Indus Towers Limited | INDUSTOWER (INE121J01017) | Telecom - Services | 0.02% |
| CIE Automotive India Limited | CIEINDIA (INE536H01010) | Auto Components | 0.02% |
| Swaraj Engines Limited | SWARAJENG (INE277A01016) | Industrial Products | 0.01% |
| Nesco Limited | NESCO (INE317F01035) | Commercial Services & Supplies | 0.01% |
| Indraprastha Gas Limited | IGL (INE203G01027) | Gas | 0.01% |
| Alphabet Inc A | (US02079K3059) | Computer Software: Programming, Data Processing ## | 3.99% |
| Meta Platforms Registered Shares A | (US30303M1027) | Computer Software: Programming, Data Processing ## | 2.49% |
| Amazon Com Inc | (US0231351067) | Catalog/Specialty Distribution ## | 2.12% |
| Microsoft Corp | (US5949181045) | Computer Software: Prepackaged Software ## | 1.99% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| Kotak Mahindra Bank Limited (24/09/2026) | CRISIL A1+ | 0.51% |
| Axis Bank Limited (11/08/2026) | CRISIL A1+ | 0.49% |
| Bank of Baroda (16/09/2026) # | IND A1+ | 0.47% |
| Canara Bank (12/06/2026) | CRISIL A1+ | 0.46% |
| Union Bank of India (25/06/2026) | ICRA A1+ | 0.42% |
| HDFC Bank Limited (10/09/2026) | CRISIL A1+ | 0.38% |
| National Bank For Agriculture and Rural Development (18/09/2026) | CRISIL A1+ | 0.37% |
| Kotak Mahindra Bank Limited (18/12/2026) | CRISIL A1+ | 0.37% |
| Small Industries Dev Bank of India (05/05/2026) # | CRISIL A1+ | 0.37% |
| Canara Bank (18/12/2026) | CRISIL A1+ | 0.33% |
| HDFC Bank Limited (24/06/2026) # | CRISIL A1+ | 0.30% |
| Canara Bank (11/11/2026) | CRISIL A1+ | 0.30% |
| Union Bank of India (12/06/2026) | ICRA A1+ | 0.27% |
| Indian Bank (12/06/2026) | CRISIL A1+ | 0.25% |
| Bank of Baroda (23/07/2026) | IND A1+ | 0.25% |
| Axis Bank Limited (11/06/2026) # | CRISIL A1+ | 0.23% |
| Indian Bank (28/07/2026) | CRISIL A1+ | 0.23% |
| Small Industries Dev Bank of India (24/09/2026) | CRISIL A1+ | 0.22% |
| Small Industries Dev Bank of India (13/10/2026) | CRISIL A1+ | 0.22% |
| Indian Bank (30/10/2026) | CRISIL A1+ | 0.22% |
| Indian Bank (22/01/2027) | CRISIL A1+ | 0.22% |
| Bank of Baroda (16/10/2026) | IND A1+ | 0.19% |
| National Bank For Agriculture and Rural Development (19/01/2027) | ICRA A1+ | 0.18% |
| Punjab National Bank (05/02/2027) | CRISIL A1+ | 0.18% |
| National Bank For Agriculture and Rural Development (14/01/2027) | CRISIL A1+ | 0.17% |
| Indian Bank (06/05/2026) # | CRISIL A1+ | 0.15% |
| HDFC Bank Limited (12/06/2026) # | CARE A1+ | 0.15% |
| Punjab National Bank (15/12/2026) | CRISIL A1+ | 0.15% |
| Bank of Baroda (15/12/2026) | IND A1+ | 0.15% |
| Kotak Mahindra Bank Limited (08/01/2027) | CRISIL A1+ | 0.15% |
| ICICI Bank Limited (27/01/2027) | ICRA A1+ | 0.15% |
| Axis Bank Limited (25/06/2026) | CRISIL A1+ | 0.13% |
| Bank of Baroda (25/11/2026) | IND A1+ | 0.13% |
| Small Industries Dev Bank of India (16/12/2026) | CARE A1+ | 0.13% |
| Union Bank of India (23/04/2026) | IND A1+ | 0.12% |
| Indian Bank (03/06/2026) | CRISIL A1+ | 0.11% |
| Indian Bank (05/06/2026) | CRISIL A1+ | 0.11% |
| Small Industries Dev Bank of India (09/07/2026) | CARE A1+ | 0.11% |
| National Bank For Agriculture and Rural Development (22/01/2027) | ICRA A1+ | 0.11% |
| National Bank For Agriculture and Rural Development (28/01/2027) | CRISIL A1+ | 0.11% |
| HDFC Bank Limited (19/05/2026) # | CRISIL A1+ | 0.10% |
| Bank of Baroda (25/05/2026) # | IND A1+ | 0.08% |
| Canara Bank (15/06/2026) | CRISIL A1+ | 0.08% |
| Axis Bank Limited (10/08/2026) | CRISIL A1+ | 0.08% |
| HDFC Bank Limited (21/09/2026) | CRISIL A1+ | 0.07% |
| Small Industries Dev Bank of India (10/11/2026) # | CARE A1+ | 0.07% |
| HDFC Bank Limited (13/11/2026) | CRISIL A1+ | 0.07% |
| HDFC Bank Limited (22/01/2027) | CRISIL A1+ | 0.07% |
| Bank of Baroda (04/06/2026) | CARE A1+ | 0.04% |
| Axis Bank Limited (27/11/2026) # | CRISIL A1+ | 0.04% |
| National Bank For Agriculture and Rural Development (04/02/2027) | CRISIL A1+ | 0.04% |
| National Bank For Agriculture and Rural Development (25/06/2026) | CRISIL A1+ | 0.34% |
| Bajaj Finance Limited (18/06/2026) | CRISIL A1+ | 0.23% |
| Bajaj Finance Limited (06/05/2026) | CRISIL A1+ | 0.15% |
| Bajaj Finance Limited (26/05/2026) | CRISIL A1+ | 0.15% |
| ICICI Securities Limited (15/06/2026) | CRISIL A1+ | 0.10% |
| Bajaj Finance Limited (07/05/2026) | CRISIL A1+ | 0.08% |
| HDFC Securities Limited (12/05/2026) | CARE A1+ | 0.08% |
| HDFC Securities Limited (15/05/2026) | CARE A1+ | 0.08% |
| Export Import Bank of India (27/05/2026) | CRISIL A1+ | 0.08% |
| Small Industries Dev Bank of India (05/06/2026) | CRISIL A1+ | 0.08% |
| Kotak Securities Limited (07/05/2026) | ICRA A1+ | 0.06% |
| Bajaj Finance Limited (29/04/2026) | CRISIL A1+ | 0.04% |
| Kotak Securities Limited (04/06/2026) | CRISIL A1+ | 0.04% |
| 364 Days Tbill (MD 15/10/2026) | Sovereign | 0.26% |
| 364 Days Tbill (MD 15/01/2027) | Sovereign | 0.15% |
| 364 Days Tbill (MD 30/07/2026) | Sovereign | 0.08% |
| 364 Days Tbill (MD 16/04/2026) | Sovereign | 0.08% |
| Parag Parikh Liquid Fund- Direct Plan- Growth | 1.02% |
Portfolio data is as on date 31 March, 2026
NAV history
Parag Parikh Flexi Cap Fund - Regular Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 August, 2026 | 83.9972 | -0.28% |
| 10 August, 2026 | 84.2358 | 0.09% |
| 7 August, 2026 | 84.1608 | 0.02% |
| 6 August, 2026 | 84.1453 | -0.57% |
| 5 August, 2026 | 84.6249 | -0.56% |
| 4 August, 2026 | 85.1045 | -0.27% |
| 3 August, 2026 | 85.3329 | 1.68% |
| 31 July, 2026 | 83.9207 | 0.78% |
| 30 July, 2026 | 83.2748 | 0.36% |
| 29 July, 2026 | 82.9747 | 0.7% |
| 28 July, 2026 | 82.3959 | 0.03% |
| 27 July, 2026 | 82.3750 | 0.63% |
| 24 July, 2026 | 81.8588 | -0.02% |
| 23 July, 2026 | 81.8788 | -0.65% |
| 22 July, 2026 | 82.4139 | -0.65% |
| 21 July, 2026 | 82.9514 | -0.27% |
| 20 July, 2026 | 83.1740 | -0.27% |
| 17 July, 2026 | 83.4002 | 0.47% |
| 16 July, 2026 | 83.0074 | -0.11% |
| 15 July, 2026 | 83.0983 | 0.28% |
| 14 July, 2026 | 82.8623 | -0.5% |
| 13 July, 2026 | 83.2746 | 0.4% |
| 10 July, 2026 | 82.9388 | 0.67% |
| 9 July, 2026 | 82.3858 | 0.34% |
| 8 July, 2026 | 82.1107 | -1.63% |
| 7 July, 2026 | 83.4676 | 0.12% |
| 6 July, 2026 | 83.3689 | 0.12% |
| 3 July, 2026 | 83.2696 | 0.47% |
| 2 July, 2026 | 82.8779 | 0.62% |
| 1 July, 2026 | 82.3652 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Parag Parikh Flexi Cap Fund - Regular Plan - Growth?
The latest NAV of Parag Parikh Flexi Cap Fund - Regular Plan - Growth is 83.9972 as on 11 August, 2026.What are YTD (year to date) returns of Parag Parikh Flexi Cap Fund - Regular Plan - Growth?
The YTD (year to date) returns of Parag Parikh Flexi Cap Fund - Regular Plan - Growth are -3.29% as on 11 August, 2026.What are 1 year returns of Parag Parikh Flexi Cap Fund - Regular Plan - Growth?
The 1 year returns of Parag Parikh Flexi Cap Fund - Regular Plan - Growth are -0.05% as on 11 August, 2026.What are 3 year CAGR returns of Parag Parikh Flexi Cap Fund - Regular Plan - Growth?
The 3 year annualized returns (CAGR) of Parag Parikh Flexi Cap Fund - Regular Plan - Growth are 14.08% as on 11 August, 2026.What are 5 year CAGR returns of Parag Parikh Flexi Cap Fund - Regular Plan - Growth?
The 5 year annualized returns (CAGR) of Parag Parikh Flexi Cap Fund - Regular Plan - Growth are 12.95% as on 11 August, 2026.What are 10 year CAGR returns of Parag Parikh Flexi Cap Fund - Regular Plan - Growth?
The 10 year annualized returns (CAGR) of Parag Parikh Flexi Cap Fund - Regular Plan - Growth are 12.95% as on 11 August, 2026.