PGIM India Dynamic Bond Fund - Direct Plan-Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Dynamic Bond Fund
NAV: ₹ 3060.0314 ↑ 0.42%
[as on 6 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option and its peers as on 6 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
PGIM India Dynamic Bond Fund - Direct Plan-Growth Option 0.6% 0.42% 0.38% 1.22% 0.99% 1.98% 7.11% 6.19% 7.19% 7.75%
SBI Dynamic Bond Fund - DIRECT PLAN - Growth 2% 0.11% 0.11% 1.08% 1.74% 3.39% 7.29% 6.64% 7.85% 8.05%
ICICI Prudential All Seasons Bond Fund - Direct Plan - Growth 1.27% 0.39% 0.41% 1.48% 1.29% 4.75% 7.74% 7.05% 8.22% 8.5%
HDFC Dynamic Debt Fund - Growth Option - Direct Plan 1.08% 0.48% 0.62% 1.74% 1.19% 1.83% 6.72% 6.89% 7.25% 6.66%
Nippon India Dynamic Bond Fund - Direct Plan Growth Plan - Growth Option 1.24% 0.21% 0.32% 0.64% 0.99% 3.95% 7.19% 6.19% 7.13% 7.14%
Kotak Dynamic Bond Fund - Growth - Direct 1.06% 0.22% 0.29% 1.23% 1.06% 2.93% 7.42% 6.5% 7.63% 8.03%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 15.92% 4.94% 7.72% 11.83% 9.73% 3.58% 3.63% 7.29% 10.4% 6.6%

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.25% -1.15% 1.17% 0.3% 0.07% 0.45% -0.49% 0.55% -0.89% 0.66%

NAV history

PGIM India Dynamic Bond Fund - Direct Plan-Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
6 May, 20263060.0314 0.42%
5 May, 20263047.2158 -0.09%
4 May, 20263050.0161 0.13%
30 April, 20263046.1967 -0.08%
29 April, 20263048.5219 -0.08%
28 April, 20263050.8667 -0.15%
27 April, 20263055.5484 0.09%
24 April, 20263052.9373 -0.04%
23 April, 20263054.228 -0.17%
22 April, 20263059.3119 -0.05%
21 April, 20263060.7918 0.06%
20 April, 20263059.0406 0.1%
17 April, 20263055.86 -0.07%
16 April, 20263058.1305 0.03%
15 April, 20263057.3487 0.24%
13 April, 20263049.9965 -0.04%
10 April, 20263051.2712 0.18%
9 April, 20263045.8432 -0.04%
8 April, 20263047.0001 0.69%
7 April, 20263026.2296 0.1%
6 April, 20263023.1625 0.14%
2 April, 20263018.7969 -0.24%
31 March, 20263026.1755 0.02%
30 March, 20263025.6498 -0.01%
27 March, 20263026.0338 -0.28%
25 March, 20263034.6298 0.03%
24 March, 20263033.6631 -0.07%
23 March, 20263035.6455 -0.32%
20 March, 20263045.5161 -0.11%
18 March, 20263048.9075

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The latest NAV of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option is 3060.0314 as on 6 May, 2026.
  • What are YTD (year to date) returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The YTD (year to date) returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option are 0.6% as on 6 May, 2026.
  • What are 1 year returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The 1 year returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option are 1.98% as on 6 May, 2026.
  • What are 3 year CAGR returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The 3 year annualized returns (CAGR) of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option are 7.11% as on 6 May, 2026.
  • What are 5 year CAGR returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The 5 year annualized returns (CAGR) of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option are 6.19% as on 6 May, 2026.
  • What are 10 year CAGR returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The 10 year annualized returns (CAGR) of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option are 6.19% as on 6 May, 2026.