PGIM India Dynamic Bond Fund - Direct Plan-Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Dynamic Bond Fund
NAV: ₹ 3051.887 ↑ 0.05%
[as on 27 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option and its peers as on 27 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
PGIM India Dynamic Bond Fund - Direct Plan-Growth Option 0.34% 0.05% 0.38% -0.12% -0.05% 0.93% 6.84% 6.06% 6.9% 7.71%
SBI Dynamic Bond Fund - DIRECT PLAN - Growth 1.83% 0.04% 0.12% -0.03% 0.79% 2.33% 7.03% 6.56% 7.52% 7.96%
ICICI Prudential All Seasons Bond Fund - Direct Plan - Growth 1.02% 0.04% 0.33% -0.02% 0.11% 3.69% 7.47% 6.9% 7.96% 8.45%
HDFC Dynamic Debt Fund - Growth Option - Direct Plan 0.55% -0.01% 0.29% -0.16% -0.39% 0.52% 6.35% 6.71% 7% 6.57%
Nippon India Dynamic Bond Fund - Direct Plan Growth Plan - Growth Option 0.89% -0.03% 0.06% -0.15% -0.65% 2.07% 6.85% 6.02% 6.79% 7.07%
Kotak Dynamic Bond Fund - Growth - Direct 1.03% 0.05% 0.3% 0.04% 0.35% 2.25% 7.28% 6.39% 7.38% 7.99%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 15.92% 4.94% 7.72% 11.83% 9.73% 3.58% 3.63% 7.29% 10.4% 6.6%

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.25% -1.15% 1.17% 0.3% 0.07% 0.45% -0.49% 0.55% -0.89% 0.66%

NAV history

PGIM India Dynamic Bond Fund - Direct Plan-Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
27 May, 20263051.887 0.05%
26 May, 20263050.2659 0.05%
25 May, 20263048.7725 0.26%
22 May, 20263040.8269 0.1%
21 May, 20263037.7656 -0.08%
20 May, 20263040.3194 0.03%
19 May, 20263039.5515 0.1%
18 May, 20263036.4033 -0.28%
15 May, 20263045.0251 -0.18%
14 May, 20263050.3717 0.08%
13 May, 20263047.8782 0%
12 May, 20263047.7464 -0.09%
11 May, 20263050.5982 -0.22%
8 May, 20263057.4507 -0.12%
7 May, 20263061.2729 0.04%
6 May, 20263060.0314 0.42%
5 May, 20263047.2158 -0.09%
4 May, 20263050.0161 0.13%
30 April, 20263046.1967 -0.08%
29 April, 20263048.5219 -0.08%
28 April, 20263050.8667 -0.15%
27 April, 20263055.5484 0.09%
24 April, 20263052.9373 -0.04%
23 April, 20263054.228 -0.17%
22 April, 20263059.3119 -0.05%
21 April, 20263060.7918 0.06%
20 April, 20263059.0406 0.1%
17 April, 20263055.86 -0.07%
16 April, 20263058.1305 0.03%
15 April, 20263057.3487

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The latest NAV of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option is 3051.887 as on 27 May, 2026.
  • What are YTD (year to date) returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The YTD (year to date) returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option are 0.34% as on 27 May, 2026.
  • What are 1 year returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The 1 year returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option are 0.93% as on 27 May, 2026.
  • What are 3 year CAGR returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The 3 year annualized returns (CAGR) of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option are 6.84% as on 27 May, 2026.
  • What are 5 year CAGR returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The 5 year annualized returns (CAGR) of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option are 6.06% as on 27 May, 2026.
  • What are 10 year CAGR returns of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option?
    The 10 year annualized returns (CAGR) of PGIM India Dynamic Bond Fund - Direct Plan-Growth Option are 6.06% as on 27 May, 2026.