PGIM India Dynamic Bond Fund - Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Dynamic Bond Fund
NAV: ₹ 2683.5451 ↑ 0.01%
[as on 11 June, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of PGIM India Dynamic Bond Fund - Growth Option and its peers as on 11 June, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
PGIM India Dynamic Bond Fund - Growth Option 0.84% 0.01% 0.8% 0.97% 0.55% 1.81% 5.83% 4.9% 5.69% 6.58%
SBI Dynamic Bond Fund - REGULAR PLAN - Growth 2.34% -0.06% 0.61% 0.67% 0.95% 3.66% 6.42% 5.86% 6.66% 7.13%
ICICI Prudential All Seasons Bond Fund - Growth 1.53% -0.03% 0.68% 0.81% 0.71% 3.93% 6.93% 6.21% 7.25% 7.74%
HDFC Dynamic Debt Fund - Growth Option 1.11% -0.02% 0.68% 0.73% 0.17% 1.87% 5.84% 5.89% 6.2% 5.82%
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 2.19% -0.07% 1.13% 1.11% 0.57% 3.52% 6.87% 5.79% 6.42% 6.66%
Kotak Dynamic Bond Fund Regular Plan Growth 1.48% 0% 0.59% 0.95% 0.95% 3.21% 6.65% 5.58% 6.53% 7.27%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 14.47% 3.62% 6.73% 11.06% 8.7% 2.35% 2.36% 5.94% 8.98% 5.28%

Discrete returns (monthly)

MonthAug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026
Returns -1.25% 1.08% 0.2% -0.04% 0.35% -0.59% 0.45% -0.99% 0.57% 0.13%

NAV history

PGIM India Dynamic Bond Fund - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
11 June, 20262683.5451 0.01%
10 June, 20262683.1509 -0.03%
9 June, 20262684.0651 0.29%
8 June, 20262676.4192 0.19%
5 June, 20262671.2956 0.34%
4 June, 20262662.2021 0.1%
3 June, 20262659.5613 -0.04%
2 June, 20262660.6112 0.09%
1 June, 20262658.3437 -0.02%
29 May, 20262658.9129 0.05%
27 May, 20262657.5744 0.05%
26 May, 20262656.247 0.05%
25 May, 20262655.0309 0.25%
22 May, 20262648.3633 0.1%
21 May, 20262645.7811 -0.09%
20 May, 20262648.0894 0.02%
19 May, 20262647.5047 0.1%
18 May, 20262644.8465 -0.29%
15 May, 20262652.6092 -0.18%
14 May, 20262657.3512 0.08%
13 May, 20262655.2632 0%
12 May, 20262655.2327 -0.1%
11 May, 20262657.8015 -0.23%
8 May, 20262664.0255 -0.13%
7 May, 20262667.4405 0.04%
6 May, 20262666.4433 0.42%
5 May, 20262655.3604 -0.09%
4 May, 20262657.885 0.11%
30 April, 20262654.8938 -0.08%
29 April, 20262657.0046

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of PGIM India Dynamic Bond Fund - Growth Option?
    The latest NAV of PGIM India Dynamic Bond Fund - Growth Option is 2683.5451 as on 11 June, 2026.
  • What are YTD (year to date) returns of PGIM India Dynamic Bond Fund - Growth Option?
    The YTD (year to date) returns of PGIM India Dynamic Bond Fund - Growth Option are 0.84% as on 11 June, 2026.
  • What are 1 year returns of PGIM India Dynamic Bond Fund - Growth Option?
    The 1 year returns of PGIM India Dynamic Bond Fund - Growth Option are 1.81% as on 11 June, 2026.
  • What are 3 year CAGR returns of PGIM India Dynamic Bond Fund - Growth Option?
    The 3 year annualized returns (CAGR) of PGIM India Dynamic Bond Fund - Growth Option are 5.83% as on 11 June, 2026.
  • What are 5 year CAGR returns of PGIM India Dynamic Bond Fund - Growth Option?
    The 5 year annualized returns (CAGR) of PGIM India Dynamic Bond Fund - Growth Option are 4.9% as on 11 June, 2026.
  • What are 10 year CAGR returns of PGIM India Dynamic Bond Fund - Growth Option?
    The 10 year annualized returns (CAGR) of PGIM India Dynamic Bond Fund - Growth Option are 4.9% as on 11 June, 2026.