- Scheme Category:
- Other Scheme >
- Overseas Fund of funds
NAV: ₹ 23.37 ↑ 0.69%
[as on 11 June, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of PGIM India Emerging Markets Equity Fund of Fund- Growth and its peers as on 11 June, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|
| Returns | 7.32% | 3.83% | 1.26% | -2.28% | 1.78% | 13.16% | 4.62% | -10.36% | 14.78% | 5.49% |
NAV history
PGIM India Emerging Markets Equity Fund of Fund- Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 11 June, 2026 | 23.37 | 0.69% |
| 10 June, 2026 | 23.21 | -3.61% |
| 9 June, 2026 | 24.08 | 3.13% |
| 8 June, 2026 | 23.35 | -2.75% |
| 5 June, 2026 | 24.01 | -3.65% |
| 4 June, 2026 | 24.92 | -0.84% |
| 3 June, 2026 | 25.13 | 0.6% |
| 2 June, 2026 | 24.98 | -0.79% |
| 29 May, 2026 | 25.18 | -0.47% |
| 27 May, 2026 | 25.3 | 1.93% |
| 26 May, 2026 | 24.82 | 1.97% |
| 22 May, 2026 | 24.34 | 0.54% |
| 21 May, 2026 | 24.21 | 2.45% |
| 20 May, 2026 | 23.63 | 0.55% |
| 19 May, 2026 | 23.5 | -2.12% |
| 18 May, 2026 | 24.01 | -0.12% |
| 15 May, 2026 | 24.04 | -3.61% |
| 14 May, 2026 | 24.94 | -0.16% |
| 13 May, 2026 | 24.98 | 0.56% |
| 12 May, 2026 | 24.84 | -0.96% |
| 11 May, 2026 | 25.08 | 2.24% |
| 8 May, 2026 | 24.53 | -2.54% |
| 7 May, 2026 | 25.17 | -0.44% |
| 6 May, 2026 | 25.28 | 4.42% |
| 5 May, 2026 | 24.21 | 2.24% |
| 30 April, 2026 | 23.68 | 0.51% |
| 29 April, 2026 | 23.56 | 0.81% |
| 28 April, 2026 | 23.37 | -1.31% |
| 27 April, 2026 | 23.68 | 0.13% |
| 24 April, 2026 | 23.65 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of PGIM India Emerging Markets Equity Fund of Fund- Growth?
The latest NAV of PGIM India Emerging Markets Equity Fund of Fund- Growth is 23.37 as on 11 June, 2026.
What are YTD (year to date) returns of PGIM India Emerging Markets Equity Fund of Fund- Growth?
The YTD (year to date) returns of PGIM India Emerging Markets Equity Fund of Fund- Growth are 26.69% as on 11 June, 2026.