Nav: ₹ 36.09 ↑ 0.92%
[as on 1 October, 2025]
Nav chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 2.01% | 0.92% | 0.92% | -0.69% | -1.58% | -2.98% | 13.29% | 18.51% | 16.29% | 13.69% |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
96.89% |
0.72% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.39% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Ltd. | Banks | 8.81% |
ICICI Bank Ltd. | Banks | 8.49% |
Reliance Industries Ltd. | Petroleum Products | 5.37% |
Eternal Ltd. | Retailing | 3.26% |
Tata Consultancy Services Ltd. | IT - Software | 3.21% |
Bharti Airtel Ltd. | Telecom - Services | 3.18% |
TVS Motor Company Ltd. | Automobiles | 2.90% |
VARUN BEVERAGES LIMITED | Beverages | 2.76% |
InterGlobe Aviation Ltd. | Transport Services | 2.58% |
Dixon Technologies (India) Ltd. | Consumer Durables | 2.54% |
JK Cement Ltd. | Cement & Cement Products | 2.40% |
Max Healthcare Institute Ltd. | Healthcare Services | 2.25% |
Multi Commodity Exchange Of India Ltd. | Capital Markets | 2.18% |
ICICI Lombard General Insurance Co. Ltd. | Insurance | 1.94% |
Muthoot Finance Ltd. | Finance | 1.93% |
Bajaj Finance Ltd. | Finance | 1.87% |
Mahindra & Mahindra Ltd. | Automobiles | 1.80% |
Larsen & Toubro Ltd. | Construction | 1.73% |
Persistent Systems Ltd. | IT - Software | 1.60% |
Global Health Ltd. | Healthcare Services | 1.55% |
UNO Minda Ltd. | Auto Components | 1.53% |
Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 1.49% |
Titan Company Ltd. | Consumer Durables | 1.45% |
Vishal Mega Mart Ltd | Retailing | 1.45% |
Blue Star Ltd. | Consumer Durables | 1.44% |
Solar Industries India Ltd. | Chemicals & Petrochemicals | 1.42% |
NTPC Ltd. | Power | 1.36% |
Sagility India Ltd. | IT - Services | 1.32% |
Mankind Pharma Ltd. | Pharmaceuticals & Biotechnology | 1.27% |
Maruti Suzuki India Ltd. | Automobiles | 1.21% |
Britannia Industries Ltd. | Food Products | 1.20% |
Cummins India Ltd. | Industrial Products | 1.08% |
Endurance Technologies Ltd. | Auto Components | 1.04% |
CG Power and Industrial Solutions Ltd. | Electrical Equipment | 1.04% |
Brigade Enterprises Ltd. | Realty | 0.96% |
Dr. Reddy's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 0.95% |
Bharat Electronics Ltd. | Aerospace & Defense | 0.94% |
Anthem Biosciences Ltd. | Pharmaceuticals & Biotechnology | 0.94% |
Axis Bank Ltd. | Banks | 0.93% |
Affle 3i Ltd. | IT - Services | 0.93% |
Hexaware Technologies Ltd. | IT - Software | 0.85% |
HDFC Life Insurance Company Ltd. | Insurance | 0.76% |
Trent Ltd. | Retailing | 0.71% |
Cholamandalam Investment & Finance Company Ltd. | Finance | 0.68% |
Astral Ltd. | Industrial Products | 0.64% |
Triveni Turbine Ltd. | Electrical Equipment | 0.64% |
SRF Ltd. | Chemicals & Petrochemicals | 0.63% |
Gabriel India Ltd. | Auto Components | 0.59% |
United Spirits Ltd. | Beverages | 0.56% |
International Gemmological Inst Ind Ltd. | Commercial Services & Supplies | 0.55% |
Neuland Laboratories Ltd. | Pharmaceuticals & Biotechnology | 0.55% |
Ather Energy Ltd. | Automobiles | 0.54% |
Sai Life Sciences Ltd | Pharmaceuticals & Biotechnology | 0.50% |
KPIT Technologies Ltd. | IT - Software | 0.48% |
Schaeffler India Ltd. | Auto Components | 0.47% |
Container Corporation Of India Ltd. | Transport Services | 0.43% |
Gillette India Ltd. | Personal Products | 0.41% |
Akzo Nobel India Ltd. | Consumer Durables | 0.31% |
Blue Jet Healthcare Ltd. | Pharmaceuticals & Biotechnology | 0.13% |
Akums Drugs And Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | 0.11% |
Doms Industries Ltd. | Household Products | 0.05% |
Debt
Name | Rating | Weight % |
---|
TVS Motor Company Ltd. | | 0.04% |
364 DAYS TBILL RED 30-10-2025 | SOVEREIGN | 0.18% |
PGIM India Liquid Fund | | 0.50% |
Portfolio data is as on date 31 August, 2025
FAQ (Frequently asked questions)
What is latest/current NAV/price of PGIM India Flexi Cap Fund - Regular Plan - Growth Option?
The latest NAV of PGIM India Flexi Cap Fund - Regular Plan - Growth Option is 36.09 as on 1 October, 2025.
What are YTD (year to date) returns of PGIM India Flexi Cap Fund - Regular Plan - Growth Option?
The YTD (year to date) returns of PGIM India Flexi Cap Fund - Regular Plan - Growth Option are 2.01% as on 1 October, 2025.
What are 1 year returns of PGIM India Flexi Cap Fund - Regular Plan - Growth Option?
The 1 year returns of PGIM India Flexi Cap Fund - Regular Plan - Growth Option are -2.98% as on 1 October, 2025.
What are 3 year CAGR returns of PGIM India Flexi Cap Fund - Regular Plan - Growth Option?
The 3 year annualized returns (CAGR) of PGIM India Flexi Cap Fund - Regular Plan - Growth Option are 13.29% as on 1 October, 2025.
What are 5 year CAGR returns of PGIM India Flexi Cap Fund - Regular Plan - Growth Option?
The 5 year annualized returns (CAGR) of PGIM India Flexi Cap Fund - Regular Plan - Growth Option are 18.51% as on 1 October, 2025.
What are 10 year CAGR returns of PGIM India Flexi Cap Fund - Regular Plan - Growth Option?
The 10 year annualized returns (CAGR) of PGIM India Flexi Cap Fund - Regular Plan - Growth Option are 18.51% as on 1 October, 2025.