PGIM India Liquid Fund - Direct Plan - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Liquid Fund
NAV: ₹ 365.0597 ↑ 0.04%
[as on 16 June, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of PGIM India Liquid Fund - Direct Plan - Growth and its peers as on 16 June, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
PGIM India Liquid Fund - Direct Plan - Growth 3.05% 0.04% 0.18% 0.64% 1.87% 6.35% 7.03% 6.22% 5.75% 6.19%
Parag Parikh Liquid Fund- Direct Plan- Growth 3% 0.03% 0.17% 0.6% 1.81% 6.23% 6.72% 5.91% 5.39%-
SBI Liquid Fund - DIRECT PLAN -Growth 3.01% 0.04% 0.17% 0.62% 1.84% 6.27% 6.94% 6.16% 5.67% 6.09%
ICICI Prudential Liquid Fund - Direct Plan - Growth 3% 0.04% 0.17% 0.62% 1.83% 6.29% 6.98% 6.17% 5.71% 6.14%
HDFC Liquid Fund - Growth Option - Direct Plan 3.01% 0.03% 0.17% 0.62% 1.83% 6.31% 6.97% 6.17% 5.67% 6.09%
Nippon India Liquid Fund - Direct Plan Growth Plan - Growth Option 3.04% 0.03% 0.17% 0.63% 1.86% 6.35% 7.02% 6.21% 5.74% 6.19%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns- 6.74% 7.51% 6.8% 4.36% 3.38% 4.93% 7.17% 7.45% 6.62%

Discrete returns (monthly)

MonthAug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026
Returns 0.46% 0.47% 0.46% 0.47% 0.49% 0.44% 0.48% 0.49% 0.66% 0.49%

NAV history

PGIM India Liquid Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
16 June, 2026365.0597 0.04%
15 June, 2026364.9185 0.04%
14 June, 2026364.7742 0.02%
13 June, 2026364.7105 0.02%
12 June, 2026364.6469 0.03%
11 June, 2026364.5544 0.01%
10 June, 2026364.5006 0.02%
9 June, 2026364.4217 0.04%
8 June, 2026364.2756 0.02%
7 June, 2026364.1876 0.02%
6 June, 2026364.1243 0.02%
5 June, 2026364.0609 0.03%
4 June, 2026363.9487 0.02%
3 June, 2026363.8786 0.01%
2 June, 2026363.8263 0.02%
1 June, 2026363.7705 0.02%
31 May, 2026363.6842 0.02%
30 May, 2026363.6205 0.02%
29 May, 2026363.5567 0.04%
28 May, 2026363.4284 0.02%
27 May, 2026363.3639 0.02%
26 May, 2026363.3004 0.01%
25 May, 2026363.2483 0.02%
24 May, 2026363.1934 0.02%
23 May, 2026363.1324 0.02%
22 May, 2026363.0715 0.01%
21 May, 2026363.0194 0.01%
20 May, 2026362.9722 0.01%
19 May, 2026362.9214 0.02%
18 May, 2026362.8595

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of PGIM India Liquid Fund - Direct Plan - Growth?
    The latest NAV of PGIM India Liquid Fund - Direct Plan - Growth is 365.0597 as on 16 June, 2026.
  • What are YTD (year to date) returns of PGIM India Liquid Fund - Direct Plan - Growth?
    The YTD (year to date) returns of PGIM India Liquid Fund - Direct Plan - Growth are 3.05% as on 16 June, 2026.
  • What are 1 year returns of PGIM India Liquid Fund - Direct Plan - Growth?
    The 1 year returns of PGIM India Liquid Fund - Direct Plan - Growth are 6.35% as on 16 June, 2026.
  • What are 3 year CAGR returns of PGIM India Liquid Fund - Direct Plan - Growth?
    The 3 year annualized returns (CAGR) of PGIM India Liquid Fund - Direct Plan - Growth are 7.03% as on 16 June, 2026.
  • What are 5 year CAGR returns of PGIM India Liquid Fund - Direct Plan - Growth?
    The 5 year annualized returns (CAGR) of PGIM India Liquid Fund - Direct Plan - Growth are 6.22% as on 16 June, 2026.
  • What are 10 year CAGR returns of PGIM India Liquid Fund - Direct Plan - Growth?
    The 10 year annualized returns (CAGR) of PGIM India Liquid Fund - Direct Plan - Growth are 6.22% as on 16 June, 2026.