- Scheme Category:
- Hybrid Scheme >
- Aggressive Hybrid Fund
NAV: ₹ 423.6616 ↓ -1.51%
[as on 13 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of quant Aggressive Hybrid Fund - Growth Option - Regular Plan and its peers as on 13 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| quant Aggressive Hybrid Fund - Growth Option - Regular Plan | -3.25% | -1.51% | -0.57% | -0.55% | -3.02% | 12.39% | 13.29% | 16.43% | 19.04% | 16.11% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 4.86% | 22.94% | -0.76% | 5.7% | 36.59% | 45.28% | 12.59% | 15.56% | 10.46% | 9.83% |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | 4.13% | 3.56% | 3.6% | -2.81% | 0.03% | 1.98% | 2.17% | 0.09% | -0.5% | -5.97% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 76.50% |
22.01% (Arbitrage: 0.00%) |
0.00% |
0.00% |
1.50% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 7.94% |
| Adani Power Limited | ADANIPOWER (INE814H01029) | Power | 7.80% |
| Jio Financial Services Limited | JIOFIN (INE758E01017) | Finance | 7.54% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 7.51% |
| Life Insurance Corporation Of India | LICI (INE0J1Y01017) | Insurance | 6.26% |
| Britannia Industries Limited | BRITANNIA (INE216A01030) | Food Products | 6.05% |
| Tata Power Company Limited | TATAPOWER (INE245A01021) | Power | 5.44% |
| HDFC Life Insurance Co Ltd | HDFCLIFE (INE795G01014) | Insurance | 5.32% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 5.03% |
| State Bank of India | SBIN (INE062A01020) | Banks | 5.01% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | 4.00% |
| Adani Enterprises Limited | ADANIENT (INE423A01024) | Metals & Minerals Trading | 3.72% |
| Aurobindo Pharma Limited | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 2.95% |
| Capital Infra Trust InvIT | INE0Z8Z23013 | Construction | 1.81% |
| Piramal Finance Ltd | INE202B01038 | N.A. | 0.11% |
Debt
| Name | Rating | Weight % |
|---|
| 7.23% Maharashtra SDL - 04-Sep-2035 | N.A. | 2.36% |
| 5.74% GOI - 15-Nov-2026 | N.A. | 2.07% |
| 6.79% GOI - 07-OCT-2034 | N.A. | 1.67% |
| 6.9% GOI 15-Apr-2065 | N.A. | 1.11% |
| 7.26% GOI MAT 06-Feb-2033 | N.A. | 0.98% |
| 6.64% GOI - 16-Jun-2035 | N.A. | 0.86% |
| 7.29% GOI SGRB MAT 27-Jan-2033 | N.A. | 0.49% |
| 364 Days Treasury Bill 26-Dec-2025 | N.A. | 4.66% |
| 364 Days Treasury Bill 20-Feb-2026 | N.A. | 4.62% |
| 364 Days Treasury Bill 21-May-2026 | N.A. | 2.14% |
| Gsec Strip Mat 12/03/28 | N.A. | 0.76% |
| QUANT GILT FUND -DIRECT PLAN-GROWTH | N.A. | 0.29% |
Portfolio data is as on date 31 October, 2025
NAV history
quant Aggressive Hybrid Fund - Growth Option - Regular Plan - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 13 February, 2026 | 423.6616 |
| 12 February, 2026 | 430.1599 |
| 11 February, 2026 | 429.3023 |
| 10 February, 2026 | 427.5395 |
| 9 February, 2026 | 428.3244 |
| 6 February, 2026 | 426.0948 |
| 5 February, 2026 | 427.7581 |
| 4 February, 2026 | 428.9947 |
| 3 February, 2026 | 424.0755 |
| 2 February, 2026 | 411.7804 |
| 30 January, 2026 | 414.64 |
| 29 January, 2026 | 414.4641 |
| 28 January, 2026 | 410.6697 |
| 27 January, 2026 | 408.6983 |
| 23 January, 2026 | 404.7527 |
| 22 January, 2026 | 415.4654 |
| 21 January, 2026 | 411.6163 |
| 20 January, 2026 | 413.9158 |
| 19 January, 2026 | 420.9227 |
| 16 January, 2026 | 423.1559 |
| 14 January, 2026 | 425.4015 |
| 13 January, 2026 | 426.0033 |
| 12 January, 2026 | 428.0771 |
| 9 January, 2026 | 428.0835 |
| 8 January, 2026 | 432.9657 |
| 7 January, 2026 | 439.9117 |
| 6 January, 2026 | 439.1451 |
| 5 January, 2026 | 438.7285 |
| 2 January, 2026 | 439.9335 |
| 1 January, 2026 | 437.9144 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant Aggressive Hybrid Fund - Growth Option - Regular Plan?
The latest NAV of quant Aggressive Hybrid Fund - Growth Option - Regular Plan is 423.6616 as on 13 February, 2026.
What are YTD (year to date) returns of quant Aggressive Hybrid Fund - Growth Option - Regular Plan?
The YTD (year to date) returns of quant Aggressive Hybrid Fund - Growth Option - Regular Plan are -3.25% as on 13 February, 2026.
What are 1 year returns of quant Aggressive Hybrid Fund - Growth Option - Regular Plan?
The 1 year returns of quant Aggressive Hybrid Fund - Growth Option - Regular Plan are 12.39% as on 13 February, 2026.
What are 3 year CAGR returns of quant Aggressive Hybrid Fund - Growth Option - Regular Plan?
The 3 year annualized returns (CAGR) of quant Aggressive Hybrid Fund - Growth Option - Regular Plan are 13.29% as on 13 February, 2026.
What are 5 year CAGR returns of quant Aggressive Hybrid Fund - Growth Option - Regular Plan?
The 5 year annualized returns (CAGR) of quant Aggressive Hybrid Fund - Growth Option - Regular Plan are 16.43% as on 13 February, 2026.
What are 10 year CAGR returns of quant Aggressive Hybrid Fund - Growth Option - Regular Plan?
The 10 year annualized returns (CAGR) of quant Aggressive Hybrid Fund - Growth Option - Regular Plan are 16.43% as on 13 February, 2026.