- Scheme Category:
- Hybrid Scheme >
- Arbitrage Fund
NAV: ₹ 10.3915 ↓ -0.01%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| quant Arbitrage Fund - Growth Option - Regular Plan | - | -0.01% | 0.1% | 0.46% | 1.49% | - | - | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| -0.46% |
100.73% (Arbitrage: 75.04%) |
0.00% |
0.00% |
74.77% |
Arbitrage assets
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
Debt
| Name | Rating | Weight % |
|---|
| 364 Days Treasury Bill 21-May-2026 | N.A. | 1.86% |
| Quant Liquid Fund-Growth -Direct Plan | N.A. | 23.83% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
quant Arbitrage Fund - Growth Option - Regular Plan - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 10.3915 |
| 13 November, 2025 | 10.3923 |
| 12 November, 2025 | 10.3806 |
| 11 November, 2025 | 10.3834 |
| 10 November, 2025 | 10.3798 |
| 7 November, 2025 | 10.3813 |
| 6 November, 2025 | 10.3816 |
| 4 November, 2025 | 10.3806 |
| 3 November, 2025 | 10.3671 |
| 31 October, 2025 | 10.3612 |
| 30 October, 2025 | 10.3675 |
| 29 October, 2025 | 10.3568 |
| 28 October, 2025 | 10.3588 |
| 27 October, 2025 | 10.3581 |
| 24 October, 2025 | 10.3607 |
| 23 October, 2025 | 10.3501 |
| 20 October, 2025 | 10.3477 |
| 17 October, 2025 | 10.3513 |
| 16 October, 2025 | 10.342 |
| 15 October, 2025 | 10.3354 |
| 14 October, 2025 | 10.3437 |
| 13 October, 2025 | 10.3372 |
| 10 October, 2025 | 10.3249 |
| 9 October, 2025 | 10.3202 |
| 8 October, 2025 | 10.3303 |
| 7 October, 2025 | 10.3159 |
| 6 October, 2025 | 10.312 |
| 3 October, 2025 | 10.3101 |
| 1 October, 2025 | 10.3078 |
| 30 September, 2025 | 10.3032 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant Arbitrage Fund - Growth Option - Regular Plan?
The latest NAV of quant Arbitrage Fund - Growth Option - Regular Plan is 10.3915 as on 14 November, 2025.