- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 9.2806 ↑ 0.11%
[as on 16 April, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of quant Consumption Fund - Growth Option - Direct Plan and its peers as on 16 April, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | -7.35% |
Discrete returns (monthly)
| Month | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
|---|
| Returns | -0.33% | -1.62% | -1.75% | -1.48% | 2.24% | -3.11% | 0.06% | -5.18% | -2.96% | -9.06% |
Returns from spefic dates
| Description | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | -15.5% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 79.39% |
5.16% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-3.07% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Zydus Wellness Ltd | ZYDUSWELL (INE768C01028) | Food Products | 10.23% |
| Ventive Hospitality Limited | VENTIVE (INE781S01027) | Leisure Services | 9.80% |
| Capri Global Capital Limited | CGCL (INE180C01042) | Finance | 9.63% |
| Medplus Health Services Limited | MEDPLUS (INE804L01022) | Retailing | 6.89% |
| Stanley Lifestyles Limited | STANLEY (INE01A001028) | Consumer Durables | 5.62% |
| Aditya Birla Lifestyle Brands Limited | ABLBL (INE14LE01019) | Retailing | 5.13% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 5.06% |
| UNITED BREWERIES LIMITED | UBL (INE686F01025) | Beverages | 5.06% |
| Godrej Properties Limited | GODREJPROP (INE484J01027) | Realty | 3.94% |
| Procter & Gamble Hygiene & Health Care Limited | PGHH (INE179A01014) | Personal Products | 3.32% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | 3.12% |
| Sheela Foam Limited | SFL (INE916U01025) | Consumer Durables | 2.96% |
| Aurobindo Pharma Limited | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 2.88% |
| SWIGGY LIMITED | SWIGGY (INE00H001014) | Retailing | 2.64% |
| Piramal Finance Ltd | INE202B01038 | N.A. | 2.13% |
| SBI Cards & Payment Services Ltd | SBICARD (INE018E01016) | Finance | 0.98% |
Debt
| Name | Rating | Weight % |
|---|
| 91 Days Treasury Bill 28-Nov-2025 | N.A. | 0.86% |
| 91 Days Treasury Bill 18-Dec-2025 | N.A. | 0.86% |
| 91 Days Treasury Bill 02-Jan-2026 | N.A. | 0.86% |
| 91 Days Treasury Bill 08-Jan-2026 | N.A. | 0.86% |
| 91 Days Treasury Bill 15-Jan-2026 | N.A. | 0.86% |
| 91 Days Treasury Bill 23-Jan-2026 | N.A. | 0.86% |
Portfolio data is as on date 31 October, 2025
NAV history
quant Consumption Fund - Growth Option - Direct Plan - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 16 April, 2026 | 9.2806 | 0.11% |
| 15 April, 2026 | 9.2704 | 1.69% |
| 13 April, 2026 | 9.1162 | -0.41% |
| 10 April, 2026 | 9.1541 | 1.45% |
| 9 April, 2026 | 9.0234 | 0.15% |
| 8 April, 2026 | 9.0099 | 2.69% |
| 7 April, 2026 | 8.7742 | 0.17% |
| 6 April, 2026 | 8.7597 | 1.96% |
| 2 April, 2026 | 8.5912 | -0.99% |
| 1 April, 2026 | 8.6775 | 2.51% |
| 31 March, 2026 | 8.4654 | 0% |
| 30 March, 2026 | 8.4653 | -2.23% |
| 27 March, 2026 | 8.6586 | -2.3% |
| 25 March, 2026 | 8.8621 | 1.75% |
| 24 March, 2026 | 8.7101 | 2.16% |
| 23 March, 2026 | 8.5263 | -3.33% |
| 20 March, 2026 | 8.8196 | 0.94% |
| 19 March, 2026 | 8.7372 | -2.46% |
| 18 March, 2026 | 8.9577 | 1.24% |
| 17 March, 2026 | 8.8479 | -0.22% |
| 16 March, 2026 | 8.8674 | 0.19% |
| 13 March, 2026 | 8.851 | -0.94% |
| 12 March, 2026 | 8.9347 | -1.07% |
| 11 March, 2026 | 9.0314 | -0.85% |
| 10 March, 2026 | 9.1089 | 2.02% |
| 9 March, 2026 | 8.9284 | -2.17% |
| 6 March, 2026 | 9.1262 | -0.02% |
| 5 March, 2026 | 9.128 | 1.25% |
| 4 March, 2026 | 9.0156 | -2.17% |
| 2 March, 2026 | 9.2152 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant Consumption Fund - Growth Option - Direct Plan?
The latest NAV of quant Consumption Fund - Growth Option - Direct Plan is 9.2806 as on 16 April, 2026.
What are YTD (year to date) returns of quant Consumption Fund - Growth Option - Direct Plan?
The YTD (year to date) returns of quant Consumption Fund - Growth Option - Direct Plan are -6.39% as on 16 April, 2026.
What are 1 year returns of quant Consumption Fund - Growth Option - Direct Plan?
The 1 year returns of quant Consumption Fund - Growth Option - Direct Plan are -8.43% as on 16 April, 2026.