- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 94.2763 ↓ -1.71%
[as on 13 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of quant Focused Fund - Growth Option-Direct Plan and its peers as on 13 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| quant Focused Fund - Growth Option-Direct Plan | -2.57% | -1.71% | 0.12% | -0.3% | -2.89% | 8.24% | 16.8% | 17.03% | 18.49% | 16.36% |
| SBI FOCUSED FUND - DIRECT PLAN -GROWTH | -1.67% | -1.47% | -0.08% | -0.9% | 1.37% | 17.16% | 20.62% | 15.86% | 17.71% | 17.38% |
| ICICI Prudential Focused Equity Fund - Direct Plan - Growth | -1.54% | -1.13% | 0.04% | -0.38% | 0.71% | 20.76% | 24.78% | 20.63% | 21.04% | 18.97% |
| HDFC Focused Fund - Growth Option - Direct Plan | 0.24% | -0.71% | 0.54% | 0.64% | 0.95% | 16.54% | 23.51% | 23.27% | 20.8% | 18.43% |
| Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option | -1.89% | -1.43% | 0.25% | -0.32% | -0.87% | 14.29% | 16.36% | 14.37% | 17.36% | 16.71% |
| Kotak Focused Fund- Direct Plan- Growth option | 0.42% | -1.19% | 0.52% | 1.78% | 2.93% | 22.7% | 19.98% | 16.22% | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 5.68% | 34.79% | -6.69% | 3.44% | 26.53% | 39.68% | 10.64% | 30.53% | 13.8% | 3.43% |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | 2.91% | 3.79% | 4.47% | -3.44% | 0.09% | 1.3% | 3.53% | -1.16% | -0.6% | -6.18% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 11.37% | -8.15% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 75.61% |
6.61% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.01% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 9.77% |
| Adani Enterprises Limited | ADANIENT (INE423A01024) | Metals & Minerals Trading | 9.17% |
| Tata Power Company Limited | TATAPOWER (INE245A01021) | Power | 8.28% |
| Capri Global Capital Limited | CGCL (INE180C01042) | Finance | 7.96% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | 7.48% |
| State Bank of India | SBIN (INE062A01020) | Banks | 7.17% |
| DLF Limited | DLF (INE271C01023) | Realty | 7.07% |
| Life Insurance Corporation Of India | LICI (INE0J1Y01017) | Insurance | 6.79% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 3.79% |
| ANTHEM BIOSCIENCES LIMITED | ANTHEM (INE0CZ201020) | Pharmaceuticals & Biotechnology | 3.50% |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 3.21% |
| Wipro Ltd | WIPRO (INE075A01022) | IT - Software | 1.43% |
Debt
| Name | Rating | Weight % |
|---|
| 91 Days Treasury Bill 18-Dec-2025 | N.A. | 1.32% |
| 91 Days Treasury Bill 20-Nov-2025 | N.A. | 0.82% |
| 91 Days Treasury Bill 28-Nov-2025 | N.A. | 0.82% |
| 91 Days Treasury Bill 02-Jan-2026 | N.A. | 0.81% |
| 91 Days Treasury Bill 23-Jan-2026 | N.A. | 0.81% |
| 91 Days Treasury Bill 29-Jan-2026 | N.A. | 0.71% |
| 91 Days Treasury Bill 04-Dec-2025 | N.A. | 0.61% |
| 91 Days Treasury Bill 15-Jan-2026 | N.A. | 0.41% |
| 91 Days Treasury Bill 08-Jan-2026 | N.A. | 0.30% |
Portfolio data is as on date 31 October, 2025
NAV history
quant Focused Fund - Growth Option-Direct Plan - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 13 February, 2026 | 94.2763 |
| 12 February, 2026 | 95.9196 |
| 11 February, 2026 | 95.8538 |
| 10 February, 2026 | 95.638 |
| 9 February, 2026 | 95.2989 |
| 6 February, 2026 | 94.1639 |
| 5 February, 2026 | 94.2249 |
| 4 February, 2026 | 94.6179 |
| 3 February, 2026 | 94.0531 |
| 2 February, 2026 | 90.7793 |
| 30 January, 2026 | 91.8925 |
| 29 January, 2026 | 92.4099 |
| 28 January, 2026 | 91.1189 |
| 27 January, 2026 | 90.0159 |
| 23 January, 2026 | 88.902 |
| 22 January, 2026 | 91.77 |
| 21 January, 2026 | 90.6199 |
| 20 January, 2026 | 91.583 |
| 19 January, 2026 | 93.3955 |
| 16 January, 2026 | 93.8615 |
| 14 January, 2026 | 94.1227 |
| 13 January, 2026 | 94.5554 |
| 12 January, 2026 | 94.8025 |
| 9 January, 2026 | 94.7565 |
| 8 January, 2026 | 96.1561 |
| 7 January, 2026 | 97.5535 |
| 6 January, 2026 | 97.3639 |
| 5 January, 2026 | 97.2827 |
| 2 January, 2026 | 97.1732 |
| 1 January, 2026 | 96.7624 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant Focused Fund - Growth Option-Direct Plan?
The latest NAV of quant Focused Fund - Growth Option-Direct Plan is 94.2763 as on 13 February, 2026.
What are YTD (year to date) returns of quant Focused Fund - Growth Option-Direct Plan?
The YTD (year to date) returns of quant Focused Fund - Growth Option-Direct Plan are -2.57% as on 13 February, 2026.
What are 1 year returns of quant Focused Fund - Growth Option-Direct Plan?
The 1 year returns of quant Focused Fund - Growth Option-Direct Plan are 8.24% as on 13 February, 2026.
What are 3 year CAGR returns of quant Focused Fund - Growth Option-Direct Plan?
The 3 year annualized returns (CAGR) of quant Focused Fund - Growth Option-Direct Plan are 16.8% as on 13 February, 2026.
What are 5 year CAGR returns of quant Focused Fund - Growth Option-Direct Plan?
The 5 year annualized returns (CAGR) of quant Focused Fund - Growth Option-Direct Plan are 17.03% as on 13 February, 2026.
What are 10 year CAGR returns of quant Focused Fund - Growth Option-Direct Plan?
The 10 year annualized returns (CAGR) of quant Focused Fund - Growth Option-Direct Plan are 17.03% as on 13 February, 2026.