- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 84.2761 ↓ -1.72%
[as on 13 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of quant Focused Fund - Growth Option - Regular Plan and its peers as on 13 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| quant Focused Fund - Growth Option - Regular Plan | -2.74% | -1.72% | 0.09% | -0.42% | -3.24% | 6.65% | 15.02% | 15.01% | 16.54% | 14.94% |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | -1.76% | -1.47% | -0.1% | -0.97% | 1.17% | 16.25% | 19.61% | 14.8% | 16.61% | 16.28% |
| ICICI Prudential Focused Equity Fund - Growth | -1.67% | -1.15% | 0.02% | -0.48% | 0.44% | 19.41% | 23.33% | 19.17% | 19.62% | 17.58% |
| HDFC Focused Fund - GROWTH PLAN | 0.13% | -0.72% | 0.52% | 0.56% | 0.7% | 15.38% | 22.09% | 21.79% | 19.44% | 17.11% |
| Nippon India Focused Fund -Growth Plan -Growth Option | -1.97% | -1.43% | 0.24% | -0.38% | -1.05% | 13.5% | 15.57% | 13.58% | 16.56% | 15.81% |
| Kotak Focused Fund- Regular plan _ Growth Option | 0.26% | -1.2% | 0.49% | 1.66% | 2.58% | 21.07% | 18.33% | 14.51% | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 5.68% | 34.77% | -7.25% | 2.2% | 24.59% | 36.63% | 8.52% | 28.41% | 12.11% | 1.9% |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | 2.79% | 3.65% | 4.33% | -3.55% | -0.04% | 1.18% | 3.41% | -1.28% | -0.72% | -6.3% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 9.53% | -9.51% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 75.61% |
6.61% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.01% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 9.77% |
| Adani Enterprises Limited | ADANIENT (INE423A01024) | Metals & Minerals Trading | 9.17% |
| Tata Power Company Limited | TATAPOWER (INE245A01021) | Power | 8.28% |
| Capri Global Capital Limited | CGCL (INE180C01042) | Finance | 7.96% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | 7.48% |
| State Bank of India | SBIN (INE062A01020) | Banks | 7.17% |
| DLF Limited | DLF (INE271C01023) | Realty | 7.07% |
| Life Insurance Corporation Of India | LICI (INE0J1Y01017) | Insurance | 6.79% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 3.79% |
| ANTHEM BIOSCIENCES LIMITED | ANTHEM (INE0CZ201020) | Pharmaceuticals & Biotechnology | 3.50% |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 3.21% |
| Wipro Ltd | WIPRO (INE075A01022) | IT - Software | 1.43% |
Debt
| Name | Rating | Weight % |
|---|
| 91 Days Treasury Bill 18-Dec-2025 | N.A. | 1.32% |
| 91 Days Treasury Bill 20-Nov-2025 | N.A. | 0.82% |
| 91 Days Treasury Bill 28-Nov-2025 | N.A. | 0.82% |
| 91 Days Treasury Bill 02-Jan-2026 | N.A. | 0.81% |
| 91 Days Treasury Bill 23-Jan-2026 | N.A. | 0.81% |
| 91 Days Treasury Bill 29-Jan-2026 | N.A. | 0.71% |
| 91 Days Treasury Bill 04-Dec-2025 | N.A. | 0.61% |
| 91 Days Treasury Bill 15-Jan-2026 | N.A. | 0.41% |
| 91 Days Treasury Bill 08-Jan-2026 | N.A. | 0.30% |
Portfolio data is as on date 31 October, 2025
NAV history
quant Focused Fund - Growth Option - Regular Plan - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 13 February, 2026 | 84.2761 |
| 12 February, 2026 | 85.7484 |
| 11 February, 2026 | 85.693 |
| 10 February, 2026 | 85.5035 |
| 9 February, 2026 | 85.2037 |
| 6 February, 2026 | 84.1989 |
| 5 February, 2026 | 84.2569 |
| 4 February, 2026 | 84.6116 |
| 3 February, 2026 | 84.1099 |
| 2 February, 2026 | 81.1854 |
| 30 January, 2026 | 82.1907 |
| 29 January, 2026 | 82.6568 |
| 28 January, 2026 | 81.5053 |
| 27 January, 2026 | 80.5218 |
| 23 January, 2026 | 79.538 |
| 22 January, 2026 | 82.1072 |
| 21 January, 2026 | 81.0815 |
| 20 January, 2026 | 81.9463 |
| 19 January, 2026 | 83.5714 |
| 16 January, 2026 | 83.9985 |
| 14 January, 2026 | 84.2389 |
| 13 January, 2026 | 84.6295 |
| 12 January, 2026 | 84.8541 |
| 9 January, 2026 | 84.823 |
| 8 January, 2026 | 86.0793 |
| 7 January, 2026 | 87.3337 |
| 6 January, 2026 | 87.1674 |
| 5 January, 2026 | 87.0982 |
| 2 January, 2026 | 87.0105 |
| 1 January, 2026 | 86.6461 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant Focused Fund - Growth Option - Regular Plan?
The latest NAV of quant Focused Fund - Growth Option - Regular Plan is 84.2761 as on 13 February, 2026.
What are YTD (year to date) returns of quant Focused Fund - Growth Option - Regular Plan?
The YTD (year to date) returns of quant Focused Fund - Growth Option - Regular Plan are -2.74% as on 13 February, 2026.
What are 1 year returns of quant Focused Fund - Growth Option - Regular Plan?
The 1 year returns of quant Focused Fund - Growth Option - Regular Plan are 6.65% as on 13 February, 2026.
What are 3 year CAGR returns of quant Focused Fund - Growth Option - Regular Plan?
The 3 year annualized returns (CAGR) of quant Focused Fund - Growth Option - Regular Plan are 15.02% as on 13 February, 2026.
What are 5 year CAGR returns of quant Focused Fund - Growth Option - Regular Plan?
The 5 year annualized returns (CAGR) of quant Focused Fund - Growth Option - Regular Plan are 15.01% as on 13 February, 2026.
What are 10 year CAGR returns of quant Focused Fund - Growth Option - Regular Plan?
The 10 year annualized returns (CAGR) of quant Focused Fund - Growth Option - Regular Plan are 15.01% as on 13 February, 2026.