- Scheme Category:
- Hybrid Scheme >
- Multi Asset Allocation Fund
NAV: ₹ 165.4422 ↓ -0.18%
[as on 22 May, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan and its peers as on 22 May, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 13.56% | 1.2% | 4.5% | 10.31% | 27.45% | 55.15% | 13.07% | 21.44% | 25.68% | 15.69% |
Discrete returns (monthly)
| Month | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|
| Returns | -1.16% | 1.34% | 1.96% | 3.53% | 1.72% | 2.57% | 2.15% | -0.1% | -6.35% | 5.51% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 52.02% |
36.04% (Arbitrage: 14.86%) |
0.00% |
0.00% |
26.80% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 8.54% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 7.12% |
| Kotak Mahindra Bank Limited | INE237A01036 | Banks | 6.38% |
| HDFC Life Insurance Co Ltd | HDFCLIFE (INE795G01014) | Insurance | 5.61% |
| Aurobindo Pharma Limited | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 4.97% |
| Premier Energies Limited | PREMIERENE (INE0BS701011) | Electrical Equipment | 4.48% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | -0.01% |
| ICICI Prudential AMC Ltd | INE346A01027 | Capital Markets | 3.70% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | 2.64% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 2.41% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | -0.01% |
| Hindustan Unilever Limited | HINDUNILVR (INE030A01027) | Diversified FMCG | 1.41% |
| Black Box Limited | BBOX (INE676A01027) | IT - Services | 1.33% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | -0.01% |
| Ventive Hospitality Limited | VENTIVE (INE781S01027) | Leisure Services | 0.92% |
| HDFC Asset Management Company Ltd | HDFCAMC (INE127D01025) | Capital Markets | 0.82% |
| Lenskart Solutions Limited | INE956O01016 | Retailing | 0.70% |
| Knowledge Realty Trust | INE1JAR25012 | Realty | 0.60% |
| Anand Rathi Share & Stock Brokers Ltd | ARSSBL (INE549H01021) | Capital Markets | 0.43% |
Debt
| Name | Rating | Weight % |
|---|
| 6.92% GOI 18-Nov-2039 | N.A. | 1.33% |
| 6.79% GOI - 07-OCT-2034 | N.A. | 0.72% |
| 7.09% GOI 05-AUG-2054 | N.A. | 0.68% |
| 7.27% Gujarat SDL - 17-Dec-2034 | N.A. | 0.52% |
| 7.23% Maharashtra SDL - 04-Sep-2035 | N.A. | 0.51% |
| 6.48% GOI 06-Oct-2035 | N.A. | 0.41% |
| 5.74% GOI - 15-Nov-2026 | N.A. | 0.34% |
| 6.64% GOI - 16-Jun-2035 | N.A. | 0.24% |
| 7.26% GOI MAT 06-Feb-2033 | N.A. | 0.21% |
| 7.29% GOI SGRB MAT 27-Jan-2033 | N.A. | 0.21% |
| Capriglobal CP 31-Jul-2026 | N.A. | 0.51% |
| Muthoot Finance Ltd CP 08-Sep-2026 | N.A. | 0.30% |
| NABARD CD 19-Jan-2027 | N.A. | 1.99% |
| EXIM Bank CD 11-Nov-2026 | N.A. | 1.51% |
| SIDBI CD 27-Oct-2026 | N.A. | 0.20% |
| 364 Days Treasury Bill 15-JAN-2027 | N.A. | 1.01% |
| 0% GS2027 CSTRIP 12 Sep 2027 | N.A. | 0.39% |
| 0% GS2027 CSTRIP 12 Sep 2026 | N.A. | 0.27% |
| 364 Days Treasury Bill 19-Mar-2027 | N.A. | 0.04% |
| Nippon India ETF Gold Bees | N.A. | 9.77% |
| QUANT GILT FUND -DIRECT PLAN-GROWTH | N.A. | 0.03% |
Portfolio data is as on date 31 March, 2026
NAV history
quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 22 May, 2026 | 165.4422 | -0.18% |
| 21 May, 2026 | 165.7396 | 0.37% |
| 20 May, 2026 | 165.131 | 0.03% |
| 19 May, 2026 | 165.0737 | 0.17% |
| 18 May, 2026 | 164.7919 | -0.13% |
| 15 May, 2026 | 165.0136 | -0.6% |
| 14 May, 2026 | 166.0048 | 1.08% |
| 13 May, 2026 | 164.2316 | 1.12% |
| 12 May, 2026 | 162.4084 | -1.12% |
| 11 May, 2026 | 164.2437 | -0.19% |
| 8 May, 2026 | 164.5529 | -0.27% |
| 7 May, 2026 | 164.9987 | 0.24% |
| 6 May, 2026 | 164.5984 | 0.74% |
| 5 May, 2026 | 163.3918 | 0.46% |
| 4 May, 2026 | 162.6405 | 0.45% |
| 30 April, 2026 | 161.9119 | -0.2% |
| 29 April, 2026 | 162.2429 | -0.11% |
| 28 April, 2026 | 162.4151 | 0.13% |
| 27 April, 2026 | 162.2107 | 0.26% |
| 24 April, 2026 | 161.7886 | -0.31% |
| 23 April, 2026 | 162.2886 | -0.26% |
| 22 April, 2026 | 162.7165 | 0% |
| 21 April, 2026 | 162.7189 | 0.67% |
| 20 April, 2026 | 161.6331 | -0.19% |
| 17 April, 2026 | 161.9425 | 0.32% |
| 16 April, 2026 | 161.4211 | 0% |
| 15 April, 2026 | 161.4163 | 0.94% |
| 13 April, 2026 | 159.9107 | -0.09% |
| 10 April, 2026 | 160.0531 | 1.23% |
| 9 April, 2026 | 158.1023 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan?
The latest NAV of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan is 165.4422 as on 22 May, 2026.
What are YTD (year to date) returns of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan?
The YTD (year to date) returns of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan are 5.05% as on 22 May, 2026.
What are 1 year returns of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan?
The 1 year returns of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan are 20.15% as on 22 May, 2026.
What are 3 year CAGR returns of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan?
The 3 year annualized returns (CAGR) of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan are 23.41% as on 22 May, 2026.
What are 5 year CAGR returns of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan?
The 5 year annualized returns (CAGR) of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan are 19.77% as on 22 May, 2026.
What are 10 year CAGR returns of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan?
The 10 year annualized returns (CAGR) of quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan are 19.77% as on 22 May, 2026.