- Scheme Category:
- Equity Scheme >
- Multi Cap Fund
NAV: ₹ 639.1508 ↓ -1.79%
[as on 13 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of quant Multi Cap Fund-GROWTH OPTION-Direct Plan and its peers as on 13 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| quant Multi Cap Fund-GROWTH OPTION-Direct Plan | -4.59% | -1.79% | -1.29% | -1.15% | -6.94% | 1.54% | 12.7% | 17.11% | 20.99% | 18.82% |
| SBI Multicap Fund- Direct Plan- Growth option | -2.65% | -1.14% | -0.48% | -0.77% | -3.9% | 7.88% | 17.9% | - | - | - |
| ICICI Prudential Multicap Fund - Direct Plan - Growth | -0.31% | -1.28% | 0.7% | 2.02% | -0.32% | 12.09% | 21.33% | 18.05% | 18.05% | 17.54% |
| HDFC Multi Cap Fund - Growth Option - Direct Plan | -2.27% | -1.42% | -0.33% | -0.13% | -3.09% | 11.94% | 20.82% | - | - | - |
| Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option | -0.99% | -0.91% | 0.7% | 1.75% | -1.88% | 15.02% | 22.89% | 23% | 19.45% | 18.02% |
| Kotak Multicap Fund-Direct Plan-Growth | -2.12% | -1.23% | 1.03% | -0.14% | -0.64% | 17.04% | 25.54% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | -2.05% | 37.73% | -0.01% | 3.71% | 46.21% | 59.71% | 11.63% | 25.69% | 13.25% | -4.08% |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | 2.53% | 4.7% | 3.11% | -3.51% | -0.64% | 1.11% | 2.25% | -1.6% | -1.71% | -6.69% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 8.18% | -13.09% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 86.09% |
2.89% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.11% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Aurobindo Pharma Limited | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 5.25% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 5.18% |
| Adani Power Limited | ADANIPOWER (INE814H01029) | Power | 5.06% |
| Britannia Industries Limited | BRITANNIA (INE216A01030) | Food Products | 3.95% |
| Jio Financial Services Limited | JIOFIN (INE758E01017) | Finance | 3.89% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 3.88% |
| Life Insurance Corporation Of India | LICI (INE0J1Y01017) | Insurance | 3.60% |
| Aegis Logistics Limited | AEGISLOG (INE208C01025) | Gas | 3.37% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 3.33% |
| Swan Corp Limited | SWANCORP (INE665A01038) | Chemicals & Petrochemicals | 3.29% |
| Adani Enterprises Limited | ADANIENT (INE423A01024) | Metals & Minerals Trading | 2.84% |
| Adani Wilmar Limited | AWL (INE699H01024) | Agricultural Food & other Products | 2.63% |
| Embassy Developments Limited | EMBDL (INE069I01010) | Realty | 2.28% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | 2.21% |
| IRB Infrastructure Developers Limited | IRB (INE821I01022) | Construction | 2.17% |
| Samvardhana Motherson International Ltd | MOTHERSON (INE775A01035) | Auto Components | 1.98% |
| SUN TV Network Limited | SUNTV (INE424H01027) | Entertainment | 1.97% |
| CRISIL Limited | CRISIL (INE007A01025) | Finance | 1.85% |
| LIC Housing Finance Ltd | LICHSGFIN (INE115A01026) | Finance | 1.70% |
| Prestige Estates Projects Ltd | PRESTIGE (INE811K01011) | Realty | 1.54% |
| K.P.R. Mill Limited | KPRMILL (INE930H01031) | Textiles & Apparels | 1.51% |
| Aditya Birla Lifestyle Brands Limited | ABLBL (INE14LE01019) | Retailing | 1.50% |
| Strides Pharma Science Ltd | STAR (INE939A01011) | Pharmaceuticals & Biotechnology | 1.43% |
| Indian Railway Catering & Tourism Corp | IRCTC (INE335Y01020) | Leisure Services | 1.29% |
| Gujarat State Fert & Chemicals Ltd | GSFC (INE026A01025) | Fertilizers & Agrochemicals | 1.23% |
| Honda India Power Products Limited | HONDAPOWER (INE634A01018) | Industrial Manufacturing | 1.21% |
| Canara HSBC Life Insurance Company Ltd | CANHLIFE (INE01TY01017) | Insurance | 1.12% |
| Premier Energies Limited | PREMIERENE (INE0BS701011) | Electrical Equipment | 1.11% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 1.08% |
| Tata Communications Limited | TATACOMM (INE151A01013) | Telecom - Services | 1.00% |
| Juniper Hotels Limited | JUNIPER (INE696F01016) | Leisure Services | 0.95% |
| JSW Infrastructure Limited | JSWINFRA (INE880J01026) | Transport Infrastructure | 0.92% |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 0.90% |
| Century Enka Limited | CENTENKA (INE485A01015) | Textiles & Apparels | 0.86% |
| Maharashtra Seamless Ltd | MAHSEAMLES (INE271B01025) | Industrial Products | 0.84% |
| NCC Ltd | NCC (INE868B01028) | Construction | 0.82% |
| Rossell Techsys Ltd | ROSSTECH (INE0OJW01016) | Aerospace & Defense | 0.64% |
| Zydus Wellness Ltd | ZYDUSWELL (INE768C01028) | Food Products | 0.64% |
| Lloyds Metals And Energy Limited | LLOYDSME (INE281B01032) | Minerals & Mining | 0.61% |
| Ajanta Pharma Ltd | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 0.60% |
| Poly Medicure Limited | POLYMED (INE205C01021) | Healthcare Equipment & Supplies | 0.57% |
| Aditya Birla Fashion And Retail Ltd | ABFRL (INE647O01011) | Retailing | 0.55% |
| Lupin Limited | LUPIN (INE326A01037) | Pharmaceuticals & Biotechnology | 0.50% |
| Welspun Corp Limited | WELCORP (INE191B01025) | Industrial Products | 0.39% |
| Usha Martin Limited | USHAMART (INE228A01035) | Industrial Products | 0.35% |
| SRF Limited | SRF (INE647A01010) | Chemicals & Petrochemicals | 0.33% |
| Pfizer Ltd | PFIZER (INE182A01018) | Pharmaceuticals & Biotechnology | 0.30% |
| Indo Count Industries Limited | ICIL (INE483B01026) | Textiles & Apparels | 0.28% |
| HFCL Limited | HFCL (INE548A01028) | Telecom - Services | 0.27% |
| Lancer Container Lines Ltd. | INE359U01028 | Transport Services | 0.11% |
| Mahindra Holidays & Resorts Ind Ltd | MHRIL (INE998I01010) | Leisure Services | 0.07% |
| Sumitomo Chemical India Limited | SUMICHEM (INE258G01013) | Fertilizers & Agrochemicals | 0.07% |
| Rossell India Limited | ROSSELLIND (INE847C01020) | Agricultural Food & other Products | 0.06% |
Debt
| Name | Rating | Weight % |
|---|
| 91 Days Treasury Bill 20-Nov-2025 | N.A. | 0.40% |
| 91 Days Treasury Bill 28-Nov-2025 | N.A. | 0.37% |
| 91 Days Treasury Bill 18-Dec-2025 | N.A. | 0.37% |
| 91 Days Treasury Bill 04-Dec-2025 | N.A. | 0.30% |
| 91 Days Treasury Bill 02-Jan-2026 | N.A. | 0.27% |
| 91 Days Treasury Bill 08-Jan-2026 | N.A. | 0.27% |
| 91 Days Treasury Bill 29-Jan-2026 | N.A. | 0.23% |
| 91 Days Treasury Bill 23-Jan-2026 | N.A. | 0.22% |
| 91 Days Treasury Bill 15-Jan-2026 | N.A. | 0.21% |
| QUANT HEALTHCARE -DIRECT PLAN-GROWTH | N.A. | 0.25% |
| QUANT GILT FUND -DIRECT PLAN-GROWTH | N.A. | 0.01% |
Portfolio data is as on date 31 October, 2025
NAV history
quant Multi Cap Fund-GROWTH OPTION-Direct Plan - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 13 February, 2026 | 639.1508 |
| 12 February, 2026 | 650.779 |
| 11 February, 2026 | 654.2754 |
| 10 February, 2026 | 652.9565 |
| 9 February, 2026 | 654.7267 |
| 6 February, 2026 | 647.5358 |
| 5 February, 2026 | 647.9934 |
| 4 February, 2026 | 651.8116 |
| 3 February, 2026 | 645.3529 |
| 2 February, 2026 | 625.0723 |
| 30 January, 2026 | 631.757 |
| 29 January, 2026 | 624.4753 |
| 28 January, 2026 | 623.4696 |
| 27 January, 2026 | 615.5301 |
| 23 January, 2026 | 614.1687 |
| 22 January, 2026 | 628.5479 |
| 21 January, 2026 | 620.8691 |
| 20 January, 2026 | 626.46 |
| 19 January, 2026 | 639.7997 |
| 16 January, 2026 | 644.1048 |
| 14 January, 2026 | 646.5274 |
| 13 January, 2026 | 646.5611 |
| 12 January, 2026 | 649.2722 |
| 9 January, 2026 | 651.2282 |
| 8 January, 2026 | 658.6978 |
| 7 January, 2026 | 671.896 |
| 6 January, 2026 | 670.2371 |
| 5 January, 2026 | 670.734 |
| 2 January, 2026 | 672.9883 |
| 1 January, 2026 | 669.8847 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant Multi Cap Fund-GROWTH OPTION-Direct Plan?
The latest NAV of quant Multi Cap Fund-GROWTH OPTION-Direct Plan is 639.1508 as on 13 February, 2026.
What are YTD (year to date) returns of quant Multi Cap Fund-GROWTH OPTION-Direct Plan?
The YTD (year to date) returns of quant Multi Cap Fund-GROWTH OPTION-Direct Plan are -4.59% as on 13 February, 2026.
What are 1 year returns of quant Multi Cap Fund-GROWTH OPTION-Direct Plan?
The 1 year returns of quant Multi Cap Fund-GROWTH OPTION-Direct Plan are 1.54% as on 13 February, 2026.
What are 3 year CAGR returns of quant Multi Cap Fund-GROWTH OPTION-Direct Plan?
The 3 year annualized returns (CAGR) of quant Multi Cap Fund-GROWTH OPTION-Direct Plan are 12.7% as on 13 February, 2026.
What are 5 year CAGR returns of quant Multi Cap Fund-GROWTH OPTION-Direct Plan?
The 5 year annualized returns (CAGR) of quant Multi Cap Fund-GROWTH OPTION-Direct Plan are 17.11% as on 13 February, 2026.
What are 10 year CAGR returns of quant Multi Cap Fund-GROWTH OPTION-Direct Plan?
The 10 year annualized returns (CAGR) of quant Multi Cap Fund-GROWTH OPTION-Direct Plan are 17.11% as on 13 February, 2026.