- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 9.9409 ↓ -0.47%
[as on 6 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of quant PSU Fund - Growth Option - Direct Plan and its peers as on 6 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| quant PSU Fund - Growth Option - Direct Plan | -6.48% | -0.47% | -3.12% | -4.22% | -4.64% | 5.92% | - | - | - | - |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -6.88% | -0.48% | -2.33% | -2.98% | -7.15% | 0.58% | 13.01% | 15.94% | 15.17% | 15.96% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -5.68% | -1.18% | -3.5% | -3.99% | -6.28% | 8.33% | 13.66% | 11.75% | 13.69% | 13.62% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | 2.01% | -0.09% | -0.62% | 4.31% | 0.05% | 8.52% | 27.17% | 18.41% | 21.54% | 13.29% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | -4.22% | -0.61% | -3.2% | -3.17% | -3.24% | 8.99% | 20.54% | 19.96% | 19.54% | 17.48% |
| SBI PSU Fund - DIRECT PLAN - GROWTH | 6.09% | -0.46% | -2.93% | 1.91% | 8.44% | 29.55% | 33.66% | 28.09% | 21.61% | 17.17% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | 2.5% |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | 3.74% | 1.65% | -4.4% | -1.75% | 4.31% | 3.42% | -1.1% | -0.44% | -8.12% | 0.93% |
Returns from spefic dates
| Description | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | -13.66% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 76.29% |
4.98% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-4.61% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| LIC Housing Finance Ltd | LICHSGFIN (INE115A01026) | Finance | 9.09% |
| State Bank of India | SBIN (INE062A01020) | Banks | 8.64% |
| Life Insurance Corporation Of India | LICI (INE0J1Y01017) | Insurance | 8.37% |
| Bharat Electronics Ltd | BEL (INE263A01024) | Aerospace & Defense | 8.27% |
| Indian Oil Corp Ltd | IOC (INE242A01010) | Petroleum Products | 8.03% |
| Bharat Petroleum Corp Ltd | BPCL (INE029A01011) | Petroleum Products | 6.27% |
| Adani Enterprises Limited | ADANIENT (INE423A01024) | Metals & Minerals Trading | 6.25% |
| Hindustan Petroleum Corporation Ltd | HINDPETRO (INE094A01015) | Petroleum Products | 4.35% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | 3.75% |
| Engineers India Limited | ENGINERSIN (INE510A01028) | Construction | 2.99% |
| Housing & Urban Devlopment Company Ltd | HUDCO (INE031A01017) | Finance | 2.92% |
| Power Grid Corporation of India Limited | POWERGRID (INE752E01010) | Power | 2.75% |
| Adani Energy Solutions Limited | ADANIENSOL (INE931S01010) | Power | 2.48% |
| GAIL (India) Limited | GAIL (INE129A01019) | Gas | 1.62% |
| NLC India Limited | NLCINDIA (INE589A01014) | Power | 0.50% |
Debt
| Name | Rating | Weight % |
|---|
| 91 Days Treasury Bill 18-Dec-2025 | N.A. | 1.33% |
| 91 Days Treasury Bill 02-Jan-2026 | N.A. | 0.83% |
| 91 Days Treasury Bill 15-Jan-2026 | N.A. | 0.83% |
| 91 Days Treasury Bill 23-Jan-2026 | N.A. | 0.83% |
| 91 Days Treasury Bill 29-Jan-2026 | N.A. | 0.66% |
| 91 Days Treasury Bill 04-Dec-2025 | N.A. | 0.50% |
Portfolio data is as on date 31 October, 2025
NAV history
quant PSU Fund - Growth Option - Direct Plan - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 6 March, 2026 | 9.9409 |
| 5 March, 2026 | 9.9878 |
| 4 March, 2026 | 9.836 |
| 2 March, 2026 | 10.1212 |
| 27 February, 2026 | 10.2607 |
| 26 February, 2026 | 10.3848 |
| 25 February, 2026 | 10.3503 |
| 24 February, 2026 | 10.2692 |
| 23 February, 2026 | 10.2355 |
| 20 February, 2026 | 10.238 |
| 19 February, 2026 | 10.162 |
| 18 February, 2026 | 10.2813 |
| 17 February, 2026 | 10.2408 |
| 16 February, 2026 | 10.2258 |
| 13 February, 2026 | 10.0425 |
| 12 February, 2026 | 10.3385 |
| 11 February, 2026 | 10.39 |
| 10 February, 2026 | 10.4221 |
| 9 February, 2026 | 10.4543 |
| 6 February, 2026 | 10.3786 |
| 5 February, 2026 | 10.3432 |
| 4 February, 2026 | 10.3837 |
| 3 February, 2026 | 10.134 |
| 2 February, 2026 | 9.7668 |
| 30 January, 2026 | 10.0275 |
| 29 January, 2026 | 10.1827 |
| 28 January, 2026 | 9.995 |
| 27 January, 2026 | 9.6546 |
| 23 January, 2026 | 9.4747 |
| 22 January, 2026 | 9.8585 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant PSU Fund - Growth Option - Direct Plan?
The latest NAV of quant PSU Fund - Growth Option - Direct Plan is 9.9409 as on 6 March, 2026.
What are YTD (year to date) returns of quant PSU Fund - Growth Option - Direct Plan?
The YTD (year to date) returns of quant PSU Fund - Growth Option - Direct Plan are -6.48% as on 6 March, 2026.
What are 1 year returns of quant PSU Fund - Growth Option - Direct Plan?
The 1 year returns of quant PSU Fund - Growth Option - Direct Plan are 5.92% as on 6 March, 2026.