- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 24.0724 ↓ -1.29%
[as on 6 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of quant Quantamental Fund - Growth Option - Direct Plan and its peers as on 6 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| quant Quantamental Fund - Growth Option - Direct Plan | -5.72% | -1.29% | -2.99% | -2.97% | -4.78% | 11.84% | 19.53% | - | - | - |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -6.88% | -0.48% | -2.33% | -2.98% | -7.15% | 0.58% | 13.01% | 15.94% | 15.17% | 15.96% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -5.68% | -1.18% | -3.5% | -3.99% | -6.28% | 8.33% | 13.66% | 11.75% | 13.69% | 13.62% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | 2.01% | -0.09% | -0.62% | 4.31% | 0.05% | 8.52% | 27.17% | 18.41% | 21.54% | 13.29% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | -4.22% | -0.61% | -3.2% | -3.17% | -3.24% | 8.99% | 20.54% | 19.96% | 19.54% | 17.48% |
| SBI PSU Fund - DIRECT PLAN - GROWTH | 6.09% | -0.46% | -2.93% | 1.91% | 8.44% | 29.55% | 33.66% | 28.09% | 21.61% | 17.17% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | 28.44% | 38.75% | 15.48% | 8.33% |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | 5.49% | 3.2% | -3.34% | -0.69% | 2.27% | 1.92% | 2.62% | -0.32% | -6.05% | 1.65% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 17.83% | -8.01% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 77.00% |
6.26% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-2.65% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Adani Enterprises Limited | ADANIENT (INE423A01024) | Metals & Minerals Trading | 8.60% |
| Piramal Finance Ltd | INE202B01038 | N.A. | 8.46% |
| Jio Financial Services Limited | JIOFIN (INE758E01017) | Finance | 8.29% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 7.50% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 6.44% |
| DLF Limited | DLF (INE271C01023) | Realty | 6.25% |
| HDFC Life Insurance Co Ltd | HDFCLIFE (INE795G01014) | Insurance | 5.48% |
| Adani Power Limited | ADANIPOWER (INE814H01029) | Power | 4.34% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | 4.28% |
| Aurobindo Pharma Limited | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 3.44% |
| JSW Steel Limited | JSWSTEEL (INE019A01038) | Ferrous Metals | 3.07% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 3.03% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01028) | Banks | 2.94% |
| Samvardhana Motherson International Ltd | MOTHERSON (INE775A01035) | Auto Components | 2.87% |
| Lupin Limited | LUPIN (INE326A01037) | Pharmaceuticals & Biotechnology | 1.04% |
| SUN TV Network Limited | SUNTV (INE424H01027) | Entertainment | 0.96% |
Debt
| Name | Rating | Weight % |
|---|
| 91 Days Treasury Bill 18-Dec-2025 | N.A. | 1.11% |
| 91 Days Treasury Bill 28-Nov-2025 | N.A. | 0.76% |
| 91 Days Treasury Bill 04-Dec-2025 | N.A. | 0.76% |
| 91 Days Treasury Bill 02-Jan-2026 | N.A. | 0.76% |
| 91 Days Treasury Bill 08-Jan-2026 | N.A. | 0.76% |
| 91 Days Treasury Bill 15-Jan-2026 | N.A. | 0.76% |
| 91 Days Treasury Bill 23-Jan-2026 | N.A. | 0.76% |
| 91 Days Treasury Bill 20-Nov-2025 | N.A. | 0.29% |
| 91 Days Treasury Bill 29-Jan-2026 | N.A. | 0.29% |
Portfolio data is as on date 31 October, 2025
NAV history
quant Quantamental Fund - Growth Option - Direct Plan - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 6 March, 2026 | 24.0724 |
| 5 March, 2026 | 24.3869 |
| 4 March, 2026 | 24.1058 |
| 2 March, 2026 | 24.5791 |
| 27 February, 2026 | 24.8155 |
| 26 February, 2026 | 25.1181 |
| 25 February, 2026 | 25.1393 |
| 24 February, 2026 | 24.9854 |
| 23 February, 2026 | 25.1127 |
| 20 February, 2026 | 24.894 |
| 19 February, 2026 | 24.8513 |
| 18 February, 2026 | 25.1536 |
| 17 February, 2026 | 25.1617 |
| 16 February, 2026 | 24.9699 |
| 13 February, 2026 | 24.6614 |
| 12 February, 2026 | 25.0443 |
| 11 February, 2026 | 25.0317 |
| 10 February, 2026 | 24.9301 |
| 9 February, 2026 | 25.0102 |
| 6 February, 2026 | 24.8086 |
| 5 February, 2026 | 24.7943 |
| 4 February, 2026 | 24.9119 |
| 3 February, 2026 | 24.7615 |
| 2 February, 2026 | 23.9882 |
| 30 January, 2026 | 24.1792 |
| 29 January, 2026 | 24.1831 |
| 28 January, 2026 | 24.0295 |
| 27 January, 2026 | 23.9074 |
| 23 January, 2026 | 23.7324 |
| 22 January, 2026 | 24.3792 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant Quantamental Fund - Growth Option - Direct Plan?
The latest NAV of quant Quantamental Fund - Growth Option - Direct Plan is 24.0724 as on 6 March, 2026.
What are YTD (year to date) returns of quant Quantamental Fund - Growth Option - Direct Plan?
The YTD (year to date) returns of quant Quantamental Fund - Growth Option - Direct Plan are -5.72% as on 6 March, 2026.
What are 1 year returns of quant Quantamental Fund - Growth Option - Direct Plan?
The 1 year returns of quant Quantamental Fund - Growth Option - Direct Plan are 11.84% as on 6 March, 2026.
What are 3 year CAGR returns of quant Quantamental Fund - Growth Option - Direct Plan?
The 3 year annualized returns (CAGR) of quant Quantamental Fund - Growth Option - Direct Plan are 19.53% as on 6 March, 2026.