- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 22.3483 ↓ -1.29%
[as on 6 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of quant Quantamental Fund - Growth Option - Regular Plan and its peers as on 6 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| quant Quantamental Fund - Growth Option - Regular Plan | -5.93% | -1.29% | -3.02% | -3.06% | -5.08% | 10.35% | 17.87% | - | - | - |
| SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH | 1.83% | -0.1% | -0.64% | 4.23% | -0.21% | 7.42% | 25.84% | 17.16% | 20.26% | 12.04% |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | -5.78% | -1.18% | -3.51% | -4.04% | -6.42% | 7.69% | 12.97% | 11.02% | 12.92% | 12.78% |
| SBI INFRASTRUCTURE FUND - REGULAR PLAN - GROWTH | -4.37% | -0.61% | -3.21% | -3.24% | -3.45% | 8.02% | 19.65% | 19.18% | 18.79% | 16.71% |
| SBI PSU Fund - REGULAR PLAN -Growth | 5.9% | -0.46% | -2.95% | 1.83% | 8.16% | 28.24% | 32.21% | 26.72% | 20.47% | 16.15% |
| SBI CONSUMPTION OPPORTUNITIES FUND - REGULAR - GROWTH | -7.05% | -0.48% | -2.35% | -3.06% | -7.39% | -0.46% | 11.8% | 14.71% | 13.96% | 14.73% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | 26.26% | 36.59% | 13.97% | 6.86% |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | 5.35% | 3.08% | -3.45% | -0.8% | 2.17% | 1.81% | 2.5% | -0.43% | -6.16% | 1.55% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 16.08% | -9.26% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 77.00% |
6.26% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-2.65% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Adani Enterprises Limited | ADANIENT (INE423A01024) | Metals & Minerals Trading | 8.60% |
| Piramal Finance Ltd | INE202B01038 | N.A. | 8.46% |
| Jio Financial Services Limited | JIOFIN (INE758E01017) | Finance | 8.29% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 7.50% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 6.44% |
| DLF Limited | DLF (INE271C01023) | Realty | 6.25% |
| HDFC Life Insurance Co Ltd | HDFCLIFE (INE795G01014) | Insurance | 5.48% |
| Adani Power Limited | ADANIPOWER (INE814H01029) | Power | 4.34% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | 4.28% |
| Aurobindo Pharma Limited | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 3.44% |
| JSW Steel Limited | JSWSTEEL (INE019A01038) | Ferrous Metals | 3.07% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 3.03% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01028) | Banks | 2.94% |
| Samvardhana Motherson International Ltd | MOTHERSON (INE775A01035) | Auto Components | 2.87% |
| Lupin Limited | LUPIN (INE326A01037) | Pharmaceuticals & Biotechnology | 1.04% |
| SUN TV Network Limited | SUNTV (INE424H01027) | Entertainment | 0.96% |
Debt
| Name | Rating | Weight % |
|---|
| 91 Days Treasury Bill 18-Dec-2025 | N.A. | 1.11% |
| 91 Days Treasury Bill 28-Nov-2025 | N.A. | 0.76% |
| 91 Days Treasury Bill 04-Dec-2025 | N.A. | 0.76% |
| 91 Days Treasury Bill 02-Jan-2026 | N.A. | 0.76% |
| 91 Days Treasury Bill 08-Jan-2026 | N.A. | 0.76% |
| 91 Days Treasury Bill 15-Jan-2026 | N.A. | 0.76% |
| 91 Days Treasury Bill 23-Jan-2026 | N.A. | 0.76% |
| 91 Days Treasury Bill 20-Nov-2025 | N.A. | 0.29% |
| 91 Days Treasury Bill 29-Jan-2026 | N.A. | 0.29% |
Portfolio data is as on date 31 October, 2025
NAV history
quant Quantamental Fund - Growth Option - Regular Plan - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 6 March, 2026 | 22.3483 |
| 5 March, 2026 | 22.6411 |
| 4 March, 2026 | 22.3808 |
| 2 March, 2026 | 22.8219 |
| 27 February, 2026 | 23.0438 |
| 26 February, 2026 | 23.3256 |
| 25 February, 2026 | 23.3461 |
| 24 February, 2026 | 23.204 |
| 23 February, 2026 | 23.323 |
| 20 February, 2026 | 23.1222 |
| 19 February, 2026 | 23.0834 |
| 18 February, 2026 | 23.365 |
| 17 February, 2026 | 23.3734 |
| 16 February, 2026 | 23.196 |
| 13 February, 2026 | 22.9118 |
| 12 February, 2026 | 23.2683 |
| 11 February, 2026 | 23.2573 |
| 10 February, 2026 | 23.1637 |
| 9 February, 2026 | 23.239 |
| 6 February, 2026 | 23.0541 |
| 5 February, 2026 | 23.0415 |
| 4 February, 2026 | 23.1517 |
| 3 February, 2026 | 23.0126 |
| 2 February, 2026 | 22.2948 |
| 30 January, 2026 | 22.4745 |
| 29 January, 2026 | 22.479 |
| 28 January, 2026 | 22.3369 |
| 27 January, 2026 | 22.2242 |
| 23 January, 2026 | 22.0646 |
| 22 January, 2026 | 22.6668 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant Quantamental Fund - Growth Option - Regular Plan?
The latest NAV of quant Quantamental Fund - Growth Option - Regular Plan is 22.3483 as on 6 March, 2026.
What are YTD (year to date) returns of quant Quantamental Fund - Growth Option - Regular Plan?
The YTD (year to date) returns of quant Quantamental Fund - Growth Option - Regular Plan are -5.93% as on 6 March, 2026.
What are 1 year returns of quant Quantamental Fund - Growth Option - Regular Plan?
The 1 year returns of quant Quantamental Fund - Growth Option - Regular Plan are 10.35% as on 6 March, 2026.
What are 3 year CAGR returns of quant Quantamental Fund - Growth Option - Regular Plan?
The 3 year annualized returns (CAGR) of quant Quantamental Fund - Growth Option - Regular Plan are 17.87% as on 6 March, 2026.