- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 83.383 ↑ 1.8%
[as on 15 April, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Quantum Diversified Equity All Cap Active FOF - Direct Plan Growth Option and its peers as on 15 April, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
|---|
| Returns | - | - | - | 0% | 2.82% | 1.39% | -0.48% | -4.13% | -0.37% | -11.36% |
NAV history
Quantum Diversified Equity All Cap Active FOF - Direct Plan Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 15 April, 2026 | 83.383 | 1.8% |
| 13 April, 2026 | 81.906 | -0.73% |
| 10 April, 2026 | 82.507 | 1.38% |
| 9 April, 2026 | 81.387 | -0.66% |
| 8 April, 2026 | 81.924 | 3.96% |
| 7 April, 2026 | 78.803 | 0.42% |
| 6 April, 2026 | 78.473 | 1.36% |
| 2 April, 2026 | 77.421 | 0.7% |
| 1 April, 2026 | 76.882 | 1.08% |
| 31 March, 2026 | 76.057 | 0% |
| 30 March, 2026 | 76.058 | -2.35% |
| 27 March, 2026 | 77.891 | -1.94% |
| 25 March, 2026 | 79.430 | 1.93% |
| 24 March, 2026 | 77.929 | 1.79% |
| 23 March, 2026 | 76.556 | -2.84% |
| 20 March, 2026 | 78.792 | 0.21% |
| 19 March, 2026 | 78.630 | -3.02% |
| 18 March, 2026 | 81.078 | 1.19% |
| 17 March, 2026 | 80.121 | 0.84% |
| 16 March, 2026 | 79.455 | 0.62% |
| 13 March, 2026 | 78.969 | -2.03% |
| 12 March, 2026 | 80.605 | -1.02% |
| 11 March, 2026 | 81.434 | -1.38% |
| 10 March, 2026 | 82.574 | 1.27% |
| 9 March, 2026 | 81.540 | -1.91% |
| 6 March, 2026 | 83.131 | -1.1% |
| 5 March, 2026 | 84.053 | 1.02% |
| 4 March, 2026 | 83.208 | -1.68% |
| 2 March, 2026 | 84.629 | -1.38% |
| 27 February, 2026 | 85.809 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Quantum Diversified Equity All Cap Active FOF - Direct Plan Growth Option?
The latest NAV of Quantum Diversified Equity All Cap Active FOF - Direct Plan Growth Option is 83.383 as on 15 April, 2026.
What are YTD (year to date) returns of Quantum Diversified Equity All Cap Active FOF - Direct Plan Growth Option?
The YTD (year to date) returns of Quantum Diversified Equity All Cap Active FOF - Direct Plan Growth Option are -5.14% as on 15 April, 2026.