- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 54.2873 ↑ 1.17%
[as on 22 July, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Quantum Gold ETF FOF - Regular Plan Growth Option and its peers as on 22 July, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
NAV history
Quantum Gold ETF FOF - Regular Plan Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 22 July, 2026 | 54.2873 | 1.17% |
| 21 July, 2026 | 53.6606 | 0.66% |
| 20 July, 2026 | 53.3068 | 0.7% |
| 17 July, 2026 | 52.9361 | -0.25% |
| 16 July, 2026 | 53.0686 | -0.01% |
| 15 July, 2026 | 53.0739 | 0.39% |
| 14 July, 2026 | 52.8655 | -0.85% |
| 13 July, 2026 | 53.3211 | -0.92% |
| 10 July, 2026 | 53.8144 | -0.33% |
| 9 July, 2026 | 53.9926 | 1.22% |
| 8 July, 2026 | 53.3433 | -1.3% |
| 7 July, 2026 | 54.0485 | -0.83% |
| 6 July, 2026 | 54.4994 | -0.55% |
| 3 July, 2026 | 54.8016 | 2.15% |
| 2 July, 2026 | 53.6476 | 1.93% |
| 1 July, 2026 | 52.6297 | -0.45% |
| 30 June, 2026 | 52.8669 | -0.51% |
| 29 June, 2026 | 53.1402 | 1.47% |
| 25 June, 2026 | 52.3696 | -2.26% |
| 24 June, 2026 | 53.5804 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Quantum Gold ETF FOF - Regular Plan Growth Option?
The latest NAV of Quantum Gold ETF FOF - Regular Plan Growth Option is 54.2873 as on 22 July, 2026.