- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 12.4850 ↑ 1.72%
[as on 15 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth | - | 1.72% | 2.58% | 8.92% | 7.97% | - | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
101.53% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-1.53% |
Equity
Name | Sector | Weight % |
---|
State Bank of India | Banks | 25.24% |
Bank of Baroda | Banks | 16.90% |
Canara Bank | Banks | 14.57% |
Punjab National Bank | Banks | 13.66% |
Union Bank of India | Banks | 9.28% |
Indian Bank | Banks | 9.23% |
Bank of India | Banks | 5.32% |
Bank of Maharashtra | Banks | 3.02% |
Indian Overseas Bank | Banks | 1.34% |
Central Bank of India | Banks | 1.32% |
UCO Bank | Banks | 1.21% |
Punjab & Sind Bank | Banks | 0.44% |
Debt
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth - 30 days NAV history
Date | NAV |
---|
15 October, 2025 | 12.4850 |
14 October, 2025 | 12.2739 |
13 October, 2025 | 12.4740 |
10 October, 2025 | 12.4475 |
9 October, 2025 | 12.2484 |
8 October, 2025 | 12.1709 |
7 October, 2025 | 12.2715 |
6 October, 2025 | 12.3092 |
3 October, 2025 | 12.2648 |
1 October, 2025 | 12.1190 |
30 September, 2025 | 12.1580 |
29 September, 2025 | 11.9111 |
26 September, 2025 | 11.6992 |
25 September, 2025 | 11.9248 |
24 September, 2025 | 11.9926 |
23 September, 2025 | 12.0191 |
22 September, 2025 | 11.9011 |
19 September, 2025 | 11.9384 |
18 September, 2025 | 11.7844 |
17 September, 2025 | 11.8018 |
16 September, 2025 | 11.5084 |
15 September, 2025 | 11.4624 |
12 September, 2025 | 11.3901 |
11 September, 2025 | 11.4259 |
10 September, 2025 | 11.3398 |
9 September, 2025 | 11.1001 |
8 September, 2025 | 11.1150 |
5 September, 2025 | 11.0614 |
4 September, 2025 | 11.0363 |
3 September, 2025 | 11.1688 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth?
The latest NAV of SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth is 12.4850 as on 15 October, 2025.