- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 13.4550 ↓ -0.27%
[as on 4 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth | - | -0.27% | 1.7% | 9.7% | 21.38% | - | - | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 101.53% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-1.53% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| State Bank of India | SBIN (INE062A01020) | Banks | 25.24% | 155254 | +12.52% |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 16.90% | 350742 | +27.10% |
| Canara Bank | CANBK (INE476A01022) | Banks | 14.57% | 632292 | +27.10% |
| Punjab National Bank | PNB (INE160A01022) | Banks | 13.66% | 649576 | +27.10% |
| Union Bank of India | UNIONBANK (INE692A01016) | Banks | 9.28% | 359544 | +27.10% |
| Indian Bank | INDIANB (INE562A01011) | Banks | 9.23% | 65981 | +27.10% |
| Bank of India | BANKINDIA (INE084A01016) | Banks | 5.32% | 231585 | +27.10% |
| Bank of Maharashtra | MAHABANK (INE457A01014) | Banks | 3.02% | 289815 | +27.10% |
| Indian Overseas Bank | IOB (INE565A01014) | Banks | 1.34% | 181394 | +27.10% |
| Central Bank of India | CENTRALBK (INE483A01010) | Banks | 1.32% | 187580 | +27.10% |
| UCO Bank | UCOBANK (INE691A01018) | Banks | 1.21% | 212621 | +27.10% |
| Punjab & Sind Bank | PSB (INE608A01012) | Banks | 0.44% | 80209 | +27.10% |
Debt
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth - 30 days NAV history
| Date | NAV |
|---|
| 4 November, 2025 | 13.4550 |
| 3 November, 2025 | 13.4912 |
| 31 October, 2025 | 13.2300 |
| 30 October, 2025 | 13.0105 |
| 29 October, 2025 | 13.0513 |
| 28 October, 2025 | 13.0632 |
| 27 October, 2025 | 12.9154 |
| 24 October, 2025 | 12.6214 |
| 23 October, 2025 | 12.7096 |
| 20 October, 2025 | 12.6904 |
| 17 October, 2025 | 12.3308 |
| 16 October, 2025 | 12.4227 |
| 15 October, 2025 | 12.4850 |
| 14 October, 2025 | 12.2739 |
| 13 October, 2025 | 12.4740 |
| 10 October, 2025 | 12.4475 |
| 9 October, 2025 | 12.2484 |
| 8 October, 2025 | 12.1709 |
| 7 October, 2025 | 12.2715 |
| 6 October, 2025 | 12.3092 |
| 3 October, 2025 | 12.2648 |
| 1 October, 2025 | 12.1190 |
| 30 September, 2025 | 12.1580 |
| 29 September, 2025 | 11.9111 |
| 26 September, 2025 | 11.6992 |
| 25 September, 2025 | 11.9248 |
| 24 September, 2025 | 11.9926 |
| 23 September, 2025 | 12.0191 |
| 22 September, 2025 | 11.9011 |
| 19 September, 2025 | 11.9384 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth?
The latest NAV of SBI BSE PSU BANK INDEX FUND- Direct Plan- Growth is 13.4550 as on 4 November, 2025.