- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 403.4369 ↓ -0.61%
[as on 2 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH | -4.17% | -0.61% | 0.07% | -4.96% | -7.17% | -2.13% | 22.83% | 15.51% | 18.92% | 11.17% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | -13.73% | 1.49% | -9.77% | -0.29% | 66.83% | 18.73% | -5.79% | 38.54% | 42.34% | -3.88% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 95.82% |
0.07% (Arbitrage: 0.00%) |
0.00% |
0.00% |
4.11% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 11.97% |
| Divi's Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 6.90% |
| Max Healthcare Institute Ltd. | MAXHEALTH (INE027H01010) | Healthcare Services | 5.63% |
| Cipla Ltd. | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 4.45% |
| Lupin Ltd. | LUPIN (INE326A01037) | Pharmaceuticals & Biotechnology | 4.23% |
| Acutaas Chemicals Ltd. | ACUTAAS (INE00FF01025) | Pharmaceuticals & Biotechnology | 4.00% |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 3.60% |
| Laurus Labs Ltd. | LAURUSLABS (INE947Q01028) | Pharmaceuticals & Biotechnology | 3.50% |
| Fortis Healthcare Ltd. | FORTIS (INE061F01013) | Healthcare Services | 3.34% |
| Aster DM Healthcare Ltd. | ASTERDM (INE914M01019) | Healthcare Services | 3.25% |
| Jupiter Life Line Hospitals Ltd. | JLHL (INE682M01012) | Healthcare Services | 3.21% |
| Biocon Ltd. | BIOCON (INE376G01013) | Pharmaceuticals & Biotechnology | 3.09% |
| Gland Pharma Ltd. | GLAND (INE068V01023) | Pharmaceuticals & Biotechnology | 2.98% |
| Aether Industries Ltd. | AETHER (INE0BWX01014) | Chemicals & Petrochemicals | 2.97% |
| Mankind Pharma Ltd. | MANKIND (INE634S01028) | Pharmaceuticals & Biotechnology | 2.94% |
| Abbott India Ltd. | ABBOTINDIA (INE358A01014) | Pharmaceuticals & Biotechnology | 2.91% |
| Krishna Institute of Medical Sciences Ltd. | KIMS (INE967H01025) | Healthcare Services | 2.90% |
| Polymedicure Ltd. | POLYMED (INE205C01021) | Healthcare Equipment & Supplies | 2.82% |
| Alkem Laboratories Ltd. | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 2.75% |
| Concord Biotech Ltd. | CONCORDBIO (INE338H01029) | Pharmaceuticals & Biotechnology | 2.47% |
| Aurobindo Pharma Ltd. | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 2.08% |
| Anthem Biosciences Ltd. | ANTHEM (INE0CZ201020) | Pharmaceuticals & Biotechnology | 2.00% |
| Cohance Lifesciences Ltd. | COHANCE (INE03QK01018) | Pharmaceuticals & Biotechnology | 1.64% |
| Vijaya Diagnostic Centre Ltd. | VIJAYA (INE043W01024) | Healthcare Services | 1.45% |
| Pfizer Ltd. | PFIZER (INE182A01018) | Pharmaceuticals & Biotechnology | 1.20% |
| Medplus Health Services Ltd. | MEDPLUS (INE804L01022) | Retailing | 0.98% |
| Gufic Biosciences Ltd. | GUFICBIO (INE742B01025) | Pharmaceuticals & Biotechnology | 0.86% |
| Sanofi Consumer Healthcare India Ltd. | SANOFICONR (INE0UOS01011) | Pharmaceuticals & Biotechnology | 0.85% |
| Sudeep Pharma Ltd. | INE0QPI01025 | Pharmaceuticals & Biotechnology | 0.72% |
| Rainbow Children's Medicare Ltd. | RAINBOW (INE961O01016) | Healthcare Services | 0.12% |
| Lonza Group | US54338V1017 | Pharmaceuticals & Biotechnology | 4.01% |
Debt
| Name | Rating | Weight % |
|---|
| 364 DAY T-BILL 19.11.26 | Sovereign | 0.07% |
Portfolio data is as on date 30 November, 2025
NAV history
SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 2 February, 2026 | 403.4369 |
| 31 January, 2026 | 405.9177 |
| 30 January, 2026 | 405.9386 |
| 29 January, 2026 | 402.4835 |
| 28 January, 2026 | 404.8877 |
| 27 January, 2026 | 403.9017 |
| 23 January, 2026 | 403.1740 |
| 22 January, 2026 | 406.2672 |
| 21 January, 2026 | 402.1148 |
| 20 January, 2026 | 403.6410 |
| 19 January, 2026 | 412.5114 |
| 16 January, 2026 | 416.2543 |
| 14 January, 2026 | 420.9345 |
| 13 January, 2026 | 421.1063 |
| 12 January, 2026 | 420.1561 |
| 9 January, 2026 | 421.2300 |
| 8 January, 2026 | 425.3481 |
| 7 January, 2026 | 430.9671 |
| 6 January, 2026 | 428.6580 |
| 5 January, 2026 | 423.9511 |
| 2 January, 2026 | 424.5047 |
| 1 January, 2026 | 420.9916 |
| 31 December, 2025 | 421.4351 |
| 30 December, 2025 | 417.4669 |
| 29 December, 2025 | 419.0633 |
| 26 December, 2025 | 421.7107 |
| 24 December, 2025 | 422.7240 |
| 23 December, 2025 | 424.4492 |
| 22 December, 2025 | 425.3307 |
| 19 December, 2025 | 423.2211 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH?
The latest NAV of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH is 403.4369 as on 2 February, 2026.
What are YTD (year to date) returns of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH?
The YTD (year to date) returns of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH are -4.17% as on 2 February, 2026.
What are 1 year returns of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH?
The 1 year returns of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH are -2.13% as on 2 February, 2026.
What are 3 year CAGR returns of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH?
The 3 year annualized returns (CAGR) of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH are 22.83% as on 2 February, 2026.
What are 5 year CAGR returns of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH?
The 5 year annualized returns (CAGR) of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH are 15.51% as on 2 February, 2026.
What are 10 year CAGR returns of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH?
The 10 year annualized returns (CAGR) of SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH are 15.51% as on 2 February, 2026.