- Scheme Category:
- Equity Scheme >
- ELSS
NAV: ₹ 48.5896 ↑ -0%
[as on 25 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth | 2.76% | -0% | 0.86% | 0.94% | 4.79% | 2.78% | 14.94% | 23.71% | 21.89% | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 95.14% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
4.86% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Bajaj Finance Ltd. | BAJFINANCE (INE296A01032) | Finance | 6.85% | 140000 | - |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 6.49% | 140000 | - |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 6.08% | 8000 | - |
| Hindalco Industries Ltd. | HINDALCO (INE038A01020) | Non - Ferrous Metals | 5.97% | 150000 | - |
| Eicher Motors Ltd. | EICHERMOT (INE066A01021) | Automobiles | 5.59% | 17000 | - |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 4.80% | 69000 | - |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 4.73% | 75000 | - |
| GKW Ltd. | GKWLIMITED (INE528A01020) | Finance | 4.39% | 52804 | - |
| Muthoot Finance Ltd. | MUTHOOTFIN (INE414G01012) | Finance | 4.03% | 27000 | - |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 3.77% | 54000 | - |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.52% | 80000 | - |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | IT - Software | 3.34% | 50000 | - |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 3.27% | 250000 | - |
| Jindal Steel Ltd. | JINDALSTEL (INE749A01030) | Ferrous Metals | 3.25% | 65000 | - |
| Indian Bank | INDIANB (INE562A01011) | Banks | 3.22% | 80000 | - |
| Aavas Financiers Ltd. | AAVAS (INE216P01012) | Finance | 3.10% | 40000 | - |
| Brigade Hotel Ventures Ltd. | BRIGHOTEL (INE03NU01014) | Leisure Services | 2.75% | 700000 | - |
| HDFC Life Insurance Company Ltd. | HDFCLIFE (INE795G01014) | Insurance | 2.75% | 80000 | - |
| G R Infra projects Ltd. | GRINFRA (INE201P01022) | Construction | 2.74% | 50000 | - |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 2.57% | 300000 | - |
| Aptus Value Housing Finance India Ltd. | APTUS (INE852O01025) | Finance | 2.53% | 170000 | - |
| Navin Fluorine International Ltd. | NAVINFLUOR (INE048G01026) | Chemicals & Petrochemicals | 2.40% | 9000 | - |
| Kalpataru Projects International Ltd. | KPIL (INE220B01022) | Construction | 2.36% | 40000 | - |
| EIH Ltd. | EIHOTEL (INE230A01023) | Leisure Services | 2.19% | 120000 | - |
| JSW Cement Ltd. | JSWCEMENT (INE718I01012) | Cement & Cement Products | 2.18% | 340068 | - |
| Afcons Infrastructure Ltd. | AFCONS (INE101I01011) | Construction | 0.27% | 13070 | - |
Debt
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth - 30 days NAV history
| Date | NAV |
|---|
| 25 November, 2025 | 48.5896 |
| 24 November, 2025 | 48.5904 |
| 21 November, 2025 | 48.5765 |
| 20 November, 2025 | 48.9730 |
| 19 November, 2025 | 48.8349 |
| 18 November, 2025 | 48.1738 |
| 17 November, 2025 | 48.4665 |
| 14 November, 2025 | 48.2846 |
| 13 November, 2025 | 48.2864 |
| 12 November, 2025 | 48.1930 |
| 11 November, 2025 | 48.0783 |
| 10 November, 2025 | 48.2128 |
| 7 November, 2025 | 47.9933 |
| 6 November, 2025 | 47.8190 |
| 4 November, 2025 | 48.3193 |
| 3 November, 2025 | 48.5724 |
| 31 October, 2025 | 48.5133 |
| 30 October, 2025 | 48.5747 |
| 29 October, 2025 | 48.8111 |
| 28 October, 2025 | 48.5946 |
| 27 October, 2025 | 48.4163 |
| 24 October, 2025 | 48.1354 |
| 23 October, 2025 | 48.1678 |
| 20 October, 2025 | 48.1177 |
| 17 October, 2025 | 47.8360 |
| 16 October, 2025 | 47.8424 |
| 15 October, 2025 | 47.5666 |
| 14 October, 2025 | 47.3006 |
| 13 October, 2025 | 47.5098 |
| 10 October, 2025 | 47.5952 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth?
The latest NAV of SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth is 48.5896 as on 25 November, 2025.
What are YTD (year to date) returns of SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth?
The YTD (year to date) returns of SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth are 2.76% as on 25 November, 2025.
What are 1 year returns of SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth?
The 1 year returns of SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth are 2.78% as on 25 November, 2025.
What are 3 year CAGR returns of SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth?
The 3 year annualized returns (CAGR) of SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth are 14.94% as on 25 November, 2025.
What are 5 year CAGR returns of SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth?
The 5 year annualized returns (CAGR) of SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth are 23.71% as on 25 November, 2025.