SBI LOW DURATION FUND - DIRECT PLAN - GROWTH

  • Scheme Category:  
  • Debt Scheme >  
  • Low Duration Fund
NAV: ₹ 3814.2521 ↑ 0.04%
[as on 16 April, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of SBI LOW DURATION FUND - DIRECT PLAN - GROWTH and its peers as on 16 April, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
SBI LOW DURATION FUND - DIRECT PLAN - GROWTH 1.65% 0.04% 0.23% 0.74% 1.59%-----
ICICI Prudential Savings Fund - Direct Plan - Growth 1.71% 0.04% 0.21% 0.69% 1.67% 6.83% 7.73% 6.66% 6.97% 7.25%
HDFC Low Duration Fund - Direct Plan - Growth 1.7% 0.04% 0.23% 0.7% 1.72% 6.77% 7.7% 6.67% 7.01% 7.27%
Nippon India Low Duration Fund - Direct Plan Growth Plan - Growth Option 1.67% 0.03% 0.23% 0.69% 1.66% 6.82% 7.59% 6.64% 6.72% 7.07%
Kotak Low Duration Fund- Direct Plan- Growth Option 1.7% 0.05% 0.21% 0.62% 1.72% 6.81% 7.68% 6.65% 7.01% 7.51%
Aditya Birla Sun Life Low duration Fund - Growth - Direct Plan 1.58% 0.03% 0.18% 0.68% 1.6% 6.75% 7.59% 6.68% 7.05% 7.39%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthJun 2025Jul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026
Returns------- 0.26% 0.6% 0.23%

NAV history

SBI LOW DURATION FUND - DIRECT PLAN - GROWTH - 30 days NAV (Net asset value) history

DateNAV% change
16 April, 20263814.2521 0.04%
15 April, 20263812.8395 0.1%
13 April, 20263809.0809 0.05%
10 April, 20263807.2448 0.04%
9 April, 20263805.5753 0.1%
8 April, 20263801.7484 0.17%
7 April, 20263795.1747 0.03%
6 April, 20263793.8472 0.03%
2 April, 20263792.7273 -0.02%
31 March, 20263793.3089 0.02%
30 March, 20263792.6055 0.11%
27 March, 20263788.4898 0.04%
25 March, 20263786.8588 0.04%
24 March, 20263785.2830 -0.03%
23 March, 20263786.4733 -0.08%
20 March, 20263789.4687 0.01%
18 March, 20263788.9377 0.05%
17 March, 20263786.9020 0.02%
16 March, 20263786.1208 0.04%
13 March, 20263784.4393 -0.05%
12 March, 20263786.5183 -0.03%
11 March, 20263787.6736 0.02%
10 March, 20263786.8126 0.04%
9 March, 20263785.2816 -0.02%
6 March, 20263786.0495 0.03%
5 March, 20263785.0772 0.02%
4 March, 20263784.3097 -0.02%
2 March, 20263785.1039 0.01%
28 February, 20263784.5603 0.02%
27 February, 20263783.8897

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of SBI LOW DURATION FUND - DIRECT PLAN - GROWTH?
    The latest NAV of SBI LOW DURATION FUND - DIRECT PLAN - GROWTH is 3814.2521 as on 16 April, 2026.
  • What are YTD (year to date) returns of SBI LOW DURATION FUND - DIRECT PLAN - GROWTH?
    The YTD (year to date) returns of SBI LOW DURATION FUND - DIRECT PLAN - GROWTH are 1.65% as on 16 April, 2026.